| TW | LW | WK | SONG | ARTIST |
| 1 | 1 | 10 | Love Don’t Cost A Thing | Jennifer Lopez |
| 2 | 2 | 11 | Stan | Eminem Feat. Dido |
| 3 | 3 | 12 | Supreme | Robbie Williams |
| 4 | 4 | 5 | Inner Smile | Texas |
| 5 | 6 | 4 | Nobody Wants To Be Lonely | Ricky Martin & Christina Aguilera |
| 6 | 9 | 3 | Ms. Jackson | Outkast |
| 7 | 7 | 4 | Here With Me | Dido |
| 8 | 8 | 3 | The Call | Backstreet Boys |
| 9 | 5 | 7 | Stuck In A Moment | U2 |
| 10 | 13 | 2 | Pop Ya Collar | Usher |
| 11 | 10 | 11 | Can’t Fight The Moonlight | LeAnn Rimes |
| 12 | NEW | 1 | Dance With Me | Debelah Morgan |
| 13 | 12 | 6 | Rollin’ | Limp Bizkit |
| 14 | 17 | 2 | Lay My Love On You | Westlife |
| 15 | 11 | 14 | Don’t Tell Me | Madonna |
| 16 | NEW | 1 | Don’t Let Me Be The Last To Know | Britney Spears |
| 17 | 14 | 9 | Thank You For Loving Me | Bon Jovi |
| 18 | 16 | 6 | All Hooked Up | All Saints |
| 19 | 18 | 8 | Gravel Pit | Wu-Tang Clan |
| 20 | 15 | 13 | Stronger | Britney Spears |
