| TW | LW | WK | Title | Artist |
| 1 | 2 | 8 | Nobody Wants To Be Lonely | Ricky Martin With Christina Aguilera |
| 2 | 3 | 8 | Here With Me | Dido |
| 3 | 1 | 15 | Stan | Eminem Feat. Dido |
| 4 | 7 | 2 | All For You | Janet Jackson |
| 5 | 4 | 7 | Ms. Jackson | Outkast |
| 6 | 5 | 16 | Supreme | Robbie Williams |
| 7 | 9 | 5 | Don’t Let Me Be The Last To Know | Britney Spears |
| 8 | 12 | 3 | I’m Like A Bird | Nelly Furtado |
| 9 | 6 | 7 | The Call | Backstreet Boys |
| 10 | 13 | 4 | Teenage Dirtbag | Wheatus |
| 11 | 8 | 6 | Lay My Love On You | Westlife |
| 12 | 10 | 5 | Dance With Me | Debelah Morgan |
| 13 | 15 | 3 | Jaded | Aerosmith |
| 14 | 16 | 2 | Rendezvous | Craig David |
| 15 | NEW | 1 | Lovin’ Each Day | Ronan Keating |
| 16 | 11 | 14 | Love Don’t Cost A Thing | Jennifer Lopez |
| 17 | 14 | 9 | Inner Smile | Texas |
| 18 | 18 | 11 | Stuck In A Moment | U2 |
| 19 | 20 | 18 | Don’t Tell Me | Madonna |
| 20 | 19 | 10 | Rollin’ | Limp Bizkit |
