Josecharts Top 100 – Semana 20, 2001




LW TW Song Artist / Band WS Peak
98 1 L’alizee Alizee 2 1 (1)
11 2 Moi Lolita Alizee 2 2
3 3 What It Feels Like For A Girl Madonna 10 3
2 4 Your Disco Needs You Kylie Minogue 7 2
45 5 Thank You Dido 19 1 (1)
4 6 Save Me In The Morning Kathy Kelly 7 1 (4)
1 7 Everything And More Krezip 4 1 (2)
29 8 Wassup Da Multz 8
6 9 Hey Pretty Poe 5 7
10 Reach S Club 7 1
14 11 The Strom Is Over R. Kelly 7 9
57 12 Clint Eastwood Gorillaz 4 12
5 13 Shining Star Ash 11 2
27 14 Goodnight Moon Shivaree 11 2
13 15 Isch Liebe Dich Tic Tac Toe 5 13
18 16 Imitation Of Life R.E.M. 6 3
28 17 Butterfly Crazy Town 12 5
22 18 Halfway Round The World A*Teens 5 18
7 19 Special K Placebo 6 7
8 20 Mr. Writer Stereophonics 5 5
9 21 Burn Baby Burn Ash 5 4
43 22 Thinking Of You ATC 5 22
10 23 Livin’ A Lie Milk Inc. 6 5
15 24 In My Life In Full Colour 6 8
16 25 Bow Wow (That’s My Name) Lil’ Bow Wow 6 16
17 26 II Symbols DJ Jose Vs. G. Spott 6 7
30 27 As I Sat Sadly By Her Side Nick Cave & The Bad Seeds 6 27
64 28 Aerodynamic Daft Punk 5 23
38 29 Stuck In A Moment U2 3
36 30 Walk On U2 3
19 31 Whole Again Atomic Kitten 10 7
26 32 Play Jennifer Lopez 7 6
91 33 Love Don’t Cost A Thing Jennifer Lopez 18 12
53 34 Here With Me Dido 17 1 (1)
56 35 I’m No Angel Dido 9 26
21 36 What Took You So Long Emma Bunton 6 2
20 37 Mystic Knights The Kelly Family 12 1 (2)
24 38 Mama The Kelly Family 9 1 (2)
39 39 Pure & Simple Hear’Say 5 5
40 40 Best Friends Forever Tweenies 5 6
54 41 I Know Birgit Schuurman 11 1 (1)
25 42 All For You Janet Jackson 6 4
31 43 I Wanna Kiss You The Kelly Family 13 1 (1)
32 44 Ga Dan Gordon 9 22
33 45 Daylight In Your Eyes No Angels 10 3
23 46 Where the Nightingales Sing BZN 6 23
58 47 Absolutly Everybody Vanessa Amorosi 12 12
34 48 Seven Days In The Sun Feeder 5 26
41 49 Survivor Destiny’s Child 6 17
35 50 Nobody Wants To Be Lonely Ricky Martin & Christina Aguilera 3
37 51 Babylon David Gray 3 33
42 52 Lover Or Friend Katja Schuurman 12 3
44 53 Why Oh Why ATC 5 38
61 54 What Happened To Rock n’ Roll Thomas Gottschalk 5 42
46 55 You Judith 11 6
47 56 Everytime You Need Me Fragma 12 23
60 57 Totla Eclipse Rosentolz – Kassengift 5 41
48 58 The Center Of The Heart Roxette 2 11
50 59 I Would Stay Krezip 2
51 60 All Unsaid Krezip 2
55 61 Things I’ve Seen Spooks 12 33
52 62 If I Ever Feel Better Phoenix 10 52
12 63 This Is Where I Came In Bee Gees 3 10
79 64 Wicked Game HIM 2 64
63 65 I Lay My Love On You Westlife 10 25
62 66 Im Osten Niemann 5 51
66 67 Played A Live Safri Duo 11 32
81 68 Vivre La Vie Kelly Joice 13 1 (1)
95 69 Dream On Depeche Mode 2 69
49 70 Tol In Tol Eleni 5 2
59 71 Kaltes Klares Wasser Malaria! Vs. Chicks On Speed 5 50
65 72 Up On The Downside Ocean Colour Scene 5 31
69 73 Chillin’ Modjo 7 19
70 74 Push It All Aside Alisha’s Attic 11 2
71 75 All I Need The Mackenzie ft. Jessy 6 59
72 76 Op En Neer Fraulein 5 28
76 77 Michelle Anouk 20 2
88 78 I’m Like A Bird Nelly Furtado 12 1 (1)
68 79 Luce Elisa 9 5
73 80 Proximus Mauro Picotto 4 44
80 81 Between Angels And Insects Papa Roach 2 80
78 82 One More Time Daft Punk 13 1 (1)
83 83 Veni Vidi Vici Highland 9 4
85 84 Overload Sugababes 13 15
86 85 Hey Baby DJ Ötzy 14 15
89 86 Who’s That Girl EVE 6 59
90 87 Sonne Rammstein 6 81
88 Tomorrow Comes Today Gorilaz 1 88
92 89 It’s A Ranning Men Geri Halliwell 2 89
93 90 Lady Marmalade Christina Aguilera 2 90
87 91 Win The Race Modern Talking 9 64
94 92 Uptown Girl Westlife 12 24
96 93 Runaway Dogma 2 93
97 94 My Way Limp Bizkit 2 94
99 95 It Wasn’t Me Shaggy 13 26
100 96 Supreme Robbie Williams 9 11
97 Flavor Of The Week American Hi-Fi 1 97
98 Sonny Paloalto 1 98
99 Drive Incubus 1 99
100 Weapon Of Choice Fatboy Slim 1 100