| TW | LW | WK | Title | Artist |
| 1 | 3 | 8 | Survivor | Destiny’s Child |
| 2 | 2 | 7 | Play | Jennifer Lopez |
| 3 | 5 | 9 | Lovin’ Each Day | Ronan Keating |
| 4 | 6 | 7 | What Took You So Long | Emma Bunton |
| 5 | 4 | 8 | Butterfly | Crazy Town |
| 6 | 8 | 5 | Imitation Of Life | R.E.M. |
| 7 | 10 | 4 | It’s Raining Men | Geri Halliwell |
| 8 | 1 | 10 | All For You | Janet Jackson |
| 9 | 11 | 3 | Uptown Girl | Westlife |
| 10 | 12 | 6 | Clint Eastwood | Gorillaz |
| 11 | 7 | 6 | Whole Again | Atomic Kitten |
| 12 | 9 | 13 | Don’t Let Me Be The Last To Know | Britney Spears |
| 13 | 13 | 3 | Thank You | Dido |
| 14 | 15 | 2 | One Wild Night | Bon Jovi |
| 15 | 14 | 10 | Rendezvous | Craig David |
| 16 | NEW | 1 | Dream On | Depeche Mode |
| 17 | 16 | 11 | I’m Like A Bird | Nelly Furtado |
| 18 | 17 | 12 | Teenage Dirtbag | Wheatus |
| 19 | 19 | 6 | The Centre Of The Heart (Is A Suburb To The Brain) | Roxette |
| 20 | NEW | 1 | Who’s That Girl | Eve |
