Josecharts Top 100 – Semana 24, 2001




LW TW Song Artist / Band WS Peak
  1 Life Can Be So Beautiful The Kelly Family 1 1 (1)
2 Nay No Nay Kathy Kelly 1 2
3 Catch You Bell Book & Candle 1 3
4 Down Down Down Lollipop 1 4
1 5 Sing Travis 3 1 (1)
2 6 Boom Boom Millane Fernandez 2 2
4 7 It’s Ranning Men Geri Halliwell 6 4
8 8 Rivers Of Joy No Angels 2 8
9 Wanna Be A Popstar Lollipop 1 9
10 Asile’s World Elisa 1 10
9 11 Another Day In Paradise Brandy & Ray J 2 9
27 12 Thank You Dido 23 1 (1)
13 Luce (Come Speak To Me) Elisa 10 5
5 14 Breakdown Tantric 4 5
13 15 Hashpipe Weezer 3 2
3 16 Kiss By Kiss Emilia 4 3
34 17 Don’t Think Of Me Dido 3
19 18 I’m Like A Bird Nelly Furtado 28 1 (1)
20 19 Here With Me Dido 28 1 (1)
10 20 Pop ‘N Sync 3 10
16 21 When It’s Over Sugar Ray 2 16
44 22 I Lay My Love On You Westlife 14 23
6 23 In My Pocket Mandy Moore 4 3
7 24 Kalinka Yamboo 4 6
11 25 What It Feels Like For A Girl Madonna 14 1 (1)
12 26 Drops Of Jupiter Train 4 3
17 27 Moi Lolita Alizee 6 2
18 28 L’alizee Alizee 6 1 (1)
32 29 Volevo Dirti Che Ti Amo Laura Pausini 3 32
33 30 It’s Been Awhile Staind 3 33
35 31 Outside Aaron Lewis 3 35
70 32 Imitation Of Life R.E.M. 10 3
24 33 One Wild Night Bon Jovi 3 24
14 34 We Are The Champions Robbie Williams 4 1 (1)
21 35 Let Love Be Your Energy Robbie Williams 2 21
23 36 Unforgiven Go Go’s 4 4
25 37 Superstar Rollergirl 4 6
36 38 The Ladyboy Is Mine Stuntmasters 4 9
37 39 Your Disco Needs You Kylie Minogue 10 2
43 40 Whole Again Atomic Kitten 14 7
52 41 Save Me In The Morning Kathy Kelly 11 1 (4)
45 42 Uptown Girl Westlife 15 24
57 43 Lovin’ Each Day Ronan Keating 3 57
15 44 Survivor Destiny’s Child 10 4
22 45 Don’t Anouk 4 2
55 46 I’m No Angel Dido 13 26
38 47 Opa Opa Antique 5 7
50 48 Absolutly Everybody Vanessa Amorosi 16 12
41 49 What Took You So Long Emma Bunton 10 2
46 50 The Storm Is Over R. Kelly 11 9
51 Elevation U2 2 51
49 52 Daylight In Your Eyes No Angels 14 3
58 53 Goodnight Moon Shivaree 15 2
64 54 Pure & Simple Hear’Say 9 5
31 55 You’re My Mate Right Said Fred 2 31
26 56 Mickey Lolly 2 26
28 57 Turn The Tide Sylver 2 28
29 58 On The Move Barthezz 2 29
30 59 Viva La Radio Lolly 2 30
40 60 One In A Million (Miss Congeniality) Bosson 3 40
48 61 Hey Pretty Poe 9 7
54 62 Kids Robbie Williams & Kylie Minogue 14 2
53 63 Drive Incubus 5 27
66 64 Supreme Robbie Williams 12 11
51 65 Follow Me Uncle Craker 4 32
47 66 Flavor Of The Week American Hi-Fi 5 15
42 67 My Way Limp Bizkit 6 28
86 68 I Wanna Kiss You The Kelly Family 17 1 (1)
84 69 Mystic Knights The Kelly Family 16 1 (2)
85 70 Mama The Kelly Family 13 1 (2)
100 71 Nobody Wants To Be Lonely Ricky Martin & Christina Aguilera 7
39 72 Ain’t No Mountain High Enough Marvin Gaye & Tammi Terrel 3 17
71 73 Best Friends Forever Tweenies 9 6
63 74 Clint Eastwood Gorillaz 9 12
60 75 Shining Star Ash 15 2
62 76 Between Angels And Insects Papa Roach 5 45
61 77 Everything And More Krezip 7 1 (2)
59 78 Special K Placebo 10 7
56 79 Everytime You Need Me Fragma 16 23
68 80 Touch Me Rui Da Silva 3
69 81 Total Eclipse Rosentolz – Kassengift 9 33
65 82 Mr. Writer Stereophonics 9 5
67 83 No Nagging Anymore Froggy Mix 4 20
94 84 Vivre La Vie Kelly Joice 17 1 (1)
83 85 Bow Wow (That’s My Name) Lil’ Bow Wow 10 16
86 Me Gutas Tú Manu Chao 1 86
81 87 Halfway Round The World A*Teens 9 18
79 88 Play Jennifer Lopez 11 6
73 89 Isch Liebe Dich Tic Tac Toe 9 13
77 90 Kumba Yo! Guano Apes 4 52
78 91 Butterfly Crazy Town 16 5
87 92 I Know Birgit Schuurman 16 1 (1)
88 93 Lover Or Friend Katja Schuurman 15 3
95 94 Stuck In A Moment U2 7
96 95 Lady Marmalade Christina Aguilera 6 90
97 96 As I Sat Sadly By Her Side Nick Cave 10 27
97 Piu Che Puoi Eros Ramazzotti & Cher 1 97
98 Gentleman Lou Bega 1 98
99 Out Of Reach Gabrielle 1 99
100 Loco Fun Lovin’ Criminals 1 100