| TW | LW | WK | SONG | ARTIST |
| 1 | 1 | 15 | Whenever, Wherever | Shakira |
| 2 | 4 | 5 | Tainted Love | Marilyn Manson |
| 3 | 3 | 9 | Escape | Enrique Iglesias |
| 4 | 5 | 5 | Girlfriend | *NSYNC Feat. Nelly |
| 5 | 2 | 6 | I’m Not A Girl, Not Yet A Woman | Britney Spears |
| 6 | 8 | 4 | 4 My People [Basement Jaxx Remix] | Missy Elliott |
| 7 | 9 | 4 | Wherever You Will Go | The Calling |
| 8 | 6 | 6 | One Day In Your Life | Anastacia |
| 9 | 7 | 8 | Ain’t It Funny [Remix] | Jennifer Lopez Feat. Ja Rule & Caddillac |
| 10 | 10 | 7 | Freeek | George Michael |
| 11 | 11 | 15 | Hands Clean | Alanis Morissette |
| 12 | 12 | 11 | The World’s Greatest | R. Kelly |
| 13 | 13 | 14 | Caught In The Middle | A1 |
| 14 | 14 | 10 | Murder On The Dancefloor | Sophie Ellis-Bextor |
| 15 | 15 | 3 | The Hindu Times | Oasis |
| 16 | NEW | 1 | We Are All Made Of Stars | Moby |
| 17 | 18 | 2 | No More Drama | Mary J. Blige |
| 18 | NEW | 1 | Oops (Oh My) | Tweet Feat. Missy Elliott |
| 19 | 16 | 16 | Get The Party Started | P!nk |
| 20 | 20 | 19 | How You Remind Me | Nickelback |
