Josecharts Top 100 – Semana 12, 2003





LW 2W WS PK SONG ARTIST
1 2 5 3 1 Pray Pray Pray Paddy Kelly
2 3 13 7 2 For What It`s Worth Cardigans
3 1 4 4 1 Katastroficheski Nochnie Snaiperi
4 38 39 8 4 Every Little Part Of Me Julie
5 8 26 11 1 Mrs. Speechless The Kelly Family
6 6 2 6 1 Webgirl Zemfira
7 62 79 12 1 Tam, Gdzie Nie Siêga Wzrok Anna Maria Jopek & Friends & Pat Metheny
8 5 6 3 5 J’en Ai Marre!!! Alizèe
9 9 15 5 9 Something That You Said The Bangles
10 0 0 1 10 Peacekeeper Fleetwood Mac
11 4 1 3 1 Devil  Is A Loser Lordi
12 10 7 6 1 Beskonechsnot’ Zemfira
13 24 51 4 13 Funeral Of Hearts H.I.M.
14 28 72 3 14 Girl Like You Bertine Zetlitz
15 7 2 4 2 Tarkasta Tämä Mariska
16 19 NE 2 15 Mágico Joe Vasconcelos
17 13 24 9 13 Show Me Love T.A.T.U.
18 11 8 6 1 Macho Zemfira
19 15 14 5 Polchasa T.A.T.U.
20 17 17 4 17 All You Wanted Michelle Branch
21 12 9 6 2 In This Life Chantal Kreviazuk
22 20 98 10 Get Some Sleep Bic Runga
23 14 11 7 3 Jenny From The Block Jennifer Lopez
24 27 23 6 15 I Drove All Night Celine Dion
25 22 20 8 1 Shut Up Kelly Osbourne
26 18 16 7 1 Malchik Gay T.A.T.U.
27 16 10 7 4 Everything Anouk
28 25 25 12 2 Tu Es Foutu In-Grid
29 23 27 3 23 Aicha Outlandish
30 21 12 5 5 You Can`t Stop Me Guano Apes
31 30 38 12 I’m With You Avril Lavigne
32 31 21 6 Kto Zemfira
33 32 41 2 33 Beautiful Christina Aguilera
34 26 19 10 2 Yu Tanci Minus
35 34 NE 2 35 Que No Me Pierda Diego Torres
36 33 28 9 4 Take It Off The Donnas
37 40 NE 2 37 Heaven Is A Place On Earth Soda Club
38 35 36 12 Feel Robbie Williasms
39 94 NE 2 39 Life On Mars Jasper Steverlink
40 0 0 1 40 Weekend Scooter
41 41 NE 2 41 When Angels Sing Noemi
42 47 NE 2 42 Impossible Edyta Gorniak
43 42 42 12 1 En El 2000 Natalia Lafourcade
44 36 37 3 36 Libertine Kate Ryan
45 59 81 4 45 Close To You Axel Coon
46 37 22 5 3 Sing And Dance Sophie Zelmani
47 46 69 3 A Quién Le Importa Thalía
48 57 67 12 2 Keep This Fire Burning Robyn
49 29 18 4 1 Would You Love A Monsterman Lordi
50 0 0 1 50 A Long Time St. Thomas
51 0 0 1 51 In The Shadows The Rasmus
52 0 0 1 52 Crashing High The 69 Eyes
53 0 0 1 53 Victoria’s Secret Sonata Artica
54 50 30 10 30 Don’t Dream It’s Over Sixpence None The Richer
55 52 29 6 6 Can`t Stop Red Hot Chili Peppers
56 55 49 5 Clocks Coldplay
57 56 46 12 The Scientist Coldplay
58 54 47 7 Stars T.A.T.U.
59 58 70 3 59 Baila Casanova Paulina Rubio
60 51 33 10 33 Angels Or Devils Dishwalla
61 69 94 12 Come Into My World Kylie Minogue
62 79 NE 2 62 In Da Club 50 Cent
63 53 53 4 53 Tes Larmes Sont Mes Baisers Enrique Iglesias
64 39 RE 2 Asereje Las Ketchup
65 43 43 12 Que Me Quedes Tú Shakira
66 44 35 5 Robot T.A.T.U.
67 45 34 4 Rhythm Is A Dancer 2003 Snap!
68 63 55 12 Skin On Skin Sarah Connor
69 48 31 9 The Promise Krezip
70 49 32 9 Beautiful Loser Suede
71 72 73 5 71 The Hands That Built America U2
72 71 64 9 Cheeky Girls (Touch My Burn) Cheeky Girls
73 60 60 6 Not Gonna Get Us T.A.T.U.
74 73 56 10 Desechentee Kate Ryan
75 70 54 10 Pardonne-Moi Mylenne Farmer
76 74 82 3 74 Tom The Model Beth Gibbons ft. Rustin Man
77 90 NE 2 77 Shape Sugababes
78 93 NE 2 78 Epple Royskopp
79 64 50 5 Ya Sushla S Uma T.A.T.U.
80 65 40 7 Danger High Voltage Electric Six
81 80 71 5 71 Sound Of The Underground Girls Aloud
82 81 61 6 All The Things She Said T.A.T.U.
83 91 91 13 I’m Electric Melody Club
84 61 44 6 Clowns ¿Can You See Me Now? T.A.T.U.
85 66 58 12 At The End Iio
86 67 45 5 13 Honestly Zwan
87 86 65 12 Sol Zen
88 87 66 9 1 In My Secret Life Leonard Cohen
89 88 80 12 Eto Po Lubvi Mumij Troll
90 83 74 12 The World Is Mine Hooverphonic
91 0 0 1 91 Never Roc Project ft. Tina Arena
92 0 0 1 92 David Gus Gus
93 0 0 1 93 Deine Welt E Nomine
94 0 0 1 94 Sano Että Jäät
95 0 0 1 95 Automatic Sarah Whatmore
96 0 0 1 96 Push It Mighty 44
97 0 0 1 97 Sunrise Simply red
98 0 0 1 98 Every Little Girl Dilba
99 0 0 1 99 Tears From The Moon Conjure One ft. Sinead O’Connor
100 0 0 1 100 Mwro Mou Antique