| TW | LW | WK | SONG | ARTIST |
| 1 | 14 | 3 | In Da Club | 50 Cent |
| 2 | 1 | 16 | Lose Yourself | Eminem |
| 3 | 3 | 15 | Sorry Seems To Be The Hardest Word | Blue Feat. Elton John |
| 4 | 5 | 6 | Anyone Of Us | Gareth Gates |
| 5 | 6 | 5 | Ka-Ching! | Shania Twain |
| 6 | 2 | 5 | All I Have | Jennifer Lopez Feat. LL Cool J |
| 7 | 4 | 10 | Beautiful | Christina Aguilera |
| 8 | 7 | 5 | Work It | Nelly Feat. Justin Timberlake |
| 9 | 15 | 4 | I’m With You | Avril Lavigne |
| 10 | 16 | 5 | Not Gonna Get Us | t.A.T.u. |
| 11 | 18 | 2 | Somewhere I Belong | Linkin Park |
| 12 | 10 | 12 | Nu Flow | Big Brovaz |
| 13 | 11 | 7 | Lifestyles Of The Rich And Famous | Good Charlotte |
| 14 | 12 | 8 | Can’t Stop | Red Hot Chili Peppers |
| 15 | 13 | 7 | Here It Comes Again | Melanie C |
| 16 | 20 | 2 | Sing For The Moment | Eminem |
| 17 | 9 | 11 | Stole | Kelly Rowland |
| 18 | 8 | 22 | All The Things She Said | t.A.T.u. |
| 19 | NEW | 1 | Bump, Bump, Bump | B2K Feat. P. Diddy |
| 20 | 17 | 11 | Cry Me A River | Justin Timberlake |
