Josecharts Top 100 – Semana 19, 2003





LW 2W WS PK SONG ARTIST
1 0 0 1 1 You Maybe In Love Blue Café
2 0 0 1 2 In Tango In-Grid
3 0 0 1 3 I Fell In Love With An Angel Maria Arredondo
4 0 0 1 4 The Bitter End Placebo
5 0 0 1 5 Crazy Beat Blur
6 4 2 10 1 Girl Like You Bertine Zetlitz
7 2 19 3 1 My Best Wasn’t Good Enough Anouk & Kane
8 6 5 4 5 Bo Jestece Ty Krzysztof Krawczyk
9 41 0 15 2 At The End Iio
10 5 98 3 5 Them Girls Alex
11 9 0 2 9 I Begin To Wonder Dannii Minogue
12 11 0 2 11 You Know (My Recent Disease) Plazma
13 10 0 8 3 Belle Petkun, Golubev
14 1 0 2 1 Fuck The World Turbonegro
15 15 18 6 15 7 Nation Army White Stripes
16 25 35 14 3 The Promise Krezip
17 26 65 3 17 Shout Julie
18 56 0 2 18 The Anthem NG3
19 3 0 2 3 Why Can’t I Liz Phair
20 0 0 1 20 Tu Es Foutu Lamur
21 19 13 7 13 Come Dig Me Out Kelly Osbourne
22 0 0 1 22 Fly Me To The Moon Tereza
23 16 4 11 1 Funeral Of Hearts H.I.M.
24 17 87 6 17 The Moment Of Our Love Negative
25 2 1 4 1 You Drive Me Crazy Daniel K.
26 0 0 1 26 Music Darude
27 12 7 10 5 Libertine Kate Ryan
28 21 11 5 1 Ne Ver Ne Bojsia T.A.T.U.
29 13 30 3 13 This Feeling Kid Q
30 14 20 3 14 Alive & Kicking Kelvin
31 18 39 3 18 Livin’ My Life Sylver
32 0 0 1 32 Next To You Darude
33 7 6 3 6 Die 3 Biggetjes K3
34 8 3 9 3 Impossible Edyta Gorniak
35 27 0 2 27 Jogi Panjabi MC
36 35 26 13 2 For What It’s Worth The Cardigans
37 20 14 6 14 Don’t Stop The Music Robyn
38 31 21 24 2 Yu Tancy Minus
39 22 9 7 3 Here I Am Wilki
40 0 0 1 40 Maniac L5
41 44 43 7 13 Think Twice Ralph Myerz
42 24 10 14 10 Desechantée Kate Ryan
43 47 40 5 34 Make Luv Room 5
44 72 62 59 2 Tu Es Foutu In-Grid
45 33 28 8 16 FF Kent
46 28 0 2 28 All Posibilities Badly Drown Boy
47 51 58 9 15 Anyone Of Us (Stupid Mistake) Gareth Gates
48 39 0 2 39 I Saw A Bird Flying Dar Williams
49 43 0 2 43 Sneak Preview ASD
50 36 24 27 11 I’m Electric Melody Club
51 0 0 1 51 Lepszy Model Kasia Klich
52 57 0 2 52 Don’t Know What To Tell Ya Aaliyah
53 34 12 4 8 Epple Royskopp
54 38 16 4 8 Am I Right X-Perience
55 30 23 11 17 Tes Larmes Sont Mes Baisers Enrique Iglesias
56 23 8 6 8 Sex Sells Benefit
57 29 33 3 29 It’s On You DJ Galaga
58 32 15 7 15 Free Trijnje Oosterhuis
59 37 36 3 36 Come With Me Special D
60 40 27 42 1 Beskonechnost’ Zemfira
61 0 0 1 61 Sex Bomb Max Raabe
62 58 37 18 1 Mrs. Speechless The Kelly Family
63 99 95 5 63 A Man For All Seasons Robbie Williasms
64 93 76 16 Clocks Coldplay
65 86 0 2 65 When You Sleep Paddy Kelly
66 42 0 12 15 I Drove All Night Celine Dion
67 60 50 28 1 Macho Zemfira
68 61 45 13 1 Webgirl Zemfira
69 0 0 1 69 Sleep To Dream Maria Mena
70 48 25 23 1 Prostie Dvizheniya T.A.T.U.
71 71 57 4 47 Tal Vez Ricky Martin
72 55 42 29 3 Keep This Fire Burning Robyn
73 46 17 4 17 Te Lo Pido Por Favor Jaguares
74 74 61 14 1 Shut Up Kelly Osbourne
75 45 34 3 34 Ik Heb Een Toeter Op Mn Waterscooter Gebroeders Ko
76 76 0 3 76 Love Doesn’t Have To Hurt Atomic Kitten
77 68 63 23 4 Kto Zemfira
78 59 73 14 1 Malchik Gay T.A.T.U.
79 77 0 2 77 Train Goldfrapp
80 52 31 11 23 Close To You Axel Coon
81 53 32 5 22 Diamonds & Guns Transplants
82 54 29 7 4 Rodrigo The Planets
83 79 64 15 4 Every Little Part Of Me Julie
84 78 66 10 1 Pray Pray Pray Paddy Kelly
85 62 46 8 5 A Long Time St. Thomas
86 63 47 9 3 Life On Mars Jasper Steverlink
87 64 44 25 1 Tam, Gdzie Nie Siêga Wzrok Anna Maria Jopek & Friends
88 82 75 19 15 Polchasa T.A.T.U.
89 66 54 6 44 Travel Time Starsplash
90 69 56 7 25 All I Have Jennifer Lopez
91 0 0 1 91 Club “Kung-Fu” Vanilla Ninja
92 0 0 1 92 Primetime Sexcrime Earphones
93 0 0 1 93 Na na na Undercover
94 0 0 1 94 Boogie Street Leonard Cohen
95 0 0 1 95 Bo Tutaj Jest Jak Jest Kukiz & Borysewicz
96 0 0 1 96 I’m Sorry Just A Man
97 0 0 1 97 Sunshine (Open Your Heart) Jet Street
98 0 0 1 98 Take Your Off Cheeky Girls
99 0 0 1 99 Knockin’ On Heaven’s Door Avril Lavigne
100 0 0 1 100 Bring Me To Life Evanescence