| N° | CANCION | ARTISTA |
| 1 | Soul Meets Body | Death Cab For Cutie |
| 2 | Best Of You | Foo Fighters |
| 3 | Beverly Hills | Weezer |
| 4 | Feel Good Inc. | Gorillaz |
| 5 | I Want To Be Buried In Your Backyard | Nightmare Of You |
| 6 | A Honest Mistake | Bravery |
| 7 | Tear You Apart | She Wants Revenge |
| 8 | In This Home On Ice | Clap Your Hands say Yeah |
| 9 | You’re Beautiful | James Blunt |
| 10 | Thinking About You | Ivy |
| 11 | Little Sister | Queen Of The Stone Age |
| 12 | Holiday | Green Day |
| 13 | Be Yourself | Audioslave |
| 14 | Hard To Beat | Hard-Fi |
| 15 | The Hand That Feeds | Nine Inch Nails |
| 16 | D.O.A | Foo Fighters |
| 17 | El Kilo | Orishas |
| 18 | Lft Me up | Moby |
| 19 | Two More Years | Bloc Party |
| 20 | Give It Up | Pepper |
| 21 | Home | Simple Minds |
| 22 | Love Generation | Bob Sinclair |
| 23 | Always Love | Nada Surf |
| 24 | Dakota | Stereophonics |
| 25 | Sweet Trouble Soul | Stellarstarr |
| 26 | Perfect Situation | Weezer |
| 27 | Cash Machine | Hard-Fi |
| 28 | Talk | Coldplay |
| 29 | Precious | Depeche Mode |
| 30 | Galvanize | The Chemical Brothers |
| 31 | E-Pro | Beck |
| 32 | King Without A Crow | Matisyahu |
| 33 | Boulevard Of Broken Dreams | Green Day |
| 34 | All These Things That I’ve done | The Killers |
| 35 | Que Onda Güerro | Beck |
| 36 | The Widow | Mars Volta |
| 37 | Helena | My Chemical Romance |
| 38 | We Are All On Drugs | Weezer |
| 39 | Speed Of Sound | Coldplay |
| 40 | Blue Orchid | The White Stripes |
| 41 | Banquet | Bloc Party |
| 42 | Evil | Interpol |
| 43 | Good People | Jack Johnson |
| 44 | Out Of Control | She Wants Revenge |
| 45 | Neighborhood # 3 (Power Out) | Arcade Fire |
| 46 | Middle Of Nowhere | Hot Hot Heat |
| 47 | Finding Out True Love Is Blind | Louis XIV |
| 48 | The Bucket | Kings Of Leon |
| 49 | Work | Jimmy Eat World |
| 50 | Wake Me Up When September Ends | Green Day |
| 51 | Doesn’t Remind Me | Audioslave |
| 52 | Lyla | Oasis |
| 53 | Sugar, We’re Going Down | Fall Out Boy |
| 54 | Why Do You Love Me | Garbage |
| 55 | Living For The Weekend | Hard-Fi |
| 56 | Blankest Year | Nada Surf |
| 57 | Rabbits Are Roadkill On Route 37 | A.F.I |
| 58 | Riot Radio | Dead 60’s |
| 59 | Your Time Has Come | Audioslave |
| 60 | Girl | Beck |
| 61 | Helicopter | Bloc Party |
| 62 | Juicebox | Strokes |
| 63 | Don’t Treat On Me | 311 |
| 64 | Save Me | Shinedown |
| 65 | Different | Acceptance |
| 66 | Clamour For Glamour | The Ark |
| 67 | A Pain That I’m Used to | Depeche Mode |
| 68 | Unconditional | Bravery |
| 69 | Goodnight Goodnight | Hot Hot Heat |
| 70 | Bom Bom Bom | Living Things |
| 71 | Halloween | Matt Pond Pa |
| 72 | Off The Records | My Morning Jacket |
| 73 | Gansters & Thugs | Transplants |
| 74 | Can’ Repeat | The Offspring |
| 75 | Apart | Elkland |
| 76 | Concrete Bed | Nada Surf |
| 77 | Black And White Town | Doves |
| 78 | Sometimes The Sun | Lashes |
| 79 | Narc | Interpol |
| 80 | Corners Of Your Mind | Ivy |
| 81 | In The Mirror | Nada Surf |
| 82 | My Name Is love | Rob Dickinson |
| 83 | Sometimes You Can’t Make It On Your Own | U2 |
| 84 | Magia Veneno | Catupecu Macho |
| 85 | Revolution | Eric Clapton |
| 86 | Fix You | Coldplay |
| 87 | Time To Waste | Alkaline Trio |
| 88 | Smoke It | The Dandy Warhols |
| 89 | Suffer Well | Depeche Mode |
| 90 | June Gloom | Like |
| 91 | Stormy Weather | Echo & The Bunnymen |
| 92 | These Thing | She Wants Revenge |
| 93 | Tied Up Too Tight | Hard-Fi |
| 94 | Devil In Me | 22-20’s |
| 95 | Slogans | Bob Marley con Eric Clapton |
| 96 | Bullet And A Target | Citizen Cope |
| 97 | Do You Want To | Franz Ferdinand |
| 98 | Rock & Roll Queen | Subways |
| 99 | This Modern Love | Block Party |
| 100 | Lonely Days | System Of A Down |
