| TW | WS | SONG | ARTIST |
| 1 | 10 | Firework | Katy Perry |
| 2 | 6 | Grenade | Bruno Mars |
| 3 | 4 | We R Who We R | Ke$ha |
| 4 | 5 | Raise Your Glass | Pink |
| 5 | 4 | Pray | Justin Bieber |
| 6 | 6 | The Time (Dirty Bit) | The Black Eyed Peas |
| 7 | 11 | Only Girl (In The World) | Rihanna |
| 8 | 4 | Hold My Hand | Michael Jackson feat Akon |
| 9 | 7 | What’s My Name | Rihanna feat Drake |
| 10 | 4 | Whip My Hair | Willow |
| 11 | 5 | Animal | Neon Trees |
| 12 | 8 | Sing | My Chemical Romance |
| 13 | 13 | Like A G6 | Far East Movement feat The Cataracs & Dev |
| 14 | 20 | Mine | Taylor Swift |
| 15 | 1 | Hurricane | 30 Seconds To Mars |
| 16 | 1 | Rocketeer | Far East Movement feat Ryan Tedder |
| 17 | 6 | Waiting For The End | Linkin Park |
| 18 | 13 | Just A Dream | Nelly |
| 19 | 18 | Just The Way You Are | Bruno Mars |
| 20 | 6 | Playing God | Paramore |
