| TW | LW | PK | WK | ARTIST | SONG |
| 1 | 1 | 1 (2X) | 10 | Locked Out Of Heaven | Bruno Mars |
| 2 | 3 | 2 | 3 | I Knew You Were Trouble | Taylor Swift |
| 3 | 2 | 1 (3X) | 7 | Diamonds | Rihanna |
| 4 | 4 | 1 (4X) | 14 | Live While We’re Young | One Direction |
| 5 | 6 | 5 | 3 | I Cry | Flo Rida |
| 6 | 5 | 3 | 7 | Die Young | Ke$ha |
| 7 | 8 | 7 | 3 | Scream And Shout | Will.I.Am. feat Britney Spears |
| 8 | 7 | 5 | 8 | Girl On Fire | Alicia Keys |
| 9 | 9 | 2 | 10 | I Found You | The Wanted |
| 10 | 11 | 10 | 5 | Carry On | Fun. |
| 11 | 10 | 10 | 6 | Little Things | One Direction |
| 12 | 13 | 12 | 4 | Troublemaker | Olly Murs feat Flo Rida |
| 13 | 12 | 1 (6X) | 18 | Gangnam Style | Psy |
| 14 | 14 | 6 | 10 | Beauty And A Beat | Justin Bieber feat Nicki Minaj |
| 15 | 15 | 2 | 15 | One More Night | Maroon 5 |
| 16 | 18 | 16 | 2 | Don’t Stop The Party | Pitbull feat TJR |
| 17 | 16 | 4 | 14 | She Wolf (Falling To Pieces) | David Guetta feat Sia |
| 18 | 17 | 1 (3X) | 19 | We Are Never Ever Getting Back Together | Taylor Swift |
| 19 | 19 | 5 | 13 | Madness | Muse |
| 20 | 20 | 3 | 23 | Some Nights | Fun. |
