| TW | LW | PK | WK | ARTIST | SONG |
| 1 | 1 | 1 | 10 | Blurred Lines | Robin Thicke feat T.I. Pharrell |
| 2 | 2 | 2 | 9 | We Can’t Stop | Miley Cyrus |
| 3 | 4 | 3 | 4 | Treasure | Bruno Mars |
| 4 | 3 | 3 | 15 | My Songs Know What You Did In The Dark | Fall Out Boy |
| 5 | 7 | 5 | 4 | Best Song Ever | One Direction |
| 6 | 4 | 1 | 11 | Get Lucky | Daft Punk feat Pharrell Williams & Nile Rodgers |
| 7 | 8 | 7 | 4 | Safe And Sound | Capital Cities |
| 8 | 6 | 6 | 8 | I Love It | Icona Pop |
| 9 | 11 | 9 | 4 | Made In The USA | Demi Lovato |
| 10 | – | 10 | – | Roar | Katy Perry |
| 11 | 9 | 9 | 4 | La La La | Naughty Boy feat Sam Smith |
| 12 | 13 | 12 | 4 | Black Skinhead | Kanye West |
| 13 | 10 | 5 | 15 | Demons | Imagine Dragons |
| 14 | – | 14 | – | Wake Me Up | Avicii feat Aloe Blacc |
| 15 | 12 | 1 | 22 | Just Give Me A Reason | Pink feat Nate Ruess |
| 16 | – | 16 | – | Clarity | Zedd feat Foxes |
| 17 | 15 | 2 | 22 | Mirrors | Justin Timberlake |
| 18 | 17 | 3 | 16 | Can’t Hold Us | Macklemore & Ryan Lewis feat Ray Dalton |
| 19 | 19 | 10 | 14 | Come & Get It | Selena Gomez |
| 20 | 20 | 10 | 20 | Radioactive | Imagine Dragons |
