| TW | LW | PK | WK | ARTIST | SONG |
| 1 | 1 | 1 | 14 | We Can’t Stop | Miley Cyrus |
| 2 | 2 | 2 | 6 | Roar | Katy Perry |
| 3 | 5 | 3 | 6 | Wake Me Up! | Avicii |
| 4 | 4 | 4 | 5 | Applause | Lady Gaga |
| 5 | 3 | 1 | 15 | Blurred Lines | Robin Thicke feat T.I. Pharrell |
| 6 | 13 | 6 | 2 | Wrecking Ball | Miley Cyrus |
| 7 | 6 | 3 | 9 | Best Song Ever | One Direction |
| 8 | 7 | 6 | 9 | Safe And Sound | Capital Cities |
| 9 | 8 | 8 | 6 | Clarity | Zedd feat Foxes |
| 10 | 9 | 3 | 9 | Treasure | Bruno Mars |
| 11 | 12 | 11 | 2 | Summertime Sadness (Cedric Gervais Remix) | Lana Del Rey |
| 12 | 14 | 12 | 2 | Burn | Ellie Goulding |
| 13 | 10 | 1 | 16 | Get Lucky | Daft Punk feat Pharrell Williams & Nile Rodgers |
| 14 | 11 | 9 | 9 | Made In The USA | Demi Lovato |
| 15 | – | 15 | – | Berzerk | Eminem |
| 16 | – | 16 | – | Give It 2 U | Robin Thicke feat 2 Chainz & Kendrick Lamar |
| 17 | 15 | 3 | 20 | My Songs Know What You Did In The Dark | Fall Out Boy |
| 18 | 16 | 6 | 13 | I Love It | Icona Pop |
| 19 | 19 | 5 | 20 | Demons | Imagine Dragons |
| 20 | 20 | 2 | 27 | Mirrors | Justin Timberlake |
