| TW | LW | PK | WK | ARTIST | SONG |
| 1 | 2 | 1 | 4 | Royals | Lorde |
| 2 | 1 | 1 | 7 | Wrecking Ball | Miley Cyrus |
| 3 | 3 | 1 | 11 | Roar | Katy Perry |
| 4 | 6 | 4 | 7 | Summertime Sadness (Cedric Gervais Remix) | Lana Del Rey |
| 5 | 7 | 5 | 6 | Give It 2 U | Robin Thicke feat 2 Chainz & Kendrick Lamar |
| 6 | 10 | 6 | 5 | Talk Dirty | Jason DeRulo feat 2 Chainz |
| 7 | 5 | 3 | 11 | Wake Me Up | Avicii feat Aloe Blacc |
| 8 | – | 5 | 21 | Demons | Imagine Dragons |
| 9 | 11 | 9 | 5 | You Make Me | Avicii |
| 10 | 9 | 9 | 6 | Berzerk | Eminem |
| 11 | 8 | 4 | 10 | Applause | Lady GaGa |
| 12 | – | 12 | 1 | Shot At The Night | The Killers |
| 13 | 12 | 1 | 19 | We Can’t Stop | Miley Cyrus |
| 14 | – | 14 | 1 | A Light That Never Comes | Linkin Park & Steve Aoki |
| 15 | 14 | 1 | 20 | Blurred Lines | Robin Thicke feat T.I. & Pharrell |
| 16 | 16 | 8 | 11 | Clarity | Zedd feat Foxes |
| 17 | 4 | 4 | 4 | The Fox (What Does The Fox Say) | Ylvis |
| 18 | 17 | 6 | 14 | Safe And Sound | Capital Cities |
| 19 | 19 | 3 | 14 | Treasure | Bruno Mars |
| 20 | – | 20 | 1 | The Spark | Afrojack feat Spree Wilson |
