| TW | LW | PK | WK | ARTIST | SONG |
| 1 | 1 | 1 | 9 | Timber | Pitbull feat Ke$ha |
| 2 | 2 | 2 | 5 | The Monster | Eminem feat Rihanna |
| 3 | 4 | 3 | 8 | Say Something | A Great Big World & Christina Aguilera |
| 4 | 3 | 2 | 11 | Counting Stars | One Republic |
| 5 | 5 | 1 | 17 | Royals | Lorde |
| 6 | 7 | 6 | 7 | Let Her Go | Passenger |
| 7 | 6 | 6 | 11 | Stay The Night | Zedd feat Hayley Williams |
| 8 | 8 | 1 | 12 | Story Of My Life | One Direction |
| 9 | 9 | 5 | 10 | Unconditionally | Katy Perry |
| 10 | 10 | 3 | 13 | Gorilla | Bruno Mars |
| 11 | 14 | 11 | 4 | Drunk In Love | Beyoncé feat Jay-Z |
| 12 | – | 12 | 1 | Happy | Pharrell Williams |
| 13 | 12 | 1 | 20 | Wrecking Ball | Miley Cyrus |
| 14 | 15 | 14 | 3 | Let It Go | Demi Lovato |
| 15 | 17 | 15 | 2 | Hey Brother | Avicii feat Dan Tyminski |
| 16 | 18 | 16 | 3 | White Walls | Macklemore & Ryan Lewis feat Schoolboy Q & Hollis |
| 17 | 20 | 5 | 18 | Talk Dirty | Jason Derulo feat 2 Chainz |
| 18 | 16 | 1 | 24 | Roar | Katy Perry |
| 19 | 13 | 3 | 18 | You Make Me | Avicii |
| 20 | 19 | 5 | 34 | Demons | Imagine Dragons |
