| TW | LW | PK | WK | ARTIST | SONG |
| 1 | 1 | 1 | 11 | Say Something | A Great Big World & Christina Aguilera |
| 2 | 3 | 2 | 10 | Let Her Go | Passenger |
| 3 | 5 | 3 | 4 | Happy | Pharrell Williams |
| 4 | 2 | 1 | 12 | Timber | Pitbull feat Ke$ha |
| 5 | 4 | 2 | 14 | Counting Stars | One Republic |
| 6 | 6 | 2 | 8 | The Monster | Eminem feat Rihanna |
| 7 | 7 | 7 | 7 | Drunk In Love | Beyoncé feat Jay-Z |
| 8 | 10 | 5 | 21 | Talk Dirty | Jason DeRulo feat 2 Chainz |
| 9 | 8 | 1 | 20 | Royals | Lorde |
| 10 | 9 | 6 | 14 | Stay The Night | Zedd feat Hayley Williams |
| 11 | 12 | 11 | 6 | White Walls | Macklemore & Ryan Lewis feat Schoolboy Q & Hollis |
| 12 | 11 | 5 | 13 | Unconditionally | Katy Perry |
| 13 | 16 | 13 | 2 | Team | Lorde |
| 14 | 13 | 13 | 5 | Hey Brother | Avicii feat Dan Tyminski |
| 15 | 14 | 1 | 15 | Story Of My Life | One Direction |
| 16 | – | 16 | 1 | Can’t Remember To Forget You | Shakira feat Rihanna |
| 17 | 15 | 3 | 16 | Gorilla | Bruno Mars |
| 18 | 17 | 14 | 6 | Let It Go | Demi Lovato |
| 19 | 18 | 1 | 23 | Wrecking Ball | Miley Cyrus |
| 20 | 19 | 1 | 27 | Roar | Katy Perry |
