| TW | LW | PK | WK | ARTIST | SONG |
| 1 | 1 | 1 | 8 | Happy | Pharrell Williams |
| 2 | 2 | 2 | 3 | Dark Horse | Katy Perry feat Juicy J |
| 3 | 4 | 3 | 25 | Talk Dirty | Jason DeRulo feat 2 Chainz |
| 4 | 3 | 1 | 15 | Say Something | A Great Big World & Christina Aguilera |
| 5 | 6 | 5 | 6 | Team | Lorde |
| 6 | 5 | 2 | 14 | Let Her Go | Passenger |
| 7 | 7 | 7 | 5 | Can’t Remember To Forget You | Shakira feat Rihanna |
| 8 | 8 | 8 | 4 | Midnight Memories | One Direction |
| 9 | 9 | 9 | 4 | Pompeii | Bastille |
| 10 | 11 | 2 | 18 | Counting Stars | One Republic |
| 11 | 10 | 1 | 16 | Timber | Pitbull feat Ke$ha |
| 12 | 12 | 6 | 11 | Drunk In Love | Beyoncé feat Jay-Z |
| 13 | – | 13 | 1 | Coming Of Age | Foster The People |
| 14 | 13 | 2 | 12 | The Monster | Eminem feat Rihanna |
| 15 | 15 | 1 | 24 | Royals | Lorde |
| 16 | – | 16 | 1 | She Looks So Perfect | 5 Seconds Of Summer |
| 17 | 18 | 17 | 2 | Best Day Of My Life | American Authors |
| 18 | – | 18 | 1 | Human | Christina Perri |
| 19 | – | 19 | 1 | Into The Blue | Kylie Minogue |
| 20 | 14 | 6 | 18 | Stay The Night | Zedd feat Hayley Williams |
