| TW | LW | PK | WK | ARTIST | SONG |
| 1 | 1 | 1 | 11 | Chandelier | Sia |
| 2 | 2 | 1 | 11 | Problem | Ariana Grande feat Iggy Azalea |
| 3 | 3 | 1 | 12 | Fancy | Iggy Azalea feat Charli XCX |
| 4 | 4 | 4 | 9 | Sing | Ed Sheeran |
| 5 | 5 | 5 | 6 | Wiggle | Jason Derulo feat Snoop Dogg |
| 6 | 6 | 5 | 4 | Boom Clap | Charli XCX |
| 7 | 10 | 7 | 2 | Rude | MAGIC! |
| 8 | 7 | 7 | 7 | A Sky Full Of Stars | Coldplay |
| 9 | 9 | 3 | 20 | She Looks So Perfect | 5 Seconds Of Summer |
| 10 | 12 | 10 | 3 | Maps | Maroon 5 |
| 11 | 8 | 2 | 15 | Summer | Calvin Harris |
| 12 | 11 | 5 | 13 | Stay With Me | Sam Smith |
| 13 | 13 | 2 | 16 | Magic | Coldplay |
| 14 | 14 | 12 | 9 | You & I | One Direction |
| 15 | 15 | 1 | 27 | Happy | Pharrell Williams |
| 16 | 16 | 5 | 10 | Love Never Felt So Good | Michael Jackson feat Justin Timberlake |
| 17 | – | 17 | – | I Will Never Let You Down | Rita Ora |
| 18 | 18 | 12 | 14 | Me And My Broken Heart | Rixton |
| 19 | – | 19 | – | Try | Colbie Caillat |
| 20 | 19 | 9 | 13 | Birthday | Katy Perry |
