| TW | LW | PK | WS | SONG | ARTIST |
| 1 | 1 | 1 | 13 | Night Changes | One Direction |
| 2 | 8 | 2 | 2 | Love Me Like You Do | Ellie Goulding |
| 3 | 2 | 2 | 6 | Take Me To Church | Hozier |
| 4 | 3 | 1 | 12 | Uptown Funk | Mark Ronson Feat Bruno Mars |
| 5 | 5 | 5 | 4 | Sugar | Maroon 5 |
| 6 | 4 | 1 | 19 | Thinking Out Loud | Ed Sheeran |
| 7 | 9 | 7 | 4 | Doing It | Charli XCX Feat Rita Ora |
| 8 | 10 | 8 | 2 | FourFiveSeconds | Rihanna, Kanye West & Paul McCartney |
| 9 | 6 | 1 | 14 | Blank Space | Taylor Swift |
| 10 | 7 | 6 | 5 | Hold Back The River | James Bay |
| 11 | 14 | 11 | 3 | Jealous | Nick Jonas |
| 12 | 13 | 12 | 5 | GDFR | Flo Rida Feat Sage The Gemini And Lookas |
| 13 | 11 | 5 | 11 | Lips Are Movin | Meghan Trainor |
| 14 | 12 | 9 | 17 | I’m Not The Only One | Sam Smith |
| 15 | – | 15 | 1 | Style | Taylor Swift |
| 16 | 15 | 4 | 14 | Love Me Harder | Ariana Grande & The Weeknd |
| 17 | 17 | 2 | 18 | Steal My Girl | One Direction |
| 18 | 18 | 12 | 5 | Dangerous | David Guetta Feat Sam Martin |
| 19 | – | 19 | 1 | Lay Me Down | Sam Smith |
| 20 | 20 | 16 | 5 | Good Boy | GD X Taeyang |
