| TW | LW | PK | WS | SONG | ARTIST |
| 1 | 3 | 1 | 3 | Style | Taylor Swift |
| 2 | 1 | 1 | 4 | Love Me Like You Do | Ellie Goulding |
| 3 | 2 | 1 | 15 | Night Changes | One Direction |
| 4 | 5 | 4 | 6 | Sugar | Maroon 5 |
| 5 | 4 | 2 | 8 | Take Me To Church | Hozier |
| 6 | 7 | 6 | 6 | Doing It | Charli XCX Feat Rita Ora |
| 7 | 6 | 1 | 14 | Uptown Funk | Mark Ronson Feat Bruno Mars |
| 8 | 9 | 8 | 4 | FourFiveSeconds | Rihanna’ Kanye West & Paul McCartney |
| 9 | 8 | 1 | 21 | Thinking Out Loud | Ed Sheeran |
| 10 | 11 | 10 | 7 | GDFR | Flo Rida Feat Sage The Gemini And Lookas |
| 11 | 10 | 1 | 16 | Blank Space | Taylor Swift |
| 12 | 15 | 12 | 3 | Lay Me Down | Sam Smith |
| 13 | 12 | 11 | 5 | Jealous | Nick Jonas |
| 14 | 14 | 5 | 13 | Lips Are Movin | Meghan Trainor |
| 15 | 19 | 15 | 2 | Shots | Imagine Dragons |
| 16 | 13 | 6 | 7 | Hold Back The River | James Bay |
| 17 | 16 | 9 | 19 | I’m Not The Only One | Sam Smith |
| 18 | 17 | 4 | 16 | Love Me Harder | Ariana Grande & The Weeknd |
| 19 | 18 | 2 | 20 | Steal My Girl | One Direction |
| 20 | – | 20 | 1 | Irresistible | Fall Out Boy |
