| TW | LW | PK | WS | SONG | ARTIST |
| 1 | 1 | 1 | 5 | Style | Taylor Swift |
| 2 | 3 | 2 | 8 | Sugar | Maroon 5 |
| 3 | 2 | 1 | 6 | Love Me Like You Do | Ellie Goulding |
| 4 | 4 | 4 | 6 | FourFiveSeconds | Rihanna, Kanye West & Paul McCartney |
| 5 | 6 | 5 | 8 | Doing It | Charli XCX Feat Rita Ora |
| 6 | 10 | 6 | 5 | Lay Me Down | Sam Smith |
| 7 | 5 | 1 | 17 | Night Changes | One Direction |
| 8 | 8 | 1 | 16 | Uptown Funk | Mark Ronson Feat Bruno Mars |
| 9 | 9 | 1 | 23 | Thinking Out Loud | Ed Sheeran |
| 10 | 11 | 10 | 9 | GDFR | Flo Rida Feat Sage The Gemini And Lookas |
| 11 | 7 | 2 | 10 | Take Me To Church | Hozier |
| 12 | 13 | 12 | 4 | Shots | Imagine Dragons |
| 13 | 15 | 13 | 2 | King | Years & Years |
| 14 | 12 | 1 | 18 | Blank Space | Taylor Swift |
| 15 | 17 | 15 | 2 | Heartbeat Song | Kelly Clarkson |
