Phoenix 91 FM
N° | SONG | ARTIST |
1 | Flashlight | Jessie J |
2 | See You Again | Wiz Khalifa |
3 | Lost Stars | Adam Levine |
4 | Goodbye | Who Is Fancy |
5 | Man On A Wire | The Script |
6 | I Love It When You Cry | Steve Aoki & Moxie Raia |
7 | Bad Blood | Taylor Swift |
8 | Fly | Avril Lavigne |
9 | Blue Skies | Lenka |
10 | Marvin Gaye | Charlie Puth |
11 | Stitches | Shawn Mendes |
12 | Yoga | Janelle Monae & Jidenna |
13 | Wiggle | Redfoo Juicy |
14 | King | Years & Years |
15 | Take Your Time | Sam Hunt |
16 | Photograph | Ed Sheeran |
17 | Don’t Look Down | Martin Garrix |
18 | I Really Like You | Carly Rae Jepsen |
19 | I Don’t Like It, I Love It | Flo Rida |
20 | Where Are U Now | Jack U |
21 | Fun | Pitbull |
22 | Beautiful Now | Zedd |
23 | Love Me Like You Do | Ellie Goulding |
24 | Five More Hours | Deorro X Chris Brown |
25 | Ghost Town | Adam Lambert |
26 | Hold My Hand | Jess Glynne |
27 | This Summer’s Gonna Hurt | Maroon 5 |
28 | Shut Up and Dance | Walk The Moon |
29 | The Night Is Still Young | Nicki Minaj |
30 | Lean On | Major Lazer & DJ Snake |
31 | Go Big Or Go Home | American Authors |
32 | Back It Up | Prince Royce |
33 | Verge | Owl City |
34 | Firestone | Kygo |
35 | Hey Mama | David Guetta |
36 | Pretty Girls | Britney Spears & Iggy Azalea |
37 | Black Magic | Little Mix |
38 | One Last Time | Ariana Grande |
39 | Fight Song | Rachel Platten |
40 | Uma Thurman | Fall Out Boy |
41 | Lay Me Down | Sam Smith |
42 | The Weekend | Eden XO |
43 | Cool | Alesso |
B-Chart
N° | SONG | ARTIST |
1 | WORTH IT | FIFTH HARMONY |
2 | KING | YEARS & YEARS |
3 | FIGHT SONG | RACHEL PLATTEN |
4 | HOLD MY HAND | JESS GLYNNE |
5 | FLASHLIGHT | JESSIE J |
6 | BILLS | LUNCHMONEY LEWIS |
7 | STRONGER | CLEAN BANDIT |
8 | WANT TO WANT ME | JASON DERULO |
9 | MR. PUT IT DOWN | RICKY MARTIN FEAT. PITBULL |
10 | GOODBYE | WHO IS FANCY |
11 | GHOST TOWN | ADAM LAMBERT |
12 | PRETTY GIRLS | BRITNEY SPEARS FEAT. IGGY AZALEA |
13 | DO WHAT YOU LIKE | TAIO CRUZ |
14 | DO IT AGAIN | PIA MIA FEAT. CHRIS BROWN & TYGA |
15 | I REALLY LIKE YOU | CARLY RAE JEPSEN |
16 | VERGE | OWL CITY FEAT. ALOE BLACC |
17 | REFLECTIONS | MISTERWIVES |
18 | TEAR IN MY HEART | TWENTY ONE PILOTS |
19 | SEE YOU AGAIN | WIZ KHALIFA FEAT. CHARLIE PUTH |
20 | BIG GIRL CRY | SIA |
21 | LONELY PEOPLE | ILL BLU FEAT. JAMES MORRISON |
22 | DAZED AND CONFUSED | JAKE MILLER FEAT. TRAVIE MCCOY |
23 | DEAR FUTURE HUSBAND | MEGHAN TRAINOR |
24 | MORE THAN YOU’LL EVER KNOW | NATHAN SYKES |
25 | HIGH | YOUNG RISING SONS |
26 | ROADS | LAWSON |
27 | T-SHIRT WEATHER | CIRCA WIVES |
28 | SPARKS | HILARY DUFF |
29 | BLACK MAGIC | LITTLE MIX |
30 | CRAVE | PARACHUTE |
31 | STYLE | TAYLOR SWIFT |
32 | CALIFORNIA ROLL | SNOOP DOGG FEAT. STEVIE WONDER & PHARRELL WILLIAMS |
33 | INVICIBLE | KELLY CLARCKSON |
34 | DON’T LOOK DOWN | MARTIN GARRIX FEAT. USHER |
35 | TRUST YOU | ROB THOMAS |
36 | I WANT YOU TO KNOW | ZEDD FEAT. SELENA GOMEZ |
37 | BAD GIRLS | MKTO |
38 | BRIGHT | ECHOSMITH |
39 | GOOD INTENTIONS | THE CHAINSMOKERS FEAT. BULLYSONGS |
40 | NIGHT CHANGES | ONE DIRECTION |
41 | EARNED IT | THE WEEKND |
42 | TALKING ABOUT | CONOR MAYNARD |
43 | DOING IT | CHARLI XCX FEAT. RITA ORA |
CDBS 94.5 FM
N° | SONG | ARTIST |
1 | SEE YOU AGAIN | WIZ KHALIFA F/ CHARLIE PUTH |
2 | KING | YEARS & YEARS |
3 | PHOTOGRAPH | ED SHEERAN |
4 | GHOST TOWN | ADAM LAMBERT |
5 | FLASHLIGHT | JESSIE J |
6 | INVINCIBLE | KELLY CLARKSON |
7 | OVERLOAD | LIFE OF DILLON |
8 | KISS ME QUICK | NATHAN SYKES |
9 | PRETTY GIRLS | BRITNEY SPEARS F/ IGGY AZALEA |
10 | INFINITY | MARIAH CAREY 0 |
11 | BAD BLOOD | TAYLOR SWIFT F/ KENDRICK LAMAR |
12 | POWERFUL | MAJOR LAZER F/ ELLIE GOULDING & TARRUS RILEY |
13 | LAY ME DOWN | SAM SMITH F/ JOHN LEGEND |
14 | WILL YOU DANCE? | THE BIRD & THE BEE |
15 | BEAUTIFUL TO ME | OLLY MURS |
16 | LIKE I’M GONNA LOSE YOU | MEGHAN TRAINOR F/ JOHN LEGEND |
17 | MARVIN GAYE | CHARLIE PUTH F/ MEGHAN TRAINOR |
18 | DO WHAT YOU LIKE | TAIO CRUZ |
19 | NOT LETTING GO | TINIE TEMPAH F/ JESS GLYNNE |
20 | ON MY WAY HOME | PENTATONIX |
21 | THIS SUMMER’S GONNA HURT | MAROON |
22 | HEY MAMA | DAVID GUETTA F/ NICKI MINAJ & AFROJACK |
23 | CRAVE | PARACHUTE |
24 | I REALLY LIKE YOU | CARLY RAE JEPSEN |
25 | THE NIGHT IS STILL YOUNG | NICKI MINAJ |
26 | FUN | PITBULL F/ CHRIS BROWN |
27 | REFLECTIONS | MISTERWIVES |
28 | GO BIG OR GO HOME | AMERICAN AUTHORS |
29 | SMILE | DAMI IM |
30 | WANT TO WANT ME | JASON DERULO |
31 | BLACK MAGIC | LITTLE MIX |
32 | DIDN’T KNOW YOU | KARMIN |
33 | WHERE ARE U NOW | JACK U F/ JUSTIN BIEBER |
34 | EMERGENCY | ICONA POP |
35 | FIRE UNDER MY FEET | LEONA LEWIS |
36 | GOODBYE | WHO IS FANCY |
37 | TRUST YOU | ROB THOMAS |
38 | BAD GIRLS | MKTO |
39 | VERGE | OWL CITY F/ ALOE BLACC |
40 | LOVE 3X | ZZ WARD 0 |
41 | GOOD ENOUGH | EMPIRE CAST F/ JUSSIE SMOLLET |
42 | I THINK I’M IN LOVE | KAT DAHLIA |
43 | MR. PUT IT DOWN | RICKY MARTIN F/ PITBULL |
44 | I DON’T LIKE IT, I LOVE IT | FLO RIDA F/ ROBIN THICKE & VERDINE WHITE |
45 | Body Talk | Foxes |
46 | I’m There | Hey Violet |
47 | Some Kind Of Heaven | Hurts |
48 | Trust You | Rob Thomas |
49 | If I Don’t Have You | Tamar Braxton |
50 | Children Of The Wild | Steve Angello feat. Mako |
51 | What This World Is Coming To | Nate Ruess feat. Beck |
52 | Around The World | Natalie La Rose feat. Fetty Wap |
53 | Painted | Ms Mr |
54 | Bad Girls | MKTO |
55 | That Ghost | Megan & Liz |
56 | Be As You Are | Mike Posner |
57 | Pressure Pills | Mikky Ekko |
58 | All Night | R5 |
59 | I Won’t Give In | Asking Alexandria |
60 | Free | Cody Simpson |
61 | Holding On | Disclosure feat. Gregory Porter |
62 | Lick My Lips | Katharine McPhee |
63 | Hunger | Of Monsters & Men |
64 | Should’ve Been Us | Tori Kelly |
Cassanova Bali 102 FM
N° | SONG | ARTIST |
1 | Flashlight | JESSIEJ |
2 | Darker Than Blood | STEVEAOKI Feat. LINKINPARK |
3 | Addicted to a Memory | ZEDD Feat. BAHARI |
4 | Fly | AVRILLAVIGNE |
5 | Pretty Girls | BRITNEYSPEARS Feat. IGGYAZALEA |
6 | Bad Blood | TAYLORSWIFT13 Feat. KENDRICKLAMAR |
7 | Someone | KELLY_CLARKSON |
8 | Verge | OWLCITY Feat. ALOEBLACC |
9 | Headlights | ROBIN_SCHULZ Feat. ILSEY |
10 | Policeman | EVASIMONS Feat. KONSHENSsojah |
11 | Wildest Dreams | TAYLOR SWIFT |
12 | Get Ugly | JASON DERULO |
13 | Sweet Escape | ALESSO Feat. SIRENA |
14 | Happy | ALEXANDRA STAN |
15 | Lovin So Hard | BECKY G |
16 | Beautiful Life | NICK FRADIANI |
17 | Next to Me | OTTO KNOWS |
18 | Beautiful Now | ZEDD Feat. JON BELLION |
19 | This Summer’s Gonna Hurt | MAROON 5 |
20 | Like Im Gonna Lose You | MEGHAN TRAINOR Feat. JOHN LEGEND |
21 | Poison | RITA ORA |
22 | Try Me | JASON DERULO Feat. JENNIFER LOPEZ & MATOMA |
23 | Along the Road | KARMIN |
24 | Pause | PLAIN WHITETs |
25 | Dazed And Confused | JAKE MILLER Feat. TRAVIE McCOY |
26 | I Love my life | JUSTICE CREW |
27 | Smile | DAMI IM |
28 | Good Guys | MIKA |
29 | Emergency | ICONA POP |
30 | Dont Look Down | MARTIN GARRIX Feat. USHER |
31 | I Took A Pill In Ibiza | MIKE POSNER |
32 | Strong | SONNA RELE |
33 | Wish | LIFEHOUSE |
34 | See You Again | WIZ KHALIFA Feat. CHARLIE PUTH |
35 | Hallelujah | PANIC! AT THE DISCO |
36 | You just want my money | JASON FRENCH |
37 | One Heart | MAT KEARNEY |
38 | Feel The Light | JENNIFER LOPEZ |
39 | Riva (Restart the Game) | KLINGADE Feat. BROKEN BACK |
40 | I Love It When You Cry (Moxoki) | STEVE AOKI & MOXIE RAIA |
Star FM
N° | SONG | ARTIST |
1 | Photograph | Ed Sheeran |
2 | Tonight Belong To U ! | Jeremih Feat Florida |
3 | Flashlight | Jessie J |
4 | Secret | Tiesto & KSHMR Feat Vassy |
5 | Infinity | Mariah Carey |
6 | Loser | Big Bang |
7 | Ur Cool | Saara |
8 | Marvin Gaye | Chalie Puth Feat Meghan Trainor |
9 | Ghost Town | Adam Lambert |
10 | Pretty Girl | Britney Spears Feat Iggy Azalea |
11 | Bad Blood | Taylor Swift |
12 | Ghosttown | Madonna |
13 | Sparks | Hilary Duff |
14 | You Just Want My Money | Jason French |
15 | Beautiful Now | Zedd Feat Jon Bellion |
16 | Kiss Me Quick | Nathan Sykes |
17 | Posion | Rita Ora |
18 | Everyday With Love | Ne Yo Feat Sonna Rele |
19 | California Dreamin’ | Sia |
20 | I Don’t Like It, I Love It | Florida Feat Robin Thicke |
21 | Balck Magic | Little Mix |
22 | Verge | Owl City Feat Aloe Black |
23 | Emergency | Icona Pop |
24 | Smile | Dami Im |
25 | Bad Girl | MKTO |
dBs FM
N° | SONG | ARTIST |
1 | WHERE ARE Ü NOW | SKRILLEX & DIPLO FEAT. JUSTIN BIEBER |
2 | STITCHES | SHAWN MENDES |
3 | GHOST TOWN | ADAM LAMBERT |
4 | PRAY TO GOD | CALVIN HARRIS FEAT. HAIM |
5 | FUN | PITBULL FEAT. CHRIS BROWN |
6 | PHOTOGRAPH | ED SHEERAN |
7 | PRETTY GIRLS | BRITNEY SPEARS & IGGY AZALEA |
8 | THE NIGHT IS STILL YOUNG | NICKI MINAJ |
9 | BAD BLOOD (REMIX) | TAYLOR SWIFT FEAT. KENDRICK LAMAR |
10 | KING | YEARS & YEARS |
11 | SEE YOU AGAIN | WIZ KHALIFA FEAT. CHARLIE PUTH |
12 | LOVIN’ SO HARD | BECKY G |
13 | ANOTHER YOU | ARMIN VAN BUUREN FEAT. MR. PROBZ |
14 | TONIGHT BELONGS TO U! | JEREMIH FEAT. FLO RIDA |
15 | POISON | RITA ORA |
16 | THIS SUMMER’S GONNA HURT… | MAROON 5 |
17 | INFINITY | MARIAH CAREY |
18 | DÉJÀ VU | GIORGIO MORODER FEAT. SIA |
19 | FLASHLIGHT | JESSIE J |
20 | GOOD THING | SAGE THE GEMINI FEAT. NICK JONAS |
21 | SPARKS | HILARY DUFF |
22 | ROYALTY | CONOR MAYNARD |
23 | LIKE I CAN | SAM SMITH |
24 | AMERICAN OXYGEN | RIHANNA |
25 | BLACK MAGIC | LITTLE MIX |
26 | SOMEONE NEW | HOZIER |
27 | BEAUTIFUL LIFE | NICK FRADIANI |
28 | DO IT AGAIN | PIA MIA FEAT. CHRIS BROWN & TYGA |
29 | FIGHT SONG | RACHEL PLATTEN |
30 | EMERGENCY | ICONA POP |
31 | FIRE UNDER MY FEET | LEONA LEWIS |
32 | I DON’T LIKE IT, I LOVE IT | FLO RIDA FEAT. ROBIN THICKE & VERDINE WHITE |
33 | BAD GIRLS | MKTO |
34 | TRUST YOU | ROB THOMAS |
35 | WAITING FOR LOVE | AVICII |
36 | TALK ABOUT YOU | MIKA |
37 | SHOULD’VE BEEN US | TORI KELLY |
38 | PLUS 1 | MARTIN SOLVEIG FEAT. SAM WHITE |
39 | DAZED & CONFUSED | JAKE MILLER FEAT. TRAVIE McCOY |
40 | DARKER THAN BLOOD | STEVE AOKI FEAT. LINKIN PARK |
41 | HEY MAMA | DAVID GUETTA FEAT. AFROJACK, NICKI MINAJ & BEBE REXHA |
42 | HONEY, I’M GOOD | ANDY GRAMMER |
43 | ALONG THE ROAD | KARMIN |
44 | WANT TO WANT ME | JASON DERULO |
45 | DEAD INSIDE | MUSE |
Produa FM International
N° | SONG | ARTIST |
1 | Photograph | Ed Sheeran |
2 | Don’t Look Down | Martin Garrix Ft Usher |
3 | Flashlight | Jessie J |
4 | Marvin Gaye | Charlie Puth Ft Meghan Trainor |
5 | Where Are U Know | Jack U Ft Justin Bieber |
6 | Bad Blood | Taylor Swift Ft Kendrick Lamar |
7 | See You Again | Wiz Khalifa Ft Charlie Puth |
8 | Hold My Hand | Jess Glynne |
9 | Bills | Lunch Money Lewis |
10 | This Summer’s Gonna Hurt | Maroon 5 |
11 | Hey Mama | David Guetta Ft Nicki Minaj & Afrojack |
12 | Goodbye | Who Is Fancy |
13 | I Really Like You | Carly Rae Jepsen |
14 | Cool | Alesso Ft Roy English |
15 | Black Magic | Little Mix |
16 | King | Years and Years |
Imelda 104 FM
N° | SONG | ARTIST |
1 | Hold My Hand | Jess Glynne |
2 | Someone New | Hozier |
3 | Hold Back The River | James Bay |
4 | Jealous | Nick Jonas |
5 | Stronger | Clean Bandit |
6 | Goodbye (1 weeks #1) Single | Who Is Fancy |
7 | I Really Like You | Carly Rae Jepsen |
8 | Flashlight | Jessie J |
9 | Talk About You | Mika |
10 | Bitch Better Have My Money | Rihanna |
11 | See You Again | Wiz Khalifa Ft Charlie Puth |
12 | Man On A Wire | The Script |
13 | Peaches N Cream | Snoop Dogg Ft Charlie Wilson |
14 | Cheerleader | Omi |
15 | Lean On | Major Lazer & Dj Snake Ft Mo |
16 | Photograph | Ed Sheeran |
17 | Marvin Gaye | Charlie Puth Ft Meghan Trainor |
18 | Earned It | The Weeknd |
19 | Bad Blood | Taylor Swift Ft Kendrick Lamar |
20 | Beautiful Now | Zedd Ft Jon Bellion |
21 | Lay Me Down | Sam Smith Ft John Legend |
22 | Doing It | Charli XCX Ft Rita Ora |
Gajahmada FM
N° | SONG | ARTIST |
1 | Photograph | Ed Sheeran |
2 | Don’t Look Down | Martin Garrix ft Usher |
3 | Marvin gaye | Charlie Puth ft Meghan Trainor |
4 | Bad Blood | Taylor Swift |
5 | Flashlight | Jessie J |
6 | Dejavu | Giorgio Moroder ft Sia |
7 | See You Again | Wiz Khalifa ft Charlie Puth |
8 | Infinity | Mariah Carey |
9 | Hold My Hand | Jess Glynne |
10 | Talk About You | Mika |
11 | Ghost Town | Adam Lambert |
12 | Do It Again | Pia Mia ft Chris Brown & Tyga |
13 | Didn’t Know You | Karmin |
14 | Goodbye | Who Is Fancy |
15 | Fly | Avril Lavigne |
16 | This Summer Gonna Hurt | Maroon 5 |
17 | Verge | Owl City ft Aloe Blacc |
18 | Black Magic | Little Mix |
19 | Light Headed | Sia |
20 | Can’t deny My Love | Brandon Flowers |
21 | Crystal | Of Monster and Men |
22 | Pause | Plain White T’s |
23 | Stole The Show | Kygo ft Parson James |
Sushi 99.1 FM
N° | SONG | ARTIST |
1 | TROUBLE | IGGY AZALEA FT JENNIFER HUDSON |
2 | ALL DAY | KANYE WEST |
3 | TALK ABOUT YOU | MIKA |
4 | FEEL THE LIGHT | JENNIFER LOPEZ |
5 | CAN’T DENY MY LOVE | BRANDON FLOWERS |
6 | BELIEVE | MUMFORD & SONS |
7 | ONE LAST TIME | ARIANA GRANDE |
8 | GO ALL NIGHT | GORGON CITY FT JENNIFER HUDSON |
9 | LAY ME DOWN | SAM SMITH FT JOHN LEGEND |
10 | FIERCE | CHE’NELLE |
11 | DON’T LOOK DOWN | MARTIN GARRIX FEAT. USHER |
12 | SHOTS | IMAGINE DRAGONS |
13 | NOTHING WITHOUT LOVE | NATE RUESS |
14 | LONELY PEOPLE | ILL BLU FT JAMES MORRISON |
15 | BLUE SKIES | LENKA |
16 | MARVIN GAYE | CHARLIE PUTH FEAT MEGHAN TRAINOR |
17 | I REALLY LIKE YOU | CARLY RAE JEPSEN |
18 | FLASHLIGHT(M) | JESSIE J |
19 | BY THE GRACE OG GOD | KETY PERRY |
20 | FOUR FIVE SECONDS | RIHANNA & KANYE WEST AND PAUL MC CARTNEY |
21 | OH CECILIA | THE VAMPS FT SHAWN MENDES |
22 | TALKING BODY | TOVE LO |
23 | I NEED YOUR LOVE | SHAGGY FEAT. MOHOMBI, FAYDEE & COSTI |
24 | LOST STARS | ADAM LEVINE |
25 | RIDE OUT | KID INK, TYGA, WALE, YG, RICH HOMIE QUAN |
26 | PEACHES N CREAM | SNOOP DOGG FT CHARLIE WILSON |
27 | YOGA | JANELLE MONAE FT JIDENNA |
28 | WHERE ARE U NOW | JACK U FEAT JUSTIN BIEBER |
29 | PRETTY GIRLS | BRITNEY SPEARS & IGGY AZALEA |
30 | UR COOL | SAARA |
31 | STONEMILKER | BJORK |
32 | GO | THE CHEMICAL BROTHERS |
33 | HOLD MY HAND | JESS GLYNNE |
34 | UP | OLLY MURS FEAT. DEMI LOVATO |
35 | POISON | RITA ORA |
36 | TIME OF OUR LIVES | PITBULL FEAT. NE YO |
37 | GHOSTTOWN | MADONNA |
38 | GOOD GIRLS | 5 SECONDS OF SUMMER |
39 | ELASTIC HEART | SIA |
40 | PAY NO MIND | MADEON FEAT. PASSION PIT |
41 | PHOTOGRAPH | ED SHEERAN |
42 | BLACK MAGIC | LITTLE MIX |
43 | SOMETHING I NEED | BEN HAENOW |
44 | LIGHTHOUSE | G.R.L |
Giss 101.2 FM
N° | SONG | ARTIST |
1 | Flashlight | JESSIE J |
2 | By the Grace of God | KATY PERRY |
3 | Pretty Girls | BRITNEY SPEARS ft IGGY AZALEA |
4 | Tonight Belongs To U! | JEREMIH ft FLO RIDA |
5 | Secrets | TIESTO & KSHMR ft VASSY |
6 | Chingalinga | ALYXX DIONE feat. JASON DERULO |
7 | Go | THE CHEMICAL BROTHERS |
8 | I Don’t Like It, I Love It | FLO RIDA ft ROBIN THICKE & VERDINE WHITE |
9 | Photograph | ED SHEERAN |
10 | Marvin Gaye | CHARLIE PUTH ft MEGHAN TRAINOR |
11 | Sparks | HILLARY DUFF |
12 | Didn’t Know You | KARMIN |
13 | Verge | OWL CITY ft ALOE BLACC |
14 | Poison | RITA ORA |
15 | Ghosttown | MADONNA |
16 | Invincible | KELLY CLARKSON |
17 | Black Magic | LITTLE MIX |
18 | Bad Blood | TAYLOR SWIFT ft KENDRICK LANAR |
19 | Lost Stars | ADAM LEVINE |
20 | Goodbye | WHO IS FANCY |
GUNTUR 104.6 FM
N° | SONG | ARTIST |
1 | Lay Me Down (2015 Version) | SAM SMITH Feat. JOHN LEGEND |
2 | See You Again | WIZ KHALIFA Feat. CHARLIE PUTH |
3 | Five More Hours | DEORO Feat. CHRIS BROWN |
4 | Pretty Girls | BRITNEY SPEARS & IGGY AZALEA |
5 | Sparks | HILARY DUFF |
6 | Hey Mam | DAVID GUETTA Feat. NICKI MINAJ & AFFROJACK |
7 | Famous | CHARLI XCX |
8 | The Weekend | EDEN XO |
9 | Infinity | MARIAH CAREY |
10 | Lovin’ So Hard | BECKY G |
11 | Bad Blood | TAYLOR SWIFT Feat. KENDRICK LAMAR |
12 | Photograph | ED SHEERAN |
13 | Ghost Town | ADAM LAMBERT |
14 | Fun | PITBULL Feat. CHRIS BROWN |
15 | Chingalinga | ALYXX DIONE Feat. JASON DERULO |
16 | Man on A Wire | THE SCRIPT |
17 | Everyday with Love | NE-YO Feat. SONNA RELE |
18 | Do What You Like | TAIO CRUZ |
19 | Tonight Belongs to U! | JEREMIH Feat. FLO-RIDA |
20 | This Summer Gonna Hurt | MAROON 5 |
21 | Back It Up | PRINCE ROYCE Feat. PITBULL |
22 | Dazed And Confused | JAKE MILLER Feat. TRAVIE MCCOY |
23 | My House | FLO-RIDA |
24 | Fly | AVRIL LAVIGNE |
25 | Flashlight | JESSIE J |
26 | Sweet Escape | ALESSO Feat. SIRENA |
27 | King | YEAR & YEARS |
28 | On My Way | AXWELL & INGROSSO |
29 | Don’t Look Down | MARTIN GARRIX Feat. USHER |
30 | I Took A Pill in Ibiza | MIKE POSNER |
31 | Poison | RITA ORA |
32 | Someone Like You | AUSTIN MAHONE |
33 | The Night Is Still Young | NICKI MINAJ |
34 | By My Side | PAULINI |
35 | Back to Earth | STEVE AOKI Feat. FALL OUT BOY |
36 | Stronger | CLEAN BANDIT |
37 | Adore | CASHMERE CAT Feat. ARIANA GRANDE |
38 | Goodbye | WHO IS FANCY |
39 | Good Goes the Bye | KELLY CLARKSON |
40 | Verge | OWL CITY Feat. ALOE BLAC |
41 | Want to Want Me | JASON DERULO |
42 | Ghosttown | MADONNA |
43 | Feel the Light | JENNIFER LOPEZ |
44 | Let’s Get Groove | ASIA’S GOT TALENT JUDGES |
45 | E-Mo-Tion | CARLY RAE JEPSEN |
46 | Lick My Lips | KATHARINE MCPHEE |
47 | Bad Girls | MKTO |
48 | Trust You | ROB THOMAS |
Flamboyant
N° | SONG | ARTIST |
1 | TEAR IN MY HEART | TWENTY ONE PILOTS |
2 | NO WORDS | ERIK HASSLE |
3 | SONG I CAN’T LISTEN TO | NEON TREES |
4 | DO WHAT YOU LIKE | TAIO CRUZ |
5 | THE WAY WE ARE | ALESHA DIXON |
6 | WALKING INTO THE SUN | MAVERICK SABRE |
7 | VERGE | OWL CITY FEAT. ALOE BLACC |
8 | EVERYTHING IS EASY | THIRD EYE BLIND |
9 | NOT LETTING GO | TINIE TEMPAH FEAT. JESS GLYNNE |
10 | FIRE UNDER MY FEET) | LEONA LEWIS |
11 | GHOST TOWN | ADAM LAMBERT |
12 | WILL YOU DANCE? | THE BIRD AND THE BEE |
13 | CRAVE | PARACHUTE |
14 | GO BIG OR GO HOME | AMERICAN AUTHORS |
15 | SEE YOU AGAIN | WIZ KHALIFA FEAT. CHARLIE PUTH |
16 | LICK MY LIPS | KATHRINE McPHEE |
17 | TALK ABOUT YOU | MIKA |
18 | CAN’T DENY MY LOVE | BRANDON FLOWERS |
19 | BODY TALK | FOXES |
20 | PITY PARTY | MELANIE MARTINEZ |
21 | WILL YOUNG | LOVE REVOLUTION |
22 | JESSIE J | FLASHLIGHT |
Istara 101.1 FM
N° | SONG | ARTIST |
1 | SEE YOU AGAIN | WIZ KHALIFA Feat. CHARLIE PUTH |
2 | LOVE ME LIKE YOU DO | ELLIE GOULDING |
3 | I WANT YOU TO KNOW | ZEDD Feat. SELENA GOMEZ |
4 | STYLE | TAYLOR SWIFT |
5 | LAY ME DOWN | SAM SMITH |
6 | WANT TO WANT ME | JASON DERULO |
7 | THINKING OUT LOUD | ED SHEERAN |
8 | I REALLY LIKE YOU | CARLY RAE JEPSEN |
9 | SUGAR (Edited) | MAROON 5 |
10 | GDFR (GOIN’ DOWN FOR REAL) | FLO RIDA Feat. SAGE THE GEMINI & LOOKAS |
11 | UPTOWN FUNK | MARK RONSON Feat. BRUNO MARS |
12 | FOURFIVESECONDS | RIHANNA, KANYE WEST & PAUL MCCARTNEY |
13 | TIME OF OUR LIVES (Work My Tail Off Version) | PITBULL Feat. NE-YO |
14 | I DON’T MIND | USHER Feat. JUICY J |
15 | SOMEBODY | NATALIE LA ROSE Feat. JEREMIH |
16 | ELASTIC HEART | SIA |
17 | I’M NOT THE ONLY ONE | SAM SMITH |
18 | OUTSIDE | CALVIN HARRIS Feat. ELLIE GOULDING |
19 | HEROES (WE COULD BE) | ALESSO Feat. TOVE LO |
20 | LIPS ARE MOVIN’ | MEGHAN TRAINOR |
21 | NIGHT CHANGES | ONE DIRECTION |
22 | LOVE ME HARDER | ARIANA GRANDE Feat. THE WEEKND |
23 | JEALOUS | NICK JONAS |
24 | SHUT UP AND DANCE | WALK THE MOON |
25 | THE HEART WANTS WHAT IT WANTS | SELENA GOMEZ |
26 | ONE LAST TIME | ARIANA GRANDE |
27 | HOLD MY HAND | JESS GLYNNE |
28 | BLANK SPACE | TAYLOR SWIFT |
29 | WAVES (Robin Schultz Remix) | MR. PROBZ |
30 | HEY MAMA | DAVID GUETTA Feat. NICKI MINAJ & AFROJACK |
31 | COOL KIDS | ECHOSMITH |
32 | BAD BLOOD (Remix) | TAYLOR SWIFT Feat. KENDRICK LAMAR |
33 | BLAME | CALVIN HARRIS Feat. JOHN NEWMAN |
34 | STEAL MY GIRL | ONE DIRECTION |
35 | WORTH IT | FIFTH HARMONY Feat. KID INK |
36 | DON’T | ED SHEERAN |
37 | ANIMALS | MAROON 5 |
38 | FLASHLIGHT | JESSIE J |
39 | HABITS (STAY HIGH) | TOVE LO |
40 | BANG BANG | JESSIE J, ARIANA GRANDE Feat. NICKI MINAJ |
41 | SHAKE IT OFF | TAYLOR SWIFT |