The Beatdown | |
N° | ARTIST – SONG |
1 | ADELE – HELLO. |
2 | DRAKE – HOTLINE BLING. |
3 | JUSTIN BIEBER – SORRY. |
4 | THE WEEKEND – THE HILLS. |
5 | FLEUR EAST – SAX. |
6 | WSTRN – IN2. |
7 | JUSTIN BIEBER – WHAT DO YOU MEAN. |
8 | MNEK & ZARA LARSSON – NEVER FORGET YOU. |
9 | SHAWN MENDES – STITCHES. |
10 | ARIANA GRANDE – FOCUS. |
African Top Ten | |
N° | ARTIST – SONG |
1 | VANESSA MDEE – NEVER EVER (TAN). |
2 | ZAHARA – IMALI. (RSA). |
3 | STONEBWOY – NO SIR. (GHN). |
4 | BLACK COFFEE – WE DANCE AGAIN (RSA). |
5 | CHARLOTTE DIPANDA – ELLE N’A PAS VU (CAM). |
6 | ZONKE – REACH IT. (RSA). |
7 | URBAN HYPE – SWEET MELODY (ZAM). |
8 | DJ KENT FT. MO. T – DON’T LET GO (RSA). |
9 | AHMED SOULTAN FT. WIYAALA – THIS IS WHO I AM. [MOCC/GHN]. |
10 | HELEN BERIHE – LEBE [ETH]. |
Nigerian Top Ten | |
N° | ARTIST – SONG |
1 | PHYNO – CONNECT. |
2 | WANDE COAL FT. BURNA BOY – WANTED. |
3 | DAVIDO – DODO. |
4 | JJC FT. OLAMIDE – MOTIWA. |
5 | REMINICE – GBORIDURO. |
6 | OREZI – ABEG. |
7 | FJ D KING FT. TIMAYA – LOVER. |
8 | HUNK BROWNIE FT. DJ ARAFAT & ORITSEFEMI – PARTY MANU. |
9 | ARTQUAKE FT. REMINISCE & JAHBLESS & SERIKI – ABULELAWA (REMIX). |
10 | KING JOSH – #NOWO. |
Alternative Nigerian Chart | |
N° | ARTIST – SONG |
1 | A.M – MISS AFRICANA. |
2 | FEEFAB – DOWN THE RIVER. |
3 | TEMI DOLLFACE – SCHOOL YOUR FACE. |
4 | LIA – FUEL MY FIRE. |
5 | AINA MOORE – GIRLS KILLING IT. |
6 | FUNBI – FORBIDDEN FRUIT. |
7 | SUN X FT. TIMAYA – FAKOSI. |
8 | V.J ADAMS FT. M.I & NONSO – MY DREAMS. |
9 | TOLU FT. DON JAZZY – IFEMI. |
10 | SPRINTZEE – GO WELL. |
Splash FM
N° | SONG | ARTIST |
1 | Orente | Adekunle Gold |
2 | Osinachi | Humblesmiths ft Phyno |
3 | Right Now | Seyi Shay |
4 | Normal Levelz | Dremo ft ichaba |
5 | Lagos Boys | Olamide |
6 | Reggae Blues | Harry Song ft Kcee , Olamide, Iyanya & Orezi |
7 | Jaye | JJC ft Skales ,Vector & Justina |
8 | High Notes | Banky W |
9 | Abiamo | Sean Tizzle |
10 | Locked Away | Rcity ft Adam Levine |