African Top Ten | |
N° | ARTIST – SONG |
1 | KWESTA – FT. CASPER NYOVEST – NGUD. (RSA). |
2 | CHURCH WHY FT. JUPITER – SURVIVOR (GHN). |
3 | SAUTI SOL FT. ALIKIBA– UNCONDITIONALLY BAE. (KEN/TAN). |
4 | EDDY KENZO FT. PATORANKING – ROYAL (UGA/NIG). |
5 | NASTY C – HELL NAW (RSA) |
6 | SARKODIE – HAND TO MOUTH [GHN] |
7 | DELA – THIRD PARTY LOVER (KEN). |
8 | CASSPER NYOVEST FT. MAHOTELA QUEENS – MALOME. |
9 | STANLEY ENOW FT. ICE PRINCE – YOURS. (CAM/NIG) |
10 | AHMED SULTAN FT. FEMI KUTI & FRED WESLEY – AFROBIAN (MOR). |
Nigerian Top Ten | |
N° | ARTIST – SONG |
1 | MAYORKUN – ELEKO. |
2 | 2BABA FT. SAUTI SOL – OYA COME MAKE WE GO. |
3 | YCEE – OMO ALHAJI. |
4 | PATORANKING – ANOTHER LEVEL. |
5 | RANTI – IWE KIKO. |
6 | TIMI DAKOLO – THE VOW. |
7 | REMINISCE FT. WALE – ASALAMALEKUN [REMIX] |
8 | MR 2KAY – COUNT IT ALL JOY. |
9 | SIMI – LOVE DON’T CARE. |
10 | ARAMIDE FT. ADEKUNLEGOLD – LOVE ME. |
Alternative Nigerian Chart | |
N° | ARTIST – SONG |
1 | JOBA – IS IT OVER. |
2 | MAKA – LAGOS. |
3 | ES PLUS – RAW. |
4 | NNEKA – MY LOVE, MY LOVE. |
5 | NIKKY LAOYE FT. BANKY W – ONYEUWAOMA. |
6 | BLINXY – THIS YEAR. |
7 | KORRECT FT. CDQ – GBAGBE OSHI. |
8 | BABA FT. REMINISCE – NOTHING (REMIX) |
9 | ORANGE FAMILY – KOKODIMA. |
10 | BLACKGATE -FOREVER |
The Beatdown | |
N° | ARTIST – SONG |
1 | RIHANNA FT. DRAKE – WORK. |
2 | DRAKE FT. WIZKID & KYLA – ONE DANCE. |
3 | DESIGNER – PANDA. |
4 | SIA FT. SEAN PAUL – CHEAP THRILLS |
5 | LUKAS GRAHAM – 7 YEARS |
6 | MIKE POSNER – I TOOK A PILL IN IBIZA [SEEB REMIX]. |
7 | MEGHAN TRAINOR – NO |
8 | FIFTH HARMONY FT. TY DOLLA $IGN – WORK FROM HOME. |
9 | ZAYN MALIK – PILLOW TALK. |
10 | TINIE TEMPAH FT. ZARA LARSSON – GIRLS LIKE. |
Splash FM Top 10
N° | SONG | ARTIST |
1 | Fela | Dremo |
2 | Love Don’t care | Simi |
3 | Asamalekun | Reminisce |
4 | Hola Hola | Sugar Boi |
5 | Janet | Spyrophreeze |
6 | Formation | Beyonce |
7 | Work | Rihanna ft Drake |
8 | Soft Work | Falz |
9 | Machinery | Dice Ailes |
10 | Bahd Baddo Baddest | Falz ft Olamide & Davido |