N° | SONG | ARTIST |
1 | Cheap Thrills | Sia |
2 | Paradise | Chris Brown ft Benny Benassi |
3 | Boys & Girls | Will I Am ft Pia Mia |
4 | Pillow Talk | Zayn Malik |
5 | Love d’un voyou | Fababy ft Aya Nakamura |
6 | Heatwave | Robin Schultz ft Akon |
7 | Can’t stop the feeling | Justin Timberlake |
8 | Kiss it better | Rihanna |
9 | Dangerous Woman | Ariana Grande |
10 | Work | Rihanna ft Drake |
11 | Write on me | Fifth Harmony ft Kygo |
12 | Cake by the ocean | DNCE |
13 | Il est ou le bonheur | Christophe Mae |
14 | Week end love | Dj Antoine ft Sean Paul |
15 | Years & Years | Desire ft Tove Lo |
16 | This one’s for you | David Guetta ft Zara Larsson |
17 | Middle | Dj Snake ft Bipolar Sunshine |
18 | Formation | Beyonce |
19 | Taste the feeling | Avici ft Conrad Sewell |
20 | Into You | Ariana Grande |
21 | Just like a fire | Pink |
22 | Light up | Major Lazer |
23 | Bonbon | Era Istrefi |
24 | Close | Nick Jonas ft Tove Lo |
25 | Rendez-vous | Inna |
26 | Hotline bling | Drake |
27 | Hello | Sean Bradford |
28 | Duele el Corazon | Enrique Iglesias ft Wisin |
29 | Reaper | Sia |
30 | Sorry | Justin Bieber |
31 | Hands to myself | Selena Gomez |
32 | My house | Flo Rida |
33 | Love Yourself | Justin Bieber |
34 | Boom | Major Lazer |
35 | Irresistible | Fall out boy ft Demi lovato |
36 | One call Away | Charlie Puth |
37 | We don’t talk anymore | Selena Gomez |
38 | Tu va me manquer | Maitre Gims |
39 | Hello | Adele |
40 | Running | Beyonce |
Madagascar RDJ Local Chart
N° | SONG | ARTIST |
1 | Fomban-dehilahy | Raboussa |
2 | Efa fantatrao | Pit leo ft Mr sayda Abi |
3 | Tiako Hitoetra | Ambondrona |
4 | Olon-kafa | Outside group |
5 | Tonton Jess | Jess Flavi One |
6 | Tsy sahy | Mage 4 |
7 | Efa ho avy izy | THT |
8 | Halako | Big MJ |
9 | Rahoviana | Joseph d’Af |
10 | Ray be fitia | Kiaka |
11 | Tsy atakaloko | Daddi Love |
12 | Longonao avao | Kinjah |
13 | Andriamanitra tokako | Ny Antsa Mass Choir ft Ny Avo |
14 | Aza malahelo | Yoan Loic ft Alson |
15 | Mbola tsisy apoaka | lola |