Yes FM Phat 30
N° | SONG | ARTIST |
1 | This Is What You Came For | Calvin Harris F/ Rihanna |
2 | I Wanna Know | alesso F/ Nico & Vinz |
3 | One Dance | Drake F/ Wiz Kalifa & Kyla |
4 | Toothbrush | Dnce |
5 | Can’t Stop The Feeling | Justin Timberlake |
6 | Paradise | Benny Benassi F/ Chris Brown |
7 | Hair | Little Mix F/ Sean Paul |
8 | Too Good | Drake F/ Rihanna |
9 | Kiss It Better | Rihanna |
10 | Me Too | Meghan Trainor |
11 | Up & Up | Coldplay |
12 | Don’t Mind | Kent Jones |
13 | Into You | Ariana Grande |
14 | Don’t You Need Somebody | Enrique F/ R.city, Shaggy |
15 | Ain’t Your Mama | Jennifer Lopez |
16 | Treat You Better | Shawn Mendes |
17 | Send My Love | Adele |
18 | Work From Home | Fifth Harmony F/ Ty Dollar Sign |
19 | All In My Head | Fifth Harmony Ft Fetty Wap |
20 | Messin Around | Pitbull F/ Enrique |
21 | Lush Life | Zara Larsson |
22 | We Don’t Talk Anymore | Charlie Puth F/ Selena Gomez |
23 | Perfect Strangers | Jonas Blue F/ Jp Cooper |
24 | Kill Em With Kindness | Selena Gomez |
25 | Millionaire | Cash Cash Digi Farm F/ Nelly |
26 | Mama Said | Lucas Graham |
27 | Let It Go | James Bay |
28 | This One’s For You | David Guetta Ft. Zara Larsson |
29 | You & Me | Marc E. Bassy |
30 | Mamacita | Tinie Tempah |
Yes FM WEEKEND TOP 30 Countdown
N° | SONG | ARTIST |
1 | Cheap Thrills | Sia |
2 | One Dance | Drake w/WizKid & Kyla |
3 | Just Like Fire | Pink |
4 | Ride | Twenty One Pilots |
5 | This Is What You Came For | Calvin Harris w/Rihanna |
6 | All In My Head | Fifth Harmony |
7 | Don’t Mind | Kent Jones |
8 | Send My Love | Adele |
9 | Treat You Better | Shawn Mendes |
10 | Into You | Ariana Grande |
11 | Too Good | Drake w/Rihanna |
12 | Don’t Let Me Down | Chainsmokers w/Daya |
13 | Never Be Like You | Flume w/Kai |
14 | Sit Still, Look Pretty | Daya |
15 | Like I Would | Zayn |
16 | All About Us | Jordan Fisher |
17 | Gold | Kiiara |
18 | We Don’t Talk Anymore | Charlie Puth w/Selena Gomez |
19 | Me Too | Meghan Trainor |
20 | Brand New | Ben Rector |
21 | Lush Life | Zara Larsson |
22 | Toothbrush | DNCE |
23 | Close | Nick Jonas w/Tove Lo |
24 | Make Me | Britney Spears w/G-Eazy |
25 | Wild | Troye Sivan & Alessia Cara |
26 | Rise | Katy Perry |
27 | The Sound | The 1975 |
28 | Wherever I Go | One Republic |
29 | Needed Me | Rihanna |
30 | Hymn For The Weekend | Coldplay w/Beyonce |
Yes Fm Home Grown Countdown
N° | SONG | ARTIST |
1 | No Ordinary Day | Katcha |
2 | Beautiful Eyes | Thyasha |
3 | Nothing Without You | Andrew De Silva |
4 | You | Rakitha Hettiarachchi |
5 | Ghost Of You | Nikhil D’ Almeida |
6 | Turn It All Down | Julian Simonsz |
7 | Need You | Rakee |
8 | Liquid | Rajive D Feat Jerome |
9 | One More Time | Mapa |
10 | Quick Sax | Deyo & Janani Ft Neeq |
11 | Hold On Fire | Jesse Gamage |
12 | Wake Up Little Dreamer | Naomi Wijemanne |
13 | Lot Like You | Dawn Jay |
14 | Purple Rain | Purple Revolution |
15 | Stay | Dilan Jayakody |