| N° | CANCIÓN | ARTISTA | AÑO |
| 1 | Slight Return | The Bluetones | 1996 |
| 2 | Walkaway | Cast | 1996 |
| 3 | Wake Up Boo! [Radio Edit] | The Boo Radleys | 1995 |
| 4 | If You Tolerate This Your Children Will Be Next | Manic Street Preachers | 1998 |
| 5 | Common People [7” Edit] | Pulp | 1995 |
| 6 | We Could Be Kings | Gene | 1997 |
| 7 | She’s A Star | James | 1997 |
| 8 | Live The Dream | Cast | 1997 |
| 9 | Wonderwall | Oasis | 1995 |
| 10 | Stay Together | Suede | 1994 |
| 11 | A Girl Like You | Edwyn Collins | 1995 |
| 12 | Love Spreads | The Stone Roses | 1994 |
| 13 | Alright | Supergrass | 1995 |
| 14 | Country House | Blur | 1995 |
| 15 | Trash | Suede | 1996 |
| 16 | You’re Gorgeous | Babybird | 1996 |
| 17 | Connection | Elastica | 1995 |
| 18 | Disco 2000 [7” Mix] | Pulp | 1995 |
| 19 | Good Enough | Dodgy | 1996 |
| 20 | Nancy Boy [Sex Mix] | Placebo | 1996 |
| 21 | Closed For Business | Mansun | 1997 |
| 22 | Ain’t That Enough | Teenage Fanclub | 1997 |
| 23 | The Day We Caught The Train | Ocean Colour Scene | 1996 |
| 24 | She Said | Longpigs | 1996 |
| 25 | Mis-Shapes | Pulp | 1995 |
| 26 | Pure Morning | Placebo | 1998 |
| 27 | Govinda [Radio Mix] | Kula Shaker | 1996 |
| 28 | Trouble | Shampoo | 1994 |
| 29 | Roll With It | Oasis | 1995 |
| 30 | Wide Open Space [Radio Edit] | Mansun | 1996 |
| 31 | I’m So Lonely | Cast | 1997 |
| 32 | Taxloss [Radio Edit] | Mansun | 1997 |
| 33 | Say What You Want | Texas | 1997 |
| 34 | Mulder And Scully | Catatonia | 1998 |
| 35 | Beautiful Ones | Suede | 1996 |
| 36 | Ten Storey Love Song [Edit] | The Stone Roses | 1994 |
| 37 | Old Before I Die | Robbie Williams | 1997 |
| 38 | Yes [Edit] | Mcalmont And Butler | 1995 |
| 39 | The Only One I Know | The Charlatans | 1990 |
| 40 | Candy Girl | Babybird | 1997 |
| 41 | On And On | Longpigs | 1996 |
| 42 | The Universal | Blur | 1995 |
| 43 | Chasing Rainbows | Shed Seven | 1996 |
| 44 | Friday Street | Paul Weller | 1997 |
| 45 | Blinded By The Sun | The Seahorses | 1997 |
| 46 | Magic Hour | Cast | 1999 |
| 47 | A Design For Life | Manic Street Preachers | 1996 |
| 48 | Regret | New Order | 1994 |
| 49 | Brimful Of Asha [Single Version] | Cornershop | 1997 |
| 50 | Me And You Versus The World [Radio Edit] | Space | 1996 |
| 51 | All You Good Good People [Radio Edit] | Embrace | 1997 |
| 52 | Sandstorm | Cast | 1996 |
| 53 | Marblehead Johnson | The Bluetones | 1996 |
| 54 | Everything Must Go | Manic Street Preachers | 1996 |
| 55 | You Do Something To Me | Paul Weller | 1995 |
| 56 | Untouchable | Rialto | 1997 |
| 57 | Tattva (On St. George’s Day) | Kula Shaker | 1996 |
| 58 | My Weakness Is None Of Your Business | Embrace | 1998 |
| 59 | In The Meantime [Edit] | Spacehog | 1996 |
| 60 | Kevin Carter | Manic Street Preachers | 1996 |
| 61 | Guiding Star | Cast | 1997 |
| 62 | Statuesque | Sleeper | 1996 |
| 63 | Great Things | Echobelly | 1995 |
| 64 | Neighbourhood [Radio Edit] | Space | 1996 |
| 65 | Flying | Cast | 1996 |
| 66 | Born Slippy .NUXX [Radio Edit] | Underworld | 1996 |
| 67 | Road Rage [Radio Edit] | Catatonia | 1998 |
| 68 | Step Into My World | Hurricane #1 | 1997 |
| 69 | Girl Power | Shampoo | 1995 |
| 70 | Burning Wheel [Edit] | Primal Scream | 1997 |
| 71 | Female Of The Species [Radio Edit] | Space | 1996 |
| 72 | Come Back To What You Know | Embrace | 1998 |
| 73 | Finetime | Cast | 1995 |
| 74 | Monday Morning 5:19 | Rialto | 1997 |
| 75 | Lazy Days | Robbie Williams | 1997 |
| 76 | Hey Dude | Kula Shaker | 1996 |
| 77 | Alright | Cast | 1995 |
| 78 | Kelly’s Heroes | Black Grape | 1995 |
| 79 | A Thousand Trees | Stereophonics | 1997 |
| 80 | Shower Your Love | Kula Shaker | 1999 |
| 81 | Free Me | Cast | 1997 |
| 82 | Sound Of Drums | Kula Shaker | 1998 |
| 83 | Some Might Say | Oasis | 1995 |
| 84 | The Everlasting | Manic Street Preachers | 1998 |
| 85 | If… | The Bluetones | 1998 |
| 86 | Delicious | Shampoo | 1995 |
| 87 | Better Day | Ocean Colour Scene | 1997 |
| 88 | The Drugs Don’t Work [Radio Edit] | The Verve | 1997 |
| 89 | Whatever [Radio Edit] | Oasis | 1995 |
| 90 | In The Name Of The Father [Radio Edit] | Black Grape | 1995 |
| 91 | Local Boy In The Photograph | Stereophonics | 1997 |
| 92 | You Can Talk To Me | The Seahorses | 1997 |
| 93 | Avenging Angels | Space | 1998 |
| 94 | I Love Rock ‘N’ Roll | The Jesus And Mary Chain | 1998 |
| 95 | You’ve Got A Lot To Answer For | Catatonia | 1996 |
| 96 | Love Is The Law [Single Edit] | The Seahorses | 1997 |
| 97 | King Of The Kerb | Echobelly | 1995 |
| 98 | Inbetweener | Sleeper | 1995 |
| 99 | It’s A Beautiful Thing | Ocean Colour Scene | 1998 |
| 100 | For The Dead | Gene | 1996 |
