Beat FM
N° | SONG | ARTIST |
1 | CLOSER. | THE CHAINSMOKERS FT. HALSEY |
2 | HEATHENS. | TWENTY-ONE PILOT |
3 | LET ME LOVE YOU. | DJ SNAKE FT. JUSTIN BIEBER |
4 | COLD WATER. | MAJOR LAZER FT. JUSTIN BEIBER & MO |
5 | CHEAP TRILLS | SIA FT SEAN PAUL. |
6 | DANCING ON MY OWN. | CALUM SCOTT |
7 | DON’T LET ME DOWN. | THE CHAINSMOKERS FT. DAYA |
8 | THE GREATEST. | SIA FT. KENDRICK LAMAR |
9 | RIDE. | TWENTY-ONE PILOT |
10 | THIS IS WHAT YOU CAME FOR. | CALVIN HARRIS & RIHANNA |
Alternative Nigerian Chart
N° | SONG | ARTIST |
1 | ANOINTING. | MR EAZI FT. SARKODIE |
2 | MEJI. | TJAN FT. YCEE |
3 | ARIWO KO. | ADEKUNLE GOLD |
4 | CHARDONAY MUSIC. | FALZ FT. POE & CHYNN |
5 | SAY YES. | SOULAH |
6 | YOU & I. | TOBY GREY |
7 | CAMERA BOY. | FRANKEYZ |
8 | FUNMI LOWO. | ARAMIDE FT. MR. DAUDA |
9 | KALAKUTA | SIR DAUDA FT. CRUISE OF THE MINISTRY |
10 | TURN IT UP. | LUCY |
Nigerian Top Ten
N° | SONG | ARTIST |
1 | PANA. | TEKNO |
2 | NO KISSING BABE. | PATORANKING FT. SARKODIE |
3 | JUMBO. | KISS DANIEL |
4 | BANG BANG. | TIMAYA |
5 | ONE TIME. | LOLA RAE |
6 | SOFT WORK. | FALZ |
7 | OWO BLOW. | OLAMIDE |
8 | AKUBE. | DOTMAN |
9 | AIRBRUSH. | SEYI SHAY |
10 | NEVER LET YOU GO. | JEFF |
African Top Ten
N° | SONG | ARTIST |
1 | WOLOLO (RSA). | BABES WODUMO |
2 | BOSSY (GHN). | SARKODIE FT. JAYSO |
3 | ADABU [KEN] | DELA FT. H_ART THE BAND |
4 | DEDE [UGA]. | BEBE COOL |
5 | AJE [TAN]. | ALI KIBA |
6 | REJOICE. [RSA] | BUCIE FT. BLACK MOTION |
7 | NYAME BRA (GHN). | PAPPY KOJO |
8 | GUDI [KEN]. | KRISTOFF |
9 | DISCO (UGA). | EDDY KENZO |
10 | WACHE WAOANE (TAN). | CHEGE FT. DIAMOND |
Splash FM
N° | SONG | ARTIST |
1 | Shele Gan Gan | Lil Kesh |
2 | Do Like That | Korede Bello |
3 | Wobe Anthem | Olamide Ft. Burna Boy |
4 | Pana | Tekno |
5 | Iskaba | Wande Coal |
6 | Miracle | Dice Ailes Ft. Lil Kesh |
7 | Banl Alert | P-square |
8 | Gbagbe Oshi | Davido |
9 | Leg Over | Mr Eazi |
10 | Diana | Tekno |