Energy FM
N° | SONG | ARTIST |
1 | NO LIE (FEAT. DUA LIPA) | SEAN PAUL |
2 | SEXUAL | NEIKED FEAT. DYO |
3 | SHAPE OF YOU | ED SHEERAN |
4 | MOVE YOUR BODY | SIA |
5 | HEY BABY (FEAT. DEB’S DAUGHTER) | DIMITRI VEGAS & LIKE MIKE VS. DIPLO |
6 | SLUMBER PARTY (FEAT. TINASHE) | BRITNEY SPEARS |
7 | MOVES | BIG SEAN |
8 | HUMAN | RAG’N’BONE MAN |
9 | A SHORT LOVE STORY (FEAT. CLAUDE EMAN) | SOMEWHERE ANYWHERE |
10 | I FEEL IT COMING (FEAT. DAFT PUNK) | THE WEEKND |
11 | AYO | DHURATA DORA FT. DJ GEEK |
12 | ON HOLD | THE XX |
13 | VENTE PA’ CA | RICKY MARTIN FT. MALUMA |
14 | AIN’T MY FAULT | ZARA LARSSON |
15 | DON’T LEAVE | SNAKEHIPS & MØ |
16 | LOVE ME NOW | JOHN LEGEND |
17 | LOVE ON ME | GALANTIS & HOOK N SLING |
18 | THINKING ‘BOUT YOU | DUA LIPA |
19 | RE-ARRANGE | BIFFY CLYRO |
20 | MY WAY | CALVIN HARRIS |
Albanian Top Radio
N° | SONG | ARTIST |
1 | Starboy ft. Daft Punk | The Weeknd |
2 | Side To Side ft. Nicki Minaj | Ariana Grande |
3 | Don’t Wanna Know | Maroon 5 |
4 | The Greatest | Sia |
5 | Say You Won’t Let Go | James Arthur |
Plus FM Intl.
N° | SONG | ARTIST |
1 | FIGHTING FOR 2 | ROYA FEAT. MAITRE GIMS |
2 | I DON’T WANNA LIVE FOREVER | ZAYN |
3 | IN MY MIND | MATY NOYES |
4 | NEVER GIVE UP | SIA |
5 | SAFE INSIDE | JAMES ARTHUR |
x | OTHER PEOPLE | LP |
x | THE GREATEST | SIA |
x | HUMAN | RAG’N’BONE MAN |
x | MY WAY | CALVIN HARRIS |
x | AIN’T MY FAULT | ZARA LARSSON |
x | SAY YOU WON’T LET GO | JAMES ARTHUR |
x | HURTS | EMELI SANDE |
x | STARBOY | THE WEEKND |
x | FADE | KANYE WEST |
x | LOVE ME NOW | JOHN LEGEND |
x | WOULD I LIE TO YOU | DAVID GUETTA |
x | 24K MAGIC | BRUNO MARS |
Plus FM Local
N° | SONG | ARTIST |
1 | FUND | MAJK |
2 | DUAM | TUNA |
3 | MA THUAJ TI | ROZANA RADI |
4 | A T’MERR MALLI | GENC PRELVUKAJ FEAT. LYRICAL SON |
5 | UH BABY | KIDA FEAT. XHENSILA |