Source: Algoa FM
N° | SONG | ARTIST |
1 | ROCKABYE | CLEAN BANDIT FT SEAN PAUL & ANNE MARIE |
2 | WATER UNDER THE BRIDGE | ADELE |
3 | STARBOY | THE WEEKND |
4 | BLENDED FAMILY (WHAT WE DO WE FOR LOVE) | ALICIA KEYS FT A$AP ROCKY |
5 | FAMOUS | NATHAN SYKES |
6 | DON'T WANNA KNOW | MAROON 5 |
7 | SCARS TO YOUR BEAUTIFUL | ALESSIA CARA |
8 | LOVE ME NOW | JOHN LEGEND |
9 | LOVE ON THE WEEKEND | JOHN MAYER |
10 | I DON'T WANNA LIVE FOREVER | TAYLOR SWIFT & ZAYN |
11 | FORGET WHO WE ARE | SEVVEN |
12 | DEEP OF THE NIGHT | GOLDFISH |
13 | THE OCEAN | MIKE PERRY FT SHY MARTIN |
14 | ALONE | ALAN WALKER |
15 | WORKING GIRL | TRAIN |
16 | SLUMBER PARTY | BRITNEY SPEARS FT TINASHE |
17 | JUST HOLD ON | LOUIS TOMLINSON FT STEVE AOKI |
18 | SHAPE OF YOU | ED SHEERAN |
19 | ONLY HIGH WITH YOU | CARA FREW |
20 | I FEEL IT COMING | THE WEEKND FT DAFT PUNK |
21 | BE MINE | OFENBACH |
22 | UNDEFEATED | CAROLINE BOROLE |
23 | GOTTA BE YOU | EASY FREAK |
24 | PARIS | THE CHAINSMOKERS |
25 | ON MY WAY | TIESTO FT BRIGHT SPARKS |
26 | HOLDING ON | MATTHEW MOLE |
27 | NOT AFRAID ANYMORE | HALSEY |
28 | THE WOODS (EVIDA REMIX) | MAJOZI FT TRESOR |
29 | I NEED YOU | ARMIN VAN BUUREN FT GARIBAY & OLAF BLACKWOOD |
30 | YOUR EYES | BLACK COFFEE FT SHEKHINAH |
Source: Gagasi FM
N° | SONG | ARTIST |
1 | BEEN THINKING’ | JUNIOR DE ROCKA / MARAZA / GOLDEN BLACK |
2 | LEAVE ME ALONE’ | BEKZIN TERRIS FT TENDAI |
3 | LOVE ME NOW’ | JOHN LEGEND |
4 | THE WORLD IS YOURS’ | A.K.A |
5 | UMSINDO’ | DURBAN’S FINEST FT PROFESSOR |
6 | MAYO’ | DJ SPEEDSTA |
7 | YAPHEL’IMALI’ | DJ HAPPYGAL FT PROFESSOR |
8 | NTANDANE’ | MUSA |
9 | AKULALEKI’ | DR MALINGA |
10 | NGOMA YAMI’ | DISTRUCTION BOYZ FT DANGER & EFELOW |
Source: Good Hope FM
N° | SONG | ARTIST |
1 | I FEEL IT COMING | THE WEEKND |
2 | JUJU ON THAT BEAT (TZ ANTHEM) | ZAY HILFIGERR & ZAYION MCCALL |
3 | SAY YOU WON’T LET GO | JAMES ARTHUR |
4 | SHAPE OF YOU | ED SHEERAN |
5 | I DON’T WANNA LIVE FOREVER | ZAYN & TAYLOR |
6 | SCARS TO YOUR BEAUTIFUL | ALESSIA CARA |
7 | HUMAN | RAG N BONE MAN |
8 | BY YOUR SIDE | JONAS BLUE |
9 | RUN UP | MAJOR LAZER |
10 | SCARED TO BE LONELY | MARTIN GARRIX & DUA LIPA |
Source: Heart FM
N° | SONG | ARTIST |
1 | I Feel It Coming | The Weeknd feat. Daft Punk |
2 | Shape Of You | Ed Sheeran |
3 | Love Me Now | John Legend |
4 | You’re Not There | Lukas Graham |
5 | After The Afterparty | Charli XCX feat. Lil Yachty |
6 | Rockabye | Clean Bandit feat. Sean Paul & Anne Marie |
7 | That’s My Girl | Fifth Harmony |
8 | Say You Won’t Let Go | James Arthur |
9 | The World Is Yours | AKA |
10 | Blow Your Mind (Mwah) | Dua Lipa |
11 | Slumber Party | Britney Spears feat. Tinashe |
12 | Don’t Wanna Know | Maroon 5 feat. Kendrick Lamar |
13 | Versace On The Floor | Bruno Mars |
14 | Scars To Your Beautiful | Alessia Cara |
15 | Tell My Heart | Nora En Pure feat. Dani Senior |
16 | In The Name Of Love | Martin Garrix feat. Bebe Rexha |
17 | Love You Still | DJ Kent feat. Dominic Neill |
18 | Burn Break Crash | Aanysa feat. Snakehips |
19 | All We Know | The Chainsmokers feat. Pheobe Ryan |
20 | Treat You Better | Shawn Mendes |
21 | 24K Magic | Bruno Mars |
22 | Life Goes On | Fergie |
23 | Tell Me | Anatii feat. Omarion |
24 | Oops | Little Mix feat. Charlie Puth |
25 | Human | Rag ‘n’ Bone Man |
26 | Hurts | Emeli Sande |
27 | I Got You | Bebe Rexha |
28 | Setting Fires | The Chainsmokers feat. Xylo |
29 | There’s Only One Of You | Nathan Sykes |
30 | CTRL ALT DEL | Jimmy Nevis feat. Opposite The Other |
31 | Starving | Hailee Steinfeld feat. Zedd |
32 | Touch | Little Mix |
33 | Starboy | The Weeknd feat. Daft Punk |
34 | Congratulations | Connell Cruise |
35 | Party | Chris Brown feat. Usher & Gucci Maine |
36 | Nobody But Me | Michael Buble feat. Black Thought |
37 | I Don’t Wanna Live Forever | Zayn & Taylor Swift |
38 | Kryptonite | New Hero feat. Ameen Harron |
39 | Better | Meghan Trainor feat. Yo Gotti |
40 | Better Day | Joe Louis feat. Dominic Neill |
Source: Heart FM SA Top 10
N° | SONG | ARTIST |
1 | Better Day | Joe Louis feat. Dominic Neill |
2 | The World Is Yours | AKA |
3 | Gone | Tima Reece |
4 | Love You Still | DJ Kent feat. Dominic Neill |
5 | Colours | DJ Zinhle feat. Tamara Day |
6 | Tell My Heart | Nora En Pure feat. Dani Senior |
7 | Tell Me | Anatii feat. Omarion |
8 | Bringing Love Back | Jeremy Olivier feat. Lira |
9 | Deep Of The Night | Goldfish feat. Diamond Thug |
10 | Up Close & Personal | Leanne Dlamini feat. Mariechan |
Source: Metro FM
N° | SONG | ARTIST |
1 | IMALI | BLACK MOTION |
2 | LION OF JUDAH | LEBO SEKGOBELA |
3 | MAYIBABO | KWESTA |
4 | UMSINDO | DURBANS FINEST |
5 | VURA | DJ CITILYTS |
6 | GOBISIQOLO | BHIZER |
7 | GQI | OKMALUMKULKAT |
8 | SKA BHORA MOREKI | KING MONADA |
9 | KUCHEZA | MAFIKIZOLO |
10 | ONE SOURCE | KHULI CHANA |
11 | DADDY YO | WIZ KID |
12 | TIGI | SANDS |
13 | BY ANY MEANS | STORGIE T |
14 | THE WORLD IS YOURS | AKA |
15 | BAD AND BOUJEE | MIGOS |
16 | LILA | AMANDA BLACK |
17 | ABOUT THE MONEY | LEANNE |
18 | THAMBO LAMI | THE SOIL |
19 | TRIGGER | MOBI DIXON |
20 | IT’S A FINE DAY | EUPHONIC |
21 | I DO I DO | SPECTACULA & NAVES |
22 | SONINI | DJ MERLON |
23 | BABY PLEASE | ROBBY MALINGA |
24 | MAYO | DJ SPEEDSTA |
25 | PARTY | CHRIS BROWN |
26 | BELONG | NASTY C |
27 | CRAZY | DJ CLOCK |
28 | NDIKUTHANDILE | VUSI NOVA |
29 | DANCE TILL U DROP | NAAK MUSIK |
30 | WENA WEDWA | THEE LEGACY |
31 | KHAKHATHI | KARABO |
32 | NGUWE WEDWA | BERITA |
33 | NOTHING CAN BREAK US | JULIEN GOMEZ |
34 | YOUR EYES | BLACK-COFFEE |
35 | RISE AGAIN | LAYLA |
36 | BEFORE | SJAVA |
37 | WOLOLO | BABES WODUMO |
38 | MTHANDE | MUSA |
39 | DON DADA | K.O. |
40 | THANDO | KELLY KHUMALO |
OUT: | ||
GOGO | SMANGA | |
UTHANDO | KELLY KHUMALO | |
JABULA | AFRIKANROOTS |
Source: YFM
N° | SONG | ARTIST |
1 | 10 Fingers | Anatii ft AKA |
2 | T – Shirt | Migos |
3 | Imali | Black Motion ft Nokwazi |
4 | uMvulo | DJ Mdix ft Zanda |
5 | Ngiyaz’fela Ngawe | KWESTA ft Thabsie |
6 | Monate Potleng | Dj Maphorisa & Mckenzie |
7 | On It | DJ Sliqe ft Shekinah |
8 | Say it isn’t so | DJ Fortee ft Kimosabe |
9 | Pieces on the ground | Afrikan roots ft Tendai |
10 | Versace on the floor | Bruno Mars |
11 | Daddy Yo | Wizkid |
12 | Touch | Kinetic ft Vugar M Beats |
13 | Running Back | Wale ft Lil Wayne |
14 | Distraction | Kehlani |
15 | Move together | Somewhere else ft Majid Jordan |
16 | Inamba | Makwa 6eats ft T.L.T, Kid X & Kwesta |
17 | Power In You | Cuebur & Lisa M |
18 | Sqwaaaa | Nadia Nakai |
19 | I Should Have Said (Pascal & Pearce Remix) | VASSY & Playmen |
20 | Blood On Me | Sampha |
21 | Whole thing (Remix) | Frank Casino ft Riky Rick |
22 | Mayo | DJ Speedsta ft Yung Swiss, Tellaman, Shane Eagle & |
23 | Black Beatles | Rae Sremmurd |
24 | Love On The Brain | RIHANNA |
25 | Bad and Boujee | Migos ft Lil Uzi Vert |
26 | The World is Yours | AKA |
27 | Lifestyle | Da L.E.S ft Gemini Major |
28 | Ekhaya | Muzi |
29 | Goosebumps | Travis Scott ft Kendrick Lamar |
30 | Coolest kid in Africa | Davido ft Nasty C |
31 | Allow | Nasty C ft French Montana |
32 | Charlotte | Prince Kaybee ft Lady Zamar |
33 | My Heart | CASSPER NYOVEST & DIAMOND PLATNUMZ |
34 | Been Thinking | Junior De Rocka ft Maraza & Golden Black |
35 | Love Me Now | JOHN LEGEND |
36 | Girls Like You | Una Rams |
37 | Too Much Sauce | DJ Esco ft Future & Lil Uzi Vert |
38 | Pure surprise (2017 Sunrise mix) | UPZ ft DKP |
39 | Timmy Turner Remix | Desiigner ft Kanye West |
40 | Used to This | Future ft Drake |
Source: Radio 2000
N° | SONG | ARTIST |
1 | CHOOSE TO BE HAPPY | DJ CLEO/MMATEMA |
2 | MOVIE STAR | MI CASA/EDIE KENZO |
3 | KUCHEZA | MAFIKIZOLO |
4 | TRIGGER | MOBI DIXON/INGA HINA |
5 | NOTHING CAN BREAK US | JULLIAN GOMES/ZIYON |
6 | YOUR EYES | BLACK COFFEE/SHEKINAH |
7 | LOVE YOU STILL | DJ KENT/DOMINIC |
8 | FIRELIGHTER | DJ QNESS/BERITA |
9 | DON’T BOTHER | ZANO |
10 | SOMETHING NEW | CRAZY WHITE BOY |
11 | SUNSHINE EVERYDAY | CITY GONZALES/NADIRAH SHAKOOR |
12 | UMSINDO | DURBAN’S FINEST/PROFESSOR |
13 | ALL ABOUT IT | JIMMY NEVIS/SKETCHY BONGO |
14 | CAN’T GET ENOUGH | KYLE DEUTSCH |
15 | FLY AWAY | DJ KENT/NANDI MNGOMA |
16 | COLOURS | DJ ZINHLE/TAMARA DEY |
17 | BREATHING | JESSE CLEGG/SHEKINAH |
18 | COME WITH ME | BLACK COFFEE/MQUE |
19 | MAKE YOU LOVE ME | TIMO ODV/RYKI |
20 | REJOICE | BUCIE/BLACK MOTION |
21 | IN YOUR LIFE | APPLE GLUE |
22 | SEND MY LOVE | ADELE |
23 | WOLVES | DJ CLOCK |
24 | SUMMER NIGHTS | TIESTO/JOHN LEGEND |
25 | AMANTOMBAZANA | ZAKES BANTWINI |
26 | KEEP GOING | MONOTONE/TPO/VERON |
27 | IT’S A FINE DAY | EUPHONIK |
28 | RUN | MATHEW MOLE |
29 | JE’TAIME | LEANNE DLAMINI |
30 | SHOW ME | NASTY NEV/CAHAREL DJ |
Source: Jacaranda FM
N° | SONG | ARTIST |
1 | Water Under The Bridge | Adele |
2 | Pistol | Josh Kempen |
3 | I Don’t Wanna Live Forever | Zayn & Taylor Swift |
4 | Blended Family | Alicia Keys & A$Ap Rocky |
5 | Castle On The Hill | Ed Sheeran |
6 | LED Liefde | Die Heuwels Fantasties |
7 | Only High With You | Cara Frew |
8 | Love Me Now | John Legend |
9 | Rockabye | Clean Bandit |
10 | Mixtape | Michael Lowman & Karlien Van Jaarsveld |
11 | Don’t Wanna Know | Maroon 5 |
12 | Scars To Your Beautiful | Alessia Cara |
13 | The Woods (Evida Remix) | Majozi & Tresor |
14 | Paris | The Chainsmokers |
15 | My Way | Calvin Harris |
16 | Sterre | Martin Bester |
17 | Move Your Body | Sia |
18 | Shape of You | Ed Sheeran |
19 | Say You Won’t Let Go | James Arthur |
20 | Your Eyes | Black Coffee & Shekhinah |
Source: Tuks FM
N° | SONG | ARTIST |
1 | None of the Others | The Plastics |
2 | Strong Enough | Jack Garratt |
3 | Takeover | Mark Stent (Ft. Rouge) |
4 | Gotta Be You | Easy Freak |
5 | Surfin’ | Kid Cudi (Ft. Pharrel Williams) |
6 | T-Shirt | Shortstraw |
7 | Can’t Help Myself | Kyle Seutsch and Big Star Johnson |
8 | Be Mean | DNCE |
9 | Bounce | Masego and Madasin |
10 | Talk too much | Coin |
11 | Don’t Wanna Know | Maroon 5 (Ft. Kendrick Lamar) |
12 | High and Low | Empire of the Sun |
13 | All Time Low | Jon Bellion |
14 | Do or Die | Kassassin Street |
15 | Wasted | Gareth Barnes and Loco (Ft. V Way) |
16 | Silvertongue | Young The Giant |
17 | Same Ol’ Blues | Phantogram |
18 | Still Breathing | Green Day |
19 | Levitate | Imagine Dragons |
20 | Lights Down Low | Johnny Apple |
21 | Snow Cats | AFI |
22 | The Runners | The Naked and Famous |
23 | We Don’t know | The Strumbellas |
24 | Paris | The Chainsmokers (Ft. Halsey) |
25 | Canopies | The Vanilla |
26 | Sunsnare | The Cosmic Strange |
27 | Charlottr | Prince Kaybee |
28 | Cocoon | Milky Chance |
29 | Fake It | Taxi Violence |
30 | Vertigo | Harrison (Ft. Allie) |