Source: RadioWave FM
| N° | SONG | ARTIST |
| 1 | Shape Of You | Ed Sheeran |
| 2 | I feel it coming | The Weekend ft Daft Punk |
| 3 | Paris | The Chainsmokers |
| 4 | Don’t wanna know | Maroon 5 ft Kendrick Lemar |
| 5 | That’s what I like | Bruno Mars |
| 6 | Rockabye | Cleanbandit ft Sean Paul & Anne Marie |
| 7 | Chained to the rhythm | Katy Perry |
| 8 | Cold | Maroon 5 ft Future |
| 9 | It ain’t me | Kygo ft Selena Gomez |
| 10 | Water under the bridge | Adele |
| 11 | Heavy | Linkin Park |
| 12 | 24K | Bruno Mars |
| 13 | Human | Rag n Bone Man |
| 14 | Believer | Imagine Dragons |
| 15 | Safe Inside | James Arthur |
| 16 | Castle on the hill | Ed Sheeran |
| 17 | Love Me Now | John Legend |
| 18 | In the clear | Vaughn Ahrens |
| 19 | Call on me | Starley |
| 20 | Issues | Julia Michaels |
| 21 | Better than this | Mark Haze |
| 22 | Lets all hurt tomorrow | OneRepublic |
| 23 | Free | Jimmy Eat World |
| 24 | Something just | Chainsmokers ft coldplay |
| 25 | Talking to you | Izzy Bizu |
| 26 | Anymore | Goldfrapp |
| 27 | Down | Marian Hill |
| 28 | Starboy | The Weekend |
| 29 | We revolve | Famaz Attak ft DICE |
| 30 | Love me better | James Blunt |
| 31 | Touch | Little Mix |
| 32 | Good grief | Bastille |
| 33 | No regrets | Magic! |
| 34 | Say you won’t | James Arthur |
| 35 | LOVE | Lana Del Rey |
| 36 | I would like | Zara Larrson |
| 37 | So good | Louisa Johnson |
| 38 | Surfin USA | Flashback Beach Boys |
| 39 | Be Free | Savannah |
| 40 | Closer | The Chainsmokers ft Halsey |
