Source: Heart FM
N° | SONG | ARTIST |
1 | Shape Of You | Ed Sheeran |
2 | That’s What I Like | Bruno Mars |
3 | You’re Not There | Lukas Graham |
4 | I Feel It Coming | The Weeknd feat. Daft Punk |
5 | After The Afterparty | Charli XCX feat. Lil Yachty |
6 | Paris | The Chainsmokers |
7 | Rockabye | Clean Bandit feat. Sean Paul & Anne Marie |
8 | Touch | Little Mix |
9 | Setting Fires | The Chainsmokers feat. Xylo |
10 | That’s My Girl | Fifth Harmony |
11 | Say You Won’t Let Go | James Arthur |
12 | Life Goes On | Fergie |
13 | Chained To The Rhythm | Katy Perry feat. Skip Marley |
14 | Slide | Calvin Harris feat. Frank Ocean & Migos |
15 | I Don’t Wanna Live Forever | Zayn & Taylor Swift |
16 | Cloud 9 | Jamiroquai |
17 | Love Me Now | John Legend |
18 | Blow Your Mind (Mwah) | Dua Lipa |
19 | So Good | Zara Larsson feat. Ty Dolla $ign |
20 | Love Me In The Dark | Sketchy Bongo feat. Kaien Cruz |
21 | Slumber Party | Britney Spears feat. Tinashe |
22 | Scars To Your Beautiful | Alessia Cara |
23 | Caiphus Song | AKA |
24 | Don’t Wanna Know | Maroon 5 feat. Kendrick Lamar |
25 | Just Hold On | Steve Aoki feat. Louis Tomlinson |
26 | Bad Things | Machine Gun Kelly feat. Camila Cabello |
27 | Versace On The Floor | Bruno Mars |
28 | Oops | Little Mix feat. Charlie Puth |
29 | Tell My Heart | Nora En Pure feat. Dani Senior |
30 | There’s Only One Of You | Nathan Sykes |
31 | The World Is Yours | AKA |
32 | In The Name Of Love | Martin Garrix feat. Bebe Rexha |
33 | Love You Still | DJ Kent feat. Dominic Neill |
34 | Congratulations | Connell Cruise |
35 | Burn Break Crash | Aanysa feat. Snakehips |
36 | All We Know | The Chainsmokers feat. Pheobe Ryan |
37 | Treat You Better | Shawn Mendes |
38 | Deep Of The Night | Goldfish feat. Diamond Thug |
39 | Human | Rag ‘n’ Bone Man |
40 | I Got You | Bebe Rexha |
Source: Algoa FM
N° | SONG | ARTIST |
1 | SCARS TO YOUR BEAUTIFUL | ALESSIA CARA |
2 | I DON’T WANNA LIVE FOREVER | TAYLOR SWIFT & ZAYN |
3 | FAMOUS | NATHAN SYKES |
4 | SHAPE OF YOU | ED SHEERAN |
5 | STARBOY | THE WEEKND |
6 | FORGET WHO WE ARE | SEVVEN |
7 | WORKING GIRL | TRAIN |
8 | ROCKABYE | CLEAN BANDIT FT SEAN PAUL & ANNE MARIE |
9 | UNDEFEATED | CAROLINE BOROLE |
10 | JUST HOLD ON | LOUIS TOMLINSON FT STEVE AOKI |
11 | ONLY HIGH WITH YOU | CARA FREW |
12 | WATER UNDER THE BRIDGE | ADELE |
13 | BE MINE | OFENBACH |
14 | I FEEL IT COMING | THE WEEKND FT DAFT PUNK |
15 | PARIS | THE CHAINSMOKERS |
16 | HOLDING ON | MATTHEW MOLE |
17 | ON MY WAY | TIESTO FT BRIGHT SPARKS |
18 | GOTTA BE YOU | EASY FREAK |
19 | YOUR EYES | BLACK COFFEE FT SHEKHINAH |
20 | THE WOODS (EVIDA REMIX) | MAJOZI FT TRESOR |
21 | SCARED TO BE LONELY | MARTIN GARRIX FT DUA LIPA |
22 | NOT AFRAID ANYMORE | HALSEY |
23 | I NEED YOU | ARMIN VAN BUUREN FT GARIBAY & OLAF BLACKWOOD |
24 | YOU DONT KNOW ME | JAX JONES FT RAYE |
25 | RHYTHM INSIDE | CALUM SCOTT |
26 | NOT IN LOVE | M.O FT KENT JONES |
27 | FOOLS GOLD | AARON CARTER |
28 | CHAINED OT THE RHYTHM | KATY PERRY FT SKIP MARLEY |
29 | ARE YOU SURE? | KRIS KROSS AMSTERDAM FT CONNOR MAYNARD & TY DOLLA $IGN |
30 | FALLING | ALESSO |
Source: Jacaranda FM
N° | SONG | ARTIST |
1 | Castle On The Hill | Ed Sheeran |
2 | Rockabye | Clean Bandit |
3 | Water Under The Bridge | Adele |
4 | Pistol | Josh Kempen |
5 | Paris | The Chainsmokers |
6 | I Don’t Wanna Live Forever | Zayn & Taylor Swift |
7 | Blended Family | Alicia Keys & A$Ap Rocky |
8 | LED Liefde | Die Heuwels Fantasties |
9 | Only High With You | Cara Frew |
10 | Love Me Now | John Legend |
11 | Move Your Body | Sia |
12 | Shape of You | Ed Sheeran |
13 | Mixtape | Michael Lowman & Karlien Van Jaarsveld |
14 | Don’t Wanna Know | Maroon 5 |
15 | Skin | Rag N Bone Man |
16 | Scars To Your Beautiful | Alessia Cara |
17 | The Woods (Evida Remix) | Majozi & Tresor |
18 | My Way | Calvin Harris |
19 | Dit Raak Beter | Francois Van Coke |
20 | Feet | Rubber Duc |
Source: Tusk FM
N° | SONG | ARTIST |
1 | None of the Others | The Plastics |
2 | Strong Enough | Jack Garratt |
3 | Takeover | Mark Stent (Ft. Rouge) |
4 | Gotta Be You | Easy Freak |
5 | Surfin’ | Kid Cudi (Ft. Pharrel Williams) |
6 | T-Shirt | Shortstraw |
7 | Can’t Help Myself | Kyle Seutsch and Big Star Johnson |
8 | Be Mean | DNCE |
9 | Bounce | Masego and Madasin |
10 | Talk too much | Coin |
11 | Don’t Wanna Know | Maroon 5 (Ft. Kendrick Lamar) |
12 | High and Low | Empire of the Sun |
13 | All Time Low | Jon Bellion |
14 | Do or Die | Kassassin Street |
15 | Wasted | Gareth Barnes and Loco (Ft. V Way) |
16 | Silvertongue | Young The Giant |
17 | Same Ol’ Blues | Phantogram |
18 | Still Breathing | Green Day |
19 | Levitate | Imagine Dragons |
20 | Lights Down Low | Johnny Apple |
21 | Snow Cats | AFI |
22 | The Runners | The Naked and Famous |
23 | We Don’t know | The Strumbellas |
24 | Paris | The Chainsmokers (Ft. Halsey) |
25 | Canopies | The Vanilla |
26 | Sunsnare | The Cosmic Strange |
27 | Charlottr | Prince Kaybee |
28 | Cocoon | Milky Chance |
29 | Fake It | Taxi Violence |
30 | Vertigo | Harrison (Ft. Allie) |
Source: YFM
N° | SONG | ARTIST |
1 | WIZKID | DADDY YO |
2 | UMVULO | DJ MDIX FT ZANDA |
3 | SAY IT ISN’T SO | DJ FORTEE FT KIMOSABE |
4 | TOUCH | KINETIC FT VUGAR M BEATS |
5 | SAMPHA | SAMPHA |
6 | 10 FINGERS | ANATII FT AKA |
7 | MONATE POTLENG | DJ MAPHORISA & MCKENZIE |
8 | SKWAA | NADIA NAKAI |
9 | NGIYAZ’FELA NGAWE | KWESTA FT THABSIE |
10 | RUNNING BACK | WALE FT LIL WAYNE |
11 | ON IT | DJ SLIQE FT SHEKINAH |
12 | PIECES ON THE GROUND | AFRIKAN ROOTS FT TENDAI |
13 | IMALI | BLACK MOTION FT NOKWAZI |
14 | INAMBA | MAKWA 6EATS FT T.L.T, KID X & KWESTA |
15 | I THINK OF YOU | JEREMIH FT CHRIS BROWN & BIG SEAN |
16 | POWER IN YOU | CUEBUR & LISA M |
17 | DISTRACTION | KEHLANI |
18 | NICE LIFE PROBLEMS | T.L.T. |
19 | MFAZI WE PHEPHA | KID X FT NOTA, YANGA & MASHAYABUQE |
20 | MOVE TOGETHER | SOMEWHERE ELSE FT MAJID JORDAN |
21 | AMNESIA (CUEBUR REMIX) | MACG FT KIMO SABE |
22 | T-SHIRT | MIGOS |
23 | VERSACE ON THE FLOOR | BRUNO MARS |
24 | I SHOULD HAVE SAID (PASCAL & PEARCE REMIX) | VASSY & PLAYMEN |
25 | LIFESTYLE | DA L.E.S FT GEMINI MAJOR |
26 | LOVE ON THE BRAIN | RIHANNA |
27 | ONE FOR THE TEAM | DJ D DOUBLE D FT DA L.E.S, GEMINI MAJOR & YANGA |
28 | ROTATE SKETCH | MR EAZI |
29 | BAY 2 | DJ SLIQE FT YANGA, AKA & JR |
30 | I FEEL IT COMING | THE WEEKND FT DAFT PUNK |
31 | PURE SURPRISE (2017 SUNRISE MIX) | UPZ FT DKP |
32 | THE WORLD IS YOURS | AKA |
33 | BAD AND BOUJEE | MIGOS FT LIL UZI VERT |
34 | USED TO THIS | FUTURE FT DRAKE |
35 | PRESCRIPTION (MOLLY CYRUS) | REASON |
36 | BEEN THINKING | JUNIOR DE ROCKA FT MARAZA & GOLDEN BLACK |
37 | ALL NIGHT (KAYTRANADA EXTENDED JOINT) | CHANCE THE RAPPER FT KNOX FORTUNE |
38 | BLENDED FAMILY | ALICIA KEYS FT A$AP ROCKY |
39 | LOVE YOU STILL | DJ KENT FT DOMINIC NEILL |
40 | KUCHEZA | MAFIKILZOLO |
Source: Good Hope FM
N° | SONG | ARTIST |
1 | Human | Rag’n’ Bone Man |
2 | Shape Of You | Ed Sheeren |
3 | I Feel It Coming | The Weekend ft. Daft Punk |
4 | Run Up | Major Lazer ft. PartyNextDoor & Nicki Minaj |
5 | You Don’t Know Me | Jax Jones ft. RAYE |
6 | Scared to Be Lonely | Martin Garrix ft. Dua Lipa |
7 | Paris | The Chainsmokers |
8 | That’s What I Like | Bruno Mars |
9 | I Don’t Wanna Live Forever (Fifty Shades Darker) | Zayn & Taylor Swift |
10 | It Ain’t Me | Kygo ft. Selena Gomez |
Source: Good Hope FM South Africa Top 20
N° | SONG | ARTIST |
1 | Koppel Feelings | HiiiJackD ft. Justin Vega & Devdondidit |
2 | I’ll Follow You | Kentphonik ft. Jesse Clegg |
3 | Tell Me | Anatii ft. Omarion |
4 | Get Right | Sketchy Bongo & Sheen Skaiz |
5 | Reflections [MarkDVB Remix] | Aidin Caye ft. Ziyon |
6 | Only High With You | Cara Frew |
7 | Deep Of The Night | Goldfish ft. Diamond Thug |
8 | Love Me In The Dark | Sketchy Bongo ft. Kaien Cruz |
9 | Pure Surprise [2017 Sunrise Mix] | U.P.Z |
10 | The World Is Yours | AKA |
11 | Apologies | Euphonik ft. Luke M & Thoko |
12 | Throw You Down | Ryki |
13 | Daydreaming | Lloyd Cele |
14 | On It | DJ Slique ft. Shekhinah |
15 | Chasing Hurricanes | New Hero |
16 | Dancing Again | TiMO ODV |
17 | The Open Sea | GoodLuck |
18 | 10 Fingers | Anatii ft. AKA |
19 | Keep Ya Head | Winnie Deep ft. Bass Believe |
20 | Say What U Want | U.P.Z ft. Mariechan & Proverb |
Source: Metro FM
N° | SONG | ARTIST |
1 | THE WORLD IS YOURS | AKA |
2 | TIGI | SANDS |
3 | GQI | OKMALUMKULKAT |
4 | IMALI | BLACK MOTION |
5 | BAD AND BOUJEE | MIGOS |
6 | FEEL IT COMING | THE WEEKND |
7 | KAHLE | AMANDA BLACK |
8 | KE FELA PELO (RE-LOADED) | ENCORE |
9 | JIKIJELA | THANDISWA MAZWAI |
10 | LION OF JUDAH | LEBO SEKGOBELA |
11 | BEFORE | SJAVA |
12 | PARTY | CHRIS BROWN |
13 | MAYIBABO | KWESTA |
14 | SABA KUFA | DJ CLOCK |
15 | INGQONDO | BUSISWA |
16 | VURA | DJ CITILYTS |
17 | PAIN KILLER | SARKODIE |
18 | ABOUT THE MONEY | LEANNE |
19 | GOBISIQOLO | BHIZER |
20 | CRIMINAL | DJ MSHEGA |
21 | DADDY YO | WIZ KID |
22 | UMSINDO | DURBANS FINEST |
23 | BY ANY MEANS | STORGIE T |
24 | KUCHEZA | MAFIKIZOLO |
25 | HALLELUJAH | DUBOIZE |
26 | KUWE | MPUMI |
27 | WENA WEDWA | THEE LEGACY |
28 | THAMBO LAMI | THE SOIL |
29 | EZIZWENI | MOBI DIXON |
30 | SUKULILA | SOUL KULTURE |
31 | ONE SOURCE | KHULI CHANA |
32 | NOMKHITHA | MUSA |
33 | MNTASE | YANGA |
34 | DJ SPEEDSTA- MAYO | |
35 | UTHANDO | KELLY KHUMALO |
36 | NDIKUTHANDILE | VUSI NOVA |
37 | INSEPARABLE | BLACK COFFEE |
38 | KHAKHATHI | KARABO |
39 | BELONG | NASTY C |
40 | NOTHING CAN BREAK US | JULIEN GOMEZ |
OUT: | ||
TRIGGER | MOBI DIXON | |
SKA BHORA MOREKI | KING MONADA | |
MTHANDE | MUSA | |
WOLOLO | BABES WODUMO | |
SONINI | DJ MERLON |