Source: Dolfijn FM
| N° | SONG | ARTIST |
| 1 | SHAPE OF YOU | ED SHEERAN |
| 2 | DESPACITO | LUIS FONSI FT. DADDY YANKEE |
| 3 | THAT’S WHAT I LIKE | BRUNO MARS |
| 4 | CHAINED TO THE RHYTHM | KATY PERRY |
| 5 | SOMETHING JUST LIKE THIS | CHAINSMOKERS & COLDPLAY |
| 6 | IT AIN’T ME | KYGO FT. SELENA GOMEZ |
| 7 | SCARED TO BE LONELY | MARTIN GARRIX FT. DUA LIPA |
| 8 | CASTLE ON THE HILL | ED SHEERAN |
| 9 | CRIOYO | JEON |
| 10 | YOU DON’T KNOW ME | JAX JONES FT. RAYE |
| 11 | SLIDE | CALVIN HARRIS FT. FRANK OCEAN & MIGOS |
| 12 | TEMPO | JAIRZINHO FT. SEVN ALIAS, BKO & BOEF |
| 13 | NEVER GIVE UP | SIA |
| 14 | COLD | MAROON 5 FT. FUTURE |
| 15 | CALL ON ME (RYAN RIBECK REMIX) | STARLEY |
| 16 | PARIS | THE CHAINSMOKERS |
| 17 | SKIN | RAG’N’BONE MAN |
| 18 | SUBEME LA RADIO | ENRIQUE IGLESIAS FT. DESCEMER BUENO |
| 19 | STAY | ZEDD FT. ALESSIA CARA |
| 20 | SEPTEMBER SONG | JP COOPER |
| 21 | MILLION REASONS | LADY GAGA |
| 22 | ENERGIE | RONNIE FLEX FT. FRENNA |
| 23 | I FEEL IT COMING | THE WEEKND FT. DAFT PUNK |
| 24 | DOWN | MARIAN HILL |
| 25 | RUN UP | MAJOR LAZER FT. PARTYNEXTDOOR & NICKI MINAJ |
| 26 | NOW AND LATER | SAGE THE GEMINI |
| 27 | TUESDAY | BURAK YETER |
| 28 | NO LIE | SEAN PAUL FT. DUA LIPA |
| 29 | ALONE | ALAN WALKER |
| 30 | WEAK | AJR |
| 31 | ON MY WAY | TIESTO FT. BRIGHT SPARKS |
| 32 | LOVE ON THE BRAIN | RIHANNA |
| 33 | BAD THINGS | MACHINE GUN KELLY FT. CAMILLA CABELLO |
| 34 | GLIMP VAN DE DUIVEL | ALI B FT. NIELSON |
| 35 | I GOT U | BEBE REXHA |
| 36 | ROCKABYE | CLEAN BANDIT FT. SEAN PAUL & ANNE-MARIE |
| 37 | SCARS TO YOUR BEAUTIFUL | ALESSIA CARA |
| 38 | I DON’T WANNA LIVE FOREVER | ZAYN FT. TAYLOR SWIFT |
| 39 | STARBOY | THE WEEKND FT. DAFT PUNK |
| 40 | PLAY THAT SONG | TRAIN |
