Source: East Coast Radio
N° | SONG | ARTIST |
1 | DESPACITO REMIX | Luiz Fonzi & Daddy Yankee with Justin Bieber |
2 | OPTIONS | Pitbull with Stephen Marley |
3 | SKIN | Rag ‘n’ Bone Man |
4 | DON’T FORGET TO PRAY | AKA X Anatii |
5 | SIGN OF THE TIMES | Harry Styles |
6 | COLD | Maroon 5 ft Future |
7 | IT AIN’T ME | Kygo & Selena Gomez |
8 | PASSIONFRUIT | Drake |
9 | SOMETHING JUST LIKE THIS | The Chainsmokers & Coldplay |
10 | NOW AND LATER | Sage the Gemini |
Source: YFM
N° | SONG | ARTIST |
1 | AKANAMALI | SUN-EL MUSICIAN FEAT. SAMTHING SOWETO |
2 | MY BABY | LADY ZAMAR |
3 | MASK OFF (REMIX) | FUTURE FEAT. KENDRICK LAMAR |
4 | ONLY | NASTEE NEV FEAT. KENNY BOBIEN |
5 | 4AM | 2 CHAINZ FEAT. TRAVIS SCOTT |
6 | ALL AROUND THE WORLD | MURA MASA FEAT. DESIIGNER |
7 | I DONT KNOW | DJ SPEEDSTA FEAT. J.MOLLY FRANK CASINO & ZOOCCI CO |
8 | GET THE BAG | BLAYZE FT. AKA |
9 | 24K MAGIC (R3HAB REMIX) | BRUNO MARS |
10 | THIXO | L-TIDO FEAT. AKA & YANGA |
11 | UNFORGETTABLE | FRENCH MONTANA FT. SWAE LEE |
12 | BODY | SEAN PAUL FT MIGOS |
13 | IF | DAVIDO |
14 | CREW | GOLDLINK FEAT. SHY GLIZZY & BRENT FAIYAZ |
15 | SHAPE OF YOU (YXNG BANE REMIX) | ED SHEERAN |
16 | UNITE | BUFFALO SOULJAH FEAT. AB CRAZY |
17 | DON’T FORGET TO PRAY | AKA & ANATII |
18 | DO BETTER | MAJOR LEAGUE DJZ FEAT. FT. KLY, PATORANKING & RIK |
19 | LOVE GALORE | SZA FEAT. TRAVIS SCOTT |
20 | ROCKIN’ | THE WEEKND |
21 | FADING | DJ GANYANI FEAT. GOODLUCK |
22 | MEMEZA | BENNY MAVERICK FEAT. DLADLA MSHUNQISI & SPIRITBANG |
23 | OE BATLA KAE | DE MOGUL SA FEAT. MS MO & MAKHENSA |
24 | RUN ME DRY | BRYSON TILLER |
25 | FALL | DAVIDO |
26 | PARTICULA | MAJOR LAZER & DJ MAPHORISA FEAT FEAT. NASTY C ICE |
27 | VIBIN | JR |
28 | AFRICAN BAD GYAL | AFRICAN BAD GYAL |
29 | RIGHT NOW | SNAKEHIPS FEAT ELHAE, D.R.A.M & H.E.R |
30 | IMBALI | TRADEMARK FT PINKY JAY |
31 | SHAKE IT UP | G EAZY FEAT. E-40 MADEIN TYO |
32 | I’M THE ONE | DJ KHALED FT. CHANCE THE RAPPER, JUSTIN BIEBER, QU |
33 | CORNER STORE | EMTEE |
34 | WAR FOR YOU | KAYLOW |
35 | PERFECT PINT | MIKE WILL MADE-IT FEAT. KENDRICK LAMAR, GUCCI MANE |
36 | DONT MATTER | AUGUST ALSINA |
37 | PRIVACY | CHRIS BROWN |
38 | DARK SIDE | ISLE OF SKYE FEAT. APPLE GULE |
39 | ERR DAY | ILL CHAPTER FT. NASTY C |
40 | LAKE BY THE OCEAN (MOBI DIXON REMIX) | MAXWELL |
Source: Radio 2000
N° | SONG | ARTIST |
1 | MOVING ON | NOMA |
2 | 1000 MEMORIES | JULLIAN GOMES/SIO |
3 | YOU DON’T ME | JAX SONES/RAYE |
4 | TIGI | SANDS |
5 | I FEEL IT COMING | THE WEEKND |
6 | IMALI | BLACK MOTION |
7 | NGIYAZIFELA | KWESTA/THABSI |
8 | AMANTOBANZANA | ZAKES BANTWINI |
9 | KWANELE | MPUMI |
10 | BLENDED FAMILY | ALICIA KEYS |
11 | SHAPE OF YOU | ED SHEERAN |
12 | FIRELIGHTER- A NON MOVER | DJ QNESS/BERITA |
13 | THROW YOU DOWN | RYKI |
14 | COLOURS | DJ ZINHLE/TAMARA DEY |
15 | CHOOSE TO BE HAPPY | DJ CLEO/MMATEMA |
16 | LOVE YOU STILL | DJ KENT/DOMINIC |
17 | POWER IN UNITY | CHARLIE MINDGAMES |
18 | FORMULA | MALIK |
19 | LOVE ME IN THE DARK | SKETCHY BONGO |
20 | IT’S A FINE DAY | EUPHONIK |
21 | BITTERSWEET | ZANDI KHUMALO |
22 | KUCHEZA | MAFIKIZOLO |
23 | NOTHING CAN BREAK US | JULLIAN GOMES/ZIYON |
24 | YOUR EYES | BLACK COFFEE/SHEKINAH |
25 | UMSINDO | DURBAN’S FINEST/PROFESSOR |
26 | 24K | BRUNO MARS |
27 | FLY AWAY | DJ KENT/NANDI MNGOMA |
28 | MOVIE STAR | MI CASA/EDDY KENZO |
29 | I GOT YOU | ENCORE |
30 | DON’T BOTHER | ZANO |
Source: Jacaranda FM
N° | SONG | ARTIST |
1 | Sign Of The Times | Harry Styles |
2 | Thunder | Imagine Dragons |
3 | Surefire | John Legend |
4 | The Cure | Lady Gaga |
5 | Slow Hands | Niall Horan |
6 | Malibu | Miley Cyrus |
7 | Broken | Monark |
8 | Twee Is Beter As Een | Brendan Peyper |
9 | Island | FOUR |
10 | Follow | Gangs Of Ballet |
11 | Something Like This | The Chainsmokers & Coldplay |
12 | There For You | Martin Garrix & Troye Sivan |
13 | Bring Die Hoop Weer Terug | Jo Black |
14 | Stay | Zedd & Alessia Cara |
15 | Die Brug | Elvis Blue |
16 | It Ain’t Me | Kygo & Selena Gomez |
17 | All Day | Connell Cruise |
18 | Gebruik My | Die Heuwels Fantasties |
19 | Glory | Bastille |
20 | Heavy | Linkin Park & Kiiara |
Source: Gagasi FM
N° | SONG | ARTIST |
1 | ‘HUMBLE’ | KENDRICK LAMAR |
2 | ‘NGIYAZIFELA’ | KWESTA FT THABSI |
3 | ‘DISTANCE’ | OMARION |
4 | ‘CRIMINAL’ | DJ MSHEGA FT LADY ZAMAR |
5 | ‘THIXO’ | L-TDO FT AKA & YANGA |
6 | ‘HAMBA’ | ZANDA |
7 | ‘NGEMPELA’ | SJAVA FT MAPHORISA |
8 | ‘MASK OFF’ | FUTURE |
9 | ‘AMADADA’ | DJ GUKWA FT DJ TIRA, EMZA & TIPCEE |
10 | ‘LOOKING BACK’ | SOSHA FT HAPPY |
11 | ‘IF’ | DAVIDO |
12 | ‘REFLECTIONS’ | DJ MERLON FT BLACK COFFEE & KHAYA MTHETWA |
13 | ‘SNAP DAT’ | KLY FT MAPHORISA, EMTEE & PATORANKING |
14 | ‘NUMBER 1’ | ZAKES BANTWINI |
15 | ‘NGENENGANENI’ | MZOKOLKO FT MAMILLION |
16 | ‘NOBENGA’ | PROFESSOR FT NDU SHEZI & THEBE |
17 | ‘TITO MBOWENI’ | CASSPER NYOVEST |
18 | ‘ASIHAMBI LA’ | POLO B FT KID X |
19 | ‘CAIPHUS SONG’ | AKA |
20 | ‘MUNTU WAM’ | DECENT FRIENDS FT AFRIKAN ROOTS & MS TWAGGY |
21 | ‘KAHLE’ | AMANDA BLACK |
22 | ‘DO BETTER’ | MAJOR LEAGUE FT RICKY RICK, KLY & PATORANKING |
23 | ‘IN THE MOOD’ | PRIDDY UGLY FT SAUDI |
24 | ‘LAPHA KAMI’ | SANDZ |
25 | ‘UMA ESEHAMBA’ | SCELO GOWANE |
26 | ‘YOLISWA’ | MBUSO KHOZA(CUEBAR REMIX) |
27 | ‘GHETTO HERO’ | EMTEE |
28 | ‘SABA KUFA’ | DJ CLOCK FT CHICCO TWALA |
29 | ‘MASIYEKE’ | THE NAMELESS BAND |
30 | ‘SIBONGILE’ | BIG NUZ |
Source: Heart FM
N° | SONG | ARTIST |
1 | Chained To The Rhythm | Katy Perry feat. Skip Marley |
2 | Cold | Maroon 5 feat. Future |
3 | Your Song | Rita Ora |
4 | Despacito (Remix) | Luis Fonsi feat. Daddy Yankee & Justin Bieber |
5 | Something Just Like This | The Chainsmokers & Coldplay |
6 | Passionfruit | Drake |
7 | Stay | Zedd feat. Alessia Cara |
8 | It Ain’t Me | Kygo & Selena Gomez |
9 | I’m The One | DJ Khaled feat. Justin Bieber, Lil Wayne, Quava & Chance The Rapper |
10 | Remedy | Tresor |
11 | Heatstroke | Calvin Harris feat. Young Thug, Pharrell & Ariana Grande |
12 | Bon Appetit | Katy Perry feat. Migos |
13 | Closer | Isle Of Skye feat. Justin Chalice |
14 | New Life | Jarrad |
15 | Symphony | Clean Bandit feat. Zara Larsson |
16 | Kissing Strangers | DNCE feat. Nicki Minaj |
17 | Belief | Chad Saaiman |
18 | Blast from the Past | Sketchy Bongo feat. Shekhinah |
19 | Another Love Song | Ne-Yo |
20 | Attention | Charlie Puth |
21 | Swalla | Jason Derulo feat. Nicki Minaj & Ty Dolla Sign |
22 | Galway Girl | Ed Sheeran |
23 | Hot2Touch | Felix Jaehn feat. Alex Alono & Hight |
24 | Mama | Jonas Blue feat. William Singe |
25 | Slide | Calvin Harris feat. Frank Ocean & Migos |
26 | Unstable | Zak Abel |
27 | Remember I Told You | Nick Jonas feat. Anne Marie & Mike Posner |
28 | Honor | DJ Cassidy feat. Grace & Lil Yachty |
29 | Shape Of You | Ed Sheeran |
30 | Rockin’ | The Weeknd |
31 | Love Me In The Dark | Sketchy Bongo feat. Kaien Cruz |
32 | That’s What I Like | Bruno Mars |
33 | Let Me Go | No Method |
34 | Waterfall | Stargate feat. Pink & Sia |
35 | You Don’t Know Me | Jax Jones feat. Raye |
36 | Caiphus Song | AKA |
37 | There’s Nothing Holding Me Back | Shawn Mendes |
38 | Sign Of The Times | Harry Styles |
39 | No Lie | Sean Paul feat. Dua Lipa |
40 | No More Sad Songs | Little Mix feat. Machine Gun Kelly |
Source: Metro FM
N° | SONG | ARTIST |
1 | IF | DAVIDO |
2 | UNFORGETABLE | FRENCH MONTANA |
3 | CHARLOTTE | PRINCE KAYBEE |
4 | NGIYAZ’FELA | KWESTA |
5 | AMAGROOTMAN | OSKIDO |
6 | COME CLOSER | WIZ KID |
7 | RAIN DROPS | DONALD |
8 | TIGI | SANDS |
9 | INKANYEZI | MONDLI NGCOBO |
10 | MASK OFF REMIX | FUTURE |
11 | DUMI HIPHONE | PS DJZ |
12 | RAMBO | CULOE DE SONG |
13 | COLOURS | DJ ZINHLE |
14 | EZIZWENI | MOBI DIXON |
15 | I’M IN THE MOOD | PRIDDY UGLY |
16 | GET IT TOGETHER | DRAKE |
17 | MEMEZA | BENNY MAVERICK |
18 | TITO MBOWENI | CASSPER NYOVEST |
19 | GQI | OKMALUMKULKAT |
20 | WILD THOUGHTS | DJ KHALED |
21 | I’M DOING FINE | AYANDA JIYA |
22 | PETRONELLA | DR. MALINGA |
23 | THIXO | L-TIDO |
24 | WAGWAN | GEMINI MAJOR |
25 | VERSACE ON THE FLOOR | BRUNO MARS |
26 | MARY JANE | VIGILANTE |
27 | BITTERSWEET | ZANDILE |
28 | SNAP DAT | KLY |
29 | KAHLE | AMANDA BLACK |
30 | I’M THE ONE | DJ KHALED |
31 | MY NUMBER 1 | ZAKES BANTWINI |
32 | YILENTO | MPUMI |
33 | SABA KUFA | DJ CLOCK |
34 | NGEMPELA | SJAVA |
35 | SUKULILA | SOUL KULTURE |
36 | UNGOWAMI | SEMITO |
37 | BALLIN’ | BIBI BOURELLY |
38 | ON IT | DJ SLIQUE |
39 | YEAH | DJ DOUBLE D |
40 | HUMBLE | KENDRICK LAMAR |