Source: Mix FM
| N° | SONG | ARTIST |
| 1 | FRIENDS | MARSHMELLO FT ANNE MARIE |
| 2 | MINE | BAZZI |
| 3 | 1, 2, 3 | SOFIA REYES FT JASON DERULO , DE LA GHETTO |
| 4 | TOOT THAT WHOA WHOA | A1 FT PC |
| 5 | DELICATE | TAYLOR SWIFT |
| 6 | PSYCHO | POST MALONE FEAT TY DOLLA $IGN |
| 7 | THESE DAYS | RUDIMENTAL |
| 8 | ON THE LOOSE | NIALL HORAN |
| 9 | FLAMES | DAVID GUETTA FT SIA |
| 10 | NEXT TO ME | IMAGINE DRAGONS |
| 11 | TOP OFF | DJ KHALED |
| 12 | SICK BOY | THE CHAINSMOKERS |
| 13 | COLORS | JASON DERULO |
| 14 | DON’T GIVE IN | SNOW PATROL |
| 15 | GOD’S PLAN | DRAKE |
| 16 | ONE NIGHT | RODGE FT MEERAH |
| 17 | FOLLOW YOUR FIRE | KODALINE |
| 18 | PRAY FOR ME | KENDRICK LAMAR FT THE WEEKND |
| 19 | IN MY BLOOD | SHAWN MENDES |
| 20 | ALL THE STARS | KENDRICK LAMAR FT SZA |
