Source: Mix FM
| N° | SONG | ARTIST |
| 1 | Flames | David Guetta + Sia |
| 2 | One Kiss | Calvin Harris + Dua Lipa |
| 3 | No Tears Left To Cry | Ariana Grande |
| 4 | X | Nicky Jam + J Balvin |
| 5 | Paradise | George Ezra |
| 6 | 2002 | Αnne-Marie |
| 7 | Done For Me | Charlie Puth + Kehlani |
| 8 | Mad Love | Sean Paul + David Guetta + Becky G |
| 9 | In My Blood | Shawn Mendes |
| 10 | Sick Boy | The Chainsmokers |
| 11 | Remind Me To Forget | Kygo + Miguel |
| 12 | Solo | Clean Bandit + Demi Lovato |
| 13 | Friends | Anne-Marie + Marshmello |
| 14 | Nevermind | Dennis Lloyd |
| 15 | La Cintura | Alvaro Soler |
| 16 | These Days | Rudimental + Jess Glynne + Macklemore + Dan Caplen |
| 17 | 1,2,3 | Sofia Reyes + Jason Derulo |
| 18 | Never Be The Same | Camila Cabello |
| 19 | Happier | Ed Sheeran |
| 20 | Breathe | Jax Jones + Ina Wroldsen |
