| N° | ARTIST | SONG | LABEL |
| 1 | Tiësto (Feat. James “Yami” Bell) | The Business | Atlantic Records |
| 2 | ATB Feat. Topic & A7S | Your Love (9PM) | Virgin Records |
| 3 | Meduza Feat. Dermot Kennedy | Paradise | Island Records |
| 4 | 24kGoldn Feat. Iann Dior | Mood | Columbia Records |
| 5 | Jason Derulo | Take You Dancing | Atlantic Records |
| 6 | Ava Max | My Head & My Heart | Atlantic Records |
| 7 | Purple Disco Machine & Sophie And The Giants | Hypnotized | Columbia Records |
| 8 | Compact Disco Feat. Hősök | Minden Rendben | Magneoton |
| 9 | Jax Jones Feat. Au/Ra | I Miss U | Polydor Records |
| 10 | Miley Cyrus Feat. Dua Lipa | Prisoner | RCA Records |
| 11 | Lotfi Begi x Gáspár Laci Feat. Majka | Hurrikán | Magneoton |
| 12 | The Black Eyed Peas Feat. Shakira | Girl Like Me | Epic Records |
| 13 | Joel Corry Feat. MNEK | Head & Heart | Atlantic Records |
| 14 | The Weeknd | Save Your Tears | Republic Records |
| 15 | Kaukázus | Egyetlen szó | Tom-Tom Records |
| 16 | Alok Feat. Ilkay Sencan & Tove Lo | Don’t Say Goodbye | Columbia Records |
| 17 | Ofenbach & Quarterhead Feat. Norma Jean Martine | Head Shoulders Knees & Toes | Spinnin’ Records |
| 18 | Ava Max | Who’s Laughing Now | Atlantic Records |
| 19 | LA Vision & Gigi D’Agostino | Hollywood | Polydor Records |
| 20 | Pápai Joci Feat. Urban Verbunk | Értünk volt | Origo Produkció |
| 21 | Robin Schulz Feat. Kiddo | All We Got | Warner Music Germany |
| 22 | Master KG Feat. Nomcebo Zikode (& Burna Boy) | Jerusalema | Elektra Records |
| 23 | Sam Smith | Diamonds | Capitol Records |
| 24 | David Guetta & Sia | Let’s Love | Parlophone Records |
| 25 | The Weeknd | Blinding Lights | Republic Records |
| 26 | Michael Patrick Kelly | Beautiful Madness | Columbia Records |
| 27 | Fish! | Semmi Extra | Gold Record |
| 28 | Dua Lipa | Hallucinate | Warner Records |
| 29 | Alle Farben & Fools Garden | Lemon Tree | RCA Records |
| 30 | Olivia Rodrigo | Driver’s License | Geffen Records |
| 31 | Internet Money Feat. Don Toliver, Gunna & Nav | Lemonade | Internet Money Records |
| 32 | Aloe Blacc | Hold On Tight | Aloe Blacc |
| 33 | Beatrice | Azok A Boldog Szép Napok [Akusztik Legendák] | MTVA |
| 34 | Bagossy Brothers Company | Csak az ég tudja | Prime Event Management |
| 35 | Lil Nas X | Holiday | Lil Nas X |
| 36 | Sophie Ellis-Bextor | Crying At The Discotheque | Cooking Vinyl |
| 37 | Jennifer Lopez | In The Morning | Nuyorican Productions |
| 38 | Sam Feldt Feat. Kesha | Stronger | Heartfeldt Records |
| 39 | Tate McRae | You Broke Me First [Luca Schreiner Remix] | RCA Records |
| 40 | Lotfi Begi x Burai | Háborgó Mélység 2 | Magneoton |
| 41 | Dua Lipa (Feat. DaBaby / Madonna and Missy Elliott) | Levitating | Warner Records |
| 42 | New Level Empire Feat. Wolf Kati | Te Csak Így Vagy Jó | Gold Record Music |
| 43 | Halott Pénz Feat. Rúzsa Magdi | Szeretni, akit nem lehet | Halott Pénz |
| 44 | Zsédenyi Adrienn &, Kökény Attila | Hello | Magneoton |
| 45 | Rúzsa Magdolna | 1 x fent 1 x lent | Plagiguel |
| 46 | Topic Feat. A7S | Breaking Me | Virgin Records |
| 47 | Rácz Gergő Feat. Orsovai Reni | Mostantól | Schubert Music Publishing |
| 48 | New Level Empire Feat. Majka | Újra Úton | Magneoton |
| 49 | Bagossy Brothers Company | Olyan Ő | Prime Event Management |
| 50 | Sigala Feat. James Arthur | Lasting Lover | Ministry Of Sound Records |
