| N° | ARTIST | SONG | LABEL |
| 1 | Coldplay | Higher Power | Parlophone Records |
| 2 | Years & Years (Feat. Kylie Minogue) | Starstruck | Polydor Records |
| 3 | Galantis Feat. David Guetta & Little Mix | Heartbreak Anthem | Atlantic Records |
| 4 | The Weeknd (Feat. Ariana Grande) | Save Your Tears | Republic Records |
| 5 | Joel Corry, RAYE & David Guetta | Bed | Neon Records |
| 6 | Doja Cat Feat. SZA | Kiss Me More | RCA Records |
| 7 | Calvin Harris Feat. Tom Grennan | By Your Side | Columbia Records |
| 8 | ATB Feat. Topic & A7S | Your Love (9PM) | Virgin Records |
| 9 | Majestic vs. Boney M. | Rasputin | Ministry Of Sound |
| 10 | Justin Bieber Feat. Daniel Caesar & Giveon | Peaches | Def Jam Records |
| 11 | P!nk | All I Know So Far | RCA Records |
| 12 | Anne-Marie & Niall Horan | Our Song | Atlantic Records |
| 13 | Navos | Believe Me | Island Records |
| 14 | Riton X Nightcrawlers Feat. Mufasa, Hypeman & Samantha Harper | Friday | Ministry Of Sound |
| 15 | Becky Hill | Last Time | Polydor Records |
| 16 | Little Mix Feat. Saweetie | Confetti | RCA Records |
| 17 | Shane Codd (Feat. Solah) | Get Out My Head | Polydor Records |
| 18 | Marshmello & Jonas Brothers | Leave Before You Love Me | Republic Records |
| 19 | Joel Corry Feat. MNEK | Head & Heart | Atlantic Records |
| 20 | Sigrid | Mirror | Island Records |
| 21 | Lil Nas X | MONTERO (Call Me By Your Name) | Columbia Records |
| 22 | The Weeknd | Blinding Lights | Republic Records |
| 23 | Miley Cyrus | Midnight Sky | RCA Records |
| 24 | Ella Henderson Feat. Tom Grennan | Let’s Go Home Together | Atlantic Records |
| 25 | BTS | Butter | Big Hit Entertainment |
| 26 | The Kid Laroi (Feat. Miley Cyrus) | Without You | Columbia Records |
| 27 | Olivia Rodrigo | Good 4 U | Geffen Records |
| 28 | Tiësto (Feat. James “Yami” Bell) | The Business | Atlantic Records |
| 29 | Noizu | Summer 91 (Looking Back) | RCA Records |
| 30 | Regard Feat. Troye Sivan & Tate McRae | You | Ministry Of Sound |
| 31 | Rag’N’Bone Man Feat. P!nk | Anywhere Away From Here | Sony Music Entertainment UK |
| 32 | Tom Grennan | Little Bit Of Love | Insanity Records |
| 33 | Jason Derulo | Take You Dancing | Atlantic Records |
| 34 | Keith Urban with P!nk | One Too Many | Capitol Records |
| 35 | Noel Gallagher’s High Flying Birds | We’re On Our Way Now | Sour Mash Records |
| 36 | Jack Savoretti Feat. Nile Rodgers | Who’s Hurting Who | EMI Records |
| 37 | Little Mix | Break Up Song | RCA Records |
| 38 | AJ Tracey | Little More Love | Revenge Records |
| 39 | Manic Street Preachers | Orwellian | Columbia Records |
| 40 | Dua Lipa (Feat. DaBaby / Madonna and Missy Elliott) | Levitating | Warner Records |
| 41 | Dua Lipa | Love Again | Warner Records |
| 42 | Ava Max | Everytime I Cry | Atlantic Records |
| 43 | Nathan Dawe Feat. Anne‐Marie & Mostack | Way Too Long | Atlantic Records |
| 44 | Meduza Feat. Dermot Kennedy | Paradise | Island Records |
| 45 | Duran Duran | Invisible | Bmg Rights Management UK |
| 46 | Celeste | Tonight Tonight | Polydor Records |
| 47 | Jorja Smith Feat. Shaybo | Bussdown | FAMM |
| 48 | Holly Humberstone | The Walls Are Way Too Thin | Polydor Records |
| 49 | Little Simz Feat. Cleo Sol | Woman | Age 101 |
| 50 | Yola | Diamond Studded Shoes | Easy Eye Sound |
