🎧 From rising newcomers to global icons, this week’s Top 100 Airplay Chart in the United Kingdom is a thrilling ride through pop, rock, R&B, dance, and everything in between — and we’re counting it down from the bottom up for that extra bit of suspense! 😉
Let’s start with some fresh entries heating up the airwaves! Newcomers Remember Monday and their dramatic “What The Hell Just Happened?”, and Sam Fender returning strong with “Little Bit Closer” are giving the chart a whole new energy. And guess who’s back? Eminem re enters the chart with “Houdini” like a lyrical time bomb — 🔥 the rap legend doesn’t miss.
Meanwhile, queens like Sabrina Carpenter continue to shine, landing multiple entries including “Espresso,” “Busy Woman,” and “Bed Chem” — what a pop powerhouse! 🎤and Tate McRae makes another comeback with “She’s All I Wanna Be”. Ed Sheeran re-enters the scene with the irresistibly catchy “Bad Habits.” Legendary voices like Gary Barlow, Ne-Yo, Beverley Knight, and Billy Porter prove that class is permanent.
In the British Pop world, Coldplay and Sam Fender represent the anthemic side of British music, while icons like Pulp, Stereophonics, and Lewis Capaldi hold strong with fan-favorite tracks.
The global pop elite are also in full force: Miley Cyrus, Billie Eilish, David Guetta, Lady Gaga, Bruno Mars, Ariana Grande, and Post Malone keep their grip on the airwaves, each bringing their signature sound — from the ethereal to the electrifying. And yes, Benson Boone and Chappell Roan are the names to watch: their tracks are climbing fast and with good reason. ✨
When it comes to R&B and soulful pop, Teddy Swims is stealing hearts with not one, not two, but three songs in the top 25. Lola Young and Gracie Abrams continue to build devoted followings, while Tyla and SZA add a smooth, sultry vibe to the chart.
The dance and electronic scene is absolutely pulsing 💃 with energy from Kygo, Sonny Fodera, Calvin Harris, and Becky Hill — the beats are big, the hooks are even bigger.
And now, drumroll please 🥁… at the very top of the chart this week, we have none other than Ed Sheeran with his new pop masterpiece “Azizam.” A song that’s blasting everywhere, it has captured radio spins alike to claim the #1 spot. 🌟
| N° | LW | WS | SONG | ARTIST | LABEL |
| 1 | 1 | Azizam | Ed Sheeran | Atlantic Records | |
| 2 | 2 | Ordinary | Alex Warren | Atlantic Records | |
| 3 | 4 | Nice To Meet You | Myles Smith | RCA Records | |
| 4 | 8 | Stargazing | Myles Smith | RCA Records | |
| 5 | 5 | The Giver | Chappell Roan | Island Records | |
| 6 | 3 | Sorry I’m Here For Someone Else | Benson Boone | Warner Records | |
| 7 | 12 | Beautiful Things | Benson Boone | Warner Records | |
| 8 | 7 | I Had Some Help | Post Malone Feat. Morgan Wallen | Island Records | |
| 9 | 9 | Messy | Lola Young | Island Records | |
| 10 | 11 | Beautiful People | David Guetta & Sia | Atlantic Records | |
| 11 | 10 | Anxiety | Doechii | Capitol Records | |
| 12 | 13 | A Bar Song (Tipsy) | Shaboozey | American Dogwood | |
| 13 | 20 | End Of The World | Miley Cyrus | RCA Records | |
| 14 | 6 | FUFN (Fuck You For Now) | JADE | RCA Records | |
| 15 | 15 | Bad Dreams | Teddy Swims | Atlantic Records | |
| 16 | 16 | Busy Woman | Sabrina Carpenter | Polydor Records | |
| 17 | 18 | People Watching | Sam Fender | Polydor Records | |
| 18 | 17 | That’s So True | Gracie Abrams | Polydor Records | |
| 19 | 31 | Lose Control | Teddy Swims | Atlantic Records | |
| 20 | 27 | Boys Don’t Cry | Tom Grennan | Insanity Records | |
| 21 | 14 | The Door | Teddy Swims | Atlantic Records | |
| 22 | 26 | Austin (Boots Stop Workin’) | Dasha | Warner Records | |
| 23 | 24 | Carry You Home | Alex Warren (Feat. Ella Henderson) | Atlantic Records | |
| 24 | 21 | Twilight Zone | Ariana Grande | Island Records | |
| 25 | 22 | APT. | Rosé & Bruno Mars | Atlantic Records | |
| 26 | 25 | Die With A Smile | Lady Gaga & Bruno Mars | Interscope Records | |
| 27 | 28 | Pink Pony Club | Chappell Roan | Island Records | |
| 28 | 23 | Abracadabra | Lady Gaga | Interscope Records | |
| 29 | 29 | Dark Thoughts | Lil Tecca | Republic Records | |
| 30 | NEW | 1 | What The Hell Just Happened? | Remember Monday | The Other Songs Records |
| 31 | 43 | Love Me Not | Ravyn Lenae | Atlantic Records | |
| 32 | 77 | Show Me Love | WizTheMC, Bees & Honey | Bamboo Artists | |
| 33 | 35 | Birds Of A Feather | Billie Eilish | Interscope Records | |
| 34 | 40 | Tell Me | Sonny Fodera & Clementine Douglas | SOLOTOKO Records | |
| 35 | 33 | Revolving Door | Tate McRae | RCA Records | |
| 36 | 48 | Spike Island | Pulp | Rough Trade Records | |
| 37 | 30 | Blink Twice | Shaboozey & Myles Smith | American Dogwood Records | |
| 38 | 19 | Too Sweet | Hozier | Island Records | |
| 39 | 37 | Push 2 Start | Tyla | Epic Records | |
| 40 | 38 | BMF | SZA | RCA Records | |
| 41 | 51 | Love Me To Heaven | Jonas Brothers | Polydor Records | |
| 42 | 34 | Smoke The Pain Away | Calvin Harris | Columbia Records | |
| 43 | 32 | Sports Car | Tate McRae | RCA Records | |
| 44 | 36 | Stick Season | Noah Kahan | Island Records | |
| 45 | 49 | Seems Like You Don’t Know Me | Stereophonics | Island Records | |
| 46 | 44 | Not At This Party | Dasha | Warner Records | |
| 47 | 47 | Espresso | Sabrina Carpenter | Polydor Records | |
| 48 | 75 | If Not Now, It’s Soon | Self Esteem | Polydor Records | |
| 49 | 39 | feelslikeimfallinginlove | Coldplay | Parlophone Records | |
| 50 | 45 | Bed Chem | Sabrina Carpenter | Polydor Records | |
| 51 | 94 | If There’s Not A Song About It | Gary Barlow feat. Colbie Caillat | Virgin Records | |
| 52 | 52 | I’m Good (Blue) | David Guetta & Bebe Rexha | Parlophone Records | |
| 53 | 42 | Stay | The Kid Laroi Feat. Justin Bieber | RCA Records | |
| 54 | NEW | 1 | Little Bit Closer | Sam Fender | Polydor Records |
| 55 | NEW | 1 | Never Say Never | Beverley Knight Feat. Billy Porter | Tag8 Music |
| 56 | 63 | Somedays | Sonny Fodera, Jazzy & D.O.D | SOLOTOKO Records | |
| 57 | 58 | Flowers | Miley Cyrus | RCA Records | |
| 58 | 55 | Blinding Lights | The Weeknd | Republic Records | |
| 59 | 79 | Whatever | Kygo Feat. Ava Max | Sony Music Sweden | |
| 60 | 50 | Forget About Us | Perrie | Columbia Records | |
| 61 | 92 | A Sky Full Of Stars | Coldplay | Parlophone Records | |
| 62 | 73 | Little Dreaming | Cian Ducrot | Polydor Records | |
| 63 | 46 | Nokia | Drake | RCA Records | |
| 64 | 64 | Dancing Is Healing | Rudimental x Charlotte Plank x Vibe Chemistry | Columbia Records | |
| 65 | 53 | Taste | Sabrina Carpenter | Polydor Records | |
| 66 | RE | 1 | Closer | Ne-Yo | EMI Records |
| 67 | 65 | Right Here | Becky Hill | Polydor Records | |
| 68 | 71 | Juno | Sabrina Carpenter | Polydor Records | |
| 69 | 61 | Wrap Yourself Around Me | D.O.D feat. NORTH | Armada Music | |
| 70 | RE | 1 | I Like The Way You Kiss Me | Artemas | Warner Records |
| 71 | 41 | Belong Together | Mark Ambor | Hundred Days Records | |
| 72 | 66 | The Days [Notion Remix] | Chrystal | Polydor Records | |
| 73 | 68 | Mutt | Leon Thomas (Feat. Chris Brown) | EMI Records | |
| 74 | 80 | Sailor Song | Gigi Perez | Island Records | |
| 75 | 72 | Escapism | RAYE feat. 070 Shake | Human Re Sources | |
| 76 | 60 | Forget Me | Lewis Capaldi | EMI Records | |
| 77 | 76 | Relationships | Haim | Polydor Records | |
| 78 | 87 | Viva La Vida | Coldplay | Parlophone Records | |
| 79 | 62 | Please Please Please | Sabrina Carpenter | Polydor Records | |
| 80 | 59 | Still Bad | Lizzo | Atlantic Records | |
| 81 | 70 | 2 Be Loved (Am I Ready) | Lizzo | Atlantic Records | |
| 82 | NEW | 1 | Get To Me | Culture Shock | Culture Shock Music |
| 83 | RE | 1 | Disconnect | Becky Hill feat. Chase & Status | Polydor Records |
| 84 | 67 | Slow It Down | Benson Boone | Warner Records | |
| 85 | 83 | Where Have You Been | Reese | 3 Beat Productions | |
| 86 | 84 | The Less I Know The Better | Mau P | Nervous Records | |
| 87 | 74 | Get Him Back! | Olivia Rodrigo | Polydor Records | |
| 88 | 85 | Arm’s Length | Sam Fender | Polydor Records | |
| 89 | RE | 1 | She’s All I Wanna Be | Tate McRae | RCA Records |
| 90 | 89 | Baby (Is it a Crime) | Rema | Interscope Records | |
| 91 | RE | 1 | Houdini | Eminem | Interscope Records |
| 92 | 91 | Nonsense | Sabrina Carpenter | Polydor Records | |
| 93 | 88 | Crush | AJ Tracey Feat. Jorja Smith | Revenge Records | |
| 94 | RE | 1 | Bad Habits | Ed Sheeran | Atlantic Records |
| 95 | 69 | It Isn’t Perfect But It Might Be | Olivia Dean | Polydor Records | |
| 96 | 95 | Guilty | Teddy Swims | Atlantic Records | |
| 97 | 96 | Here In Your Arms | Nathan Dawe x Abi Flynn | Atlantic Records | |
| 98 | 99 | Angel Of My Dreams | JADE | RCA Records | |
| 99 | 100 | Cruel Summer | Taylor Swift | Republic Records | |
| 100 | 57 | Catch These Fists | Wet Leg | Domino Records |
