🎧 Welcome to this week’s countdown of the Top 100 Airplay Hits in Germany! From fierce debuts to iconic returns, this list is packed with powerful anthems, emotional ballads, and electrifying pop hits. Let’s go from the shadows to the spotlight — starting from #100 and climbing all the way to this week’s most-played song on German radio. 🇩🇪🔥
💥 Explosive New Entries
Metal legends Judas Priest storm in at #98 with Crown Of Horns, while Green Day strikes back with The American Dream Is Killing Me at #100 — both proving rock is alive and kicking. Rising German acts like Oimara (#89) and newcomers like Avalan Rokston (#87) bring fresh vibes to the list. Look out for heartfelt arrivals like Damiano David (#81), Not At This Party by Dasha (#82), and Wunder from the dynamic duo Ayliva x Apache 207 at #86 — German pop at its emotional best. 🎤✨
🌍 International Stars Shine Bright
American superstars like Tate McRae, The Weeknd, Selena Gomez, and Dua Lipa maintain strong radio presence with songs that are both vulnerable and fierce. Meanwhile, Lady Gaga and Bruno Mars unite again on Die With A Smile (#73) — a magical duet of two pop giants.
🌟 German & European Excellence
German talents shine all throughout the chart: Leony, Michael Schulte, Nico Santos, Felix Jaehn, Topic, and Glockenbach continue to elevate European pop and EDM with polished production and undeniable hooks. 💫
💃 Dancefloor Anthems & EDM Fire
If you’re into beats that make you move, check out high-energy tracks like Forever Young by David Guetta, Alphaville & Ava Max (#6), Control Of Me by Topic feat. Daecolm (#28), or Born Again by FAST BOY feat. ClockClock — surging from #41 to #20! And let’s not ignore It’s Not Right But It’s Okay — a throwback anthem reborn by Felix Jaehn & Whitney Houston (#60). 💃🕺
💘 Emotional Pop Moments
Songs like Ordinary by Alex Warren (#7), Sorry I’m Here For Someone Else by Benson Boone (#12), and Messy by Lola Young (#9) dive deep into the heart. These young voices are connecting globally with raw, relatable lyrics and haunting melodies. 🎶❤️
🎙️ Female Powerhouses Leading the Way
From the vulnerable That’s So True by Gracie Abrams to Anxiety by the bold Doechii, and Espresso by the ever-glowing Sabrina Carpenter, women continue to rule the airwaves — powerful, poetic, and perfectly in control. 👑
🌟 Top 10 Highlights
It’s a fierce mix of pop brilliance and international flair. Kygo & OneRepublic, Rosé & Bruno Mars, Robin Schulz, and Lady Gaga all crowd the upper tier. And breaking into the Top 3 this week is Myles Smith with Nice To Meet You — smooth, soulful and utterly addictive.
✨ But at the very top… ED SHEERAN has done it again!
With Azizam, he climbs from #13 to #1 — a breathtaking leap that shows his magic still captivates millions. 🎸💥 The British superstar blends intimacy and innovation in a song that feels like a timeless classic already. Azizam is not just a hit — it’s a moment.
| TW | LW | 2W | WS | SONG | ARTIST | LABEL |
| 1 | 3 | 13 | Azizam | Ed Sheeran | Atlantic Records | |
| 2 | 1 | 1 | By Your Side (In My Mind) | Leony | Kontor Records | |
| 3 | 4 | 3 | Nice To Meet You | Myles Smith | RCA Records | |
| 4 | 2 | 2 | Abracadabra | Lady Gaga | Interscope Records | |
| 5 | 8 | 7 | Million Good Reasons | Robin Schulz Feat. FAST BOY | Warner Music Central Europe | |
| 6 | 16 | 5 | Forever Young | David Guetta, Alphaville & Ava Max | Parlophone Records | |
| 7 | 9 | 14 | Ordinary | Alex Warren | Atlantic Records | |
| 8 | 6 | 6 | That’s So True | Gracie Abrams | Polydor Records | |
| 9 | 5 | 9 | Messy | Lola Young | Island Records | |
| 10 | 18 | 8 | APT. | Rosé & Bruno Mars | Atlantic Records | |
| 11 | 7 | 4 | Chasing Paradise | Kygo Feat. OneRepublic | Sony Music Sweden | |
| 12 | 12 | 16 | Sorry I’m Here For Someone Else | Benson Boone | Warner Records | |
| 13 | 14 | 34 | Flowers | Alle Farben Feat. Graham Candy & Lahos | Warner Music Central Europe | |
| 14 | 19 | 46 | End Of The World | Miley Cyrus | RCA Records | |
| 15 | 11 | 10 | Ray Of Light | Nico Santos | Virgin Records | |
| 16 | 13 | 15 | Anxiety | Doechii | Capitol Records | |
| 17 | 10 | 11 | Slow Motion | Marshmello x Jonas Brothers | Republic Records | |
| 18 | 17 | 20 | Walk With Me | Felix Jaehn Feat. Shouse | Virgin Records | |
| 19 | 20 | 17 | We Pray | Coldplay Feat. Little Simz, Burna Boy, Elyanna & TINI | Parlophone Records | |
| 20 | 41 | 48 | Born Again | FAST BOY Feat. ClockClock | Polydor Records | |
| 21 | 22 | 19 | Bad Dreams | Teddy Swims | Atlantic Records | |
| 22 | 15 | 12 | Traitor | Zoë Wees | Virgin Records | |
| 23 | 21 | 18 | Touch Me | Ásdís | WeFor | |
| 24 | 27 | 28 | Beautiful People | David Guetta & Sia | Atlantic Records | |
| 25 | 24 | 23 | Austin (Boots Stop Workin’) | Dasha | Warner Records | |
| 26 | 26 | 24 | A Bar Song (Tipsy) | Shaboozey | American Dogwood | |
| 27 | 31 | 36 | Show Me Love | WizTheMC, Bees & Honey | Bamboo Artists | |
| 28 | 35 | 26 | Control Of Me | Topic Feat. Daecolm | Virgin Records | |
| 29 | 30 | 33 | Anthem | Glockenbach Feat. Norma Jean Martine | WeFor | |
| 30 | 33 | 22 | Rebellion | R3HAB, Michael Patrick Kelly & Shaggy | Polydor Records | |
| 31 | 25 | 21 | I Adore You | HUGEL x Topic x Arash feat. Daecolm | Virgin Records | |
| 32 | 32 | 31 | Belong Together | Mark Ambor | Hundred Days Records | |
| 33 | 34 | 38 | Con Calma | Álvaro Soler | Epic Records | |
| 34 | 28 | 25 | Birds Of A Feather | Billie Eilish | Interscope Records | |
| 35 | 39 | 39 | Location | Zerb & Ty Dolla $ign Feat. Wiz Khalifa | Th3rd Brain Records | |
| 36 | 23 | 27 | Rock N Roll | Leony Feat. G-EAZY | Kontor Records | |
| 37 | 38 | 37 | Left In Your Love | Loi | Warner National | |
| 38 | 47 | 40 | I Like The Way You Kiss Me | Artemas | Warner Records | |
| 39 | 40 | 41 | Stumblin’ In | Cyril | Warner Records | |
| 40 | 36 | 32 | Broken Sunshine | Michael Schulte | Polydor Records | |
| 41 | 37 | 35 | Born Again | Lisa Feat. Doja Cat & Raye | RCA Records | |
| 42 | 42 | 50 | Pink Pony Club | Chappell Roan | Island Records | |
| 43 | 43 | 51 | Lost Your Faith | Ava Max | Atlantic Records | |
| 44 | 55 | 55 | Stargazing | Myles Smith | RCA Records | |
| 45 | 29 | 29 | Love Is The Only Thing | Lost Frequencies | RCA Records | |
| 46 | 53 | 84 | Afterlife | Michael Schulte | Polydor Records | |
| 47 | 45 | 30 | Dancing In The Flames | The Weeknd | Republic Records | |
| 48 | 48 | 43 | Sports Car | Tate McRae | RCA Records | |
| 49 | 49 | 57 | Castaways | Milow Feat. Florence Arman | Homerun Records | |
| 50 | 51 | 52 | Call Me When You Break Up | Selena Gomez & Benny Blanco Feat. Gracie Abrams | Interscope Records | |
| 51 | 46 | 49 | Cry For Me | The Weeknd | Republic Records | |
| 52 | 52 | 56 | Red Light | Sophie And The Giants | Island Records | |
| 53 | 63 | 65 | Glide | Neiked x Portugal. The Man | Columbia Records | |
| 54 | 61 | 62 | Busy Woman | Sabrina Carpenter | Polydor Records | |
| 55 | 54 | 44 | Wave | FAST BOY Feat. Raf | Virgin Records | |
| 56 | 50 | 47 | All My Life | Purple Disco Machine Feat. The Magician | Insanity Records | |
| 57 | 56 | 54 | Too Sweet | Hozier | Island Records | |
| 58 | 44 | 42 | Tau Mich Auf | Zartmann | Bamboo Artists | |
| 59 | 59 | 58 | Espresso | Sabrina Carpenter | Polydor Records | |
| 60 | 67 | 76 | It’s Not Right But It’s Okay | Felix Jaehn & Whitney Houston | Arista Records | |
| 61 | 68 | 71 | Smoke The Pain Away | Calvin Harris | Columbia Records | |
| 62 | 62 | 59 | Fata Morgana | Nina Chuba | Jive Germany | |
| 63 | 60 | 61 | Butterfly Effect | Max Giesinger | umn Entertainment | |
| 64 | 64 | 64 | Back Again | Riku Rajamaa & Stanfour | Kontor Records | |
| 65 | 66 | 63 | Why Why Why | Shawn Mendes | Island Records | |
| 66 | NEW | 1 | Blink Twice | Shaboozey & Myles Smith | American Dogwood Records | |
| 67 | 57 | 53 | The Emptiness Machine | Linkin Park | Warner Records | |
| 68 | 70 | 68 | Spot A Fake | Ava Max | Atlantic Records | |
| 69 | 58 | 45 | Guilty | Teddy Swims | Atlantic Records | |
| 70 | 75 | 82 | Up From The Bottom | Linkin Park | Warner Records | |
| 71 | 72 | 67 | Forbidden Road | Robbie Williams | Columbia Records | |
| 72 | 65 | 69 | Yellow | Wes Nelson | RCA Records | |
| 73 | 73 | 77 | Die With A Smile | Lady Gaga & Bruno Mars | Interscope Records | |
| 74 | 77 | 83 | All My Love | Vella | L3V3L | |
| 75 | 76 | 92 | Twilight Zone | Ariana Grande | Island Records | |
| 76 | 80 | NEW | 2 | Nur Ein Wort | Noah Kraus x Wir Sind Helden | Ventura Records |
| 77 | 71 | 60 | The Days [Notion Remix] | Chrystal | Polydor Records | |
| 78 | 78 | 78 | Beautiful Things | Benson Boone | Warner Records | |
| 79 | 79 | 87 | Fool | Marc Atlas | Valeria Music | |
| 80 | 74 | 72 | DtMF | Bad Bunny | Rimas Entertainment | |
| 81 | 81 | RE | 2 | Born With a Broken Heart | Damiano David | RCA Records |
| 82 | 84 | NEW | 2 | Not At This Party | Dasha | Warner Records |
| 83 | 83 | 73 | Friends | Kamrad | Epic Records | |
| 84 | 86 | RE | 2 | Greedy | Tate McRae | RCA Records |
| 85 | 82 | 90 | Told You So | Martin Garrix & Jex | Virgin Records | |
| 86 | 95 | NEW | 2 | Wunder | Ayliva x Apache 207 | Whiteheart Records |
| 87 | NEW | 1 | Something To Believe In | Avalan Rokston | Island Records | |
| 88 | 85 | 88 | Next Summer | Damiano David | RCA Records | |
| 89 | NEW | 1 | Wackelkontakt | Oimara | Virgin Records | |
| 90 | 90 | NEW | 2 | Have You Ever Seen The Rain | Outliers vs. John Fogerty & Creedence Clearwater Revival | Columbia Records |
| 91 | 93 | 81 | Magic Moment | Glockenbach feat. Chris De Sarandy | WeFor | |
| 92 | 89 | 80 | These Walls | Dua Lipa Feat. Pierre de Maere | Warner Records | |
| 93 | 100 | NEW | 2 | Satanized | Ghost | Loma Vista Records |
| 94 | 96 | RE | 2 | Lost | Linkin Park | Warner Records |
| 95 | RE | 1 | Human Being | Nico Santos | Virgin Records | |
| 96 | NEW | 1 | Jiggy | Filow & Ikkimel | 1UP Management | |
| 97 | RE | 1 | Te Imaginaba | Alvaro Soler | Virgin Records | |
| 98 | NEW | 1 | Crown Of Horns | Judas Priest | Sony Music UK | |
| 99 | 91 | 70 | Difficult | Joya Marleen | Epic Records | |
| 100 | NEW | 1 | The American Dream Is Killing Me | Green Day | Reprise Records |
