🎧✨ This week’s British Radio Airplay Chart is packed with surprises, bold debuts, emotional anthems, and unforgettable voices. From brand new entries to powerful climbers, we’re diving deep into the Top 100 — counting from the bottom all the way to the #1 most played song across the UK! 🇬🇧🔥 Let’s go! 👇
Starting with the fresh faces — artists like Declan J Donovan, Jorja Smith, Joe Jonas, Mumford & Sons, and Florence + the Machine make dazzling debuts with soulful, stylish new tracks. 🎶 Even Eminem and Dua Lipa re-enter the game with a bang, proving their hits are truly timeless. 💥 Meanwhile, new singles from Rudimental & Khalid, Inhaler, and The Weeknd are stirring up the airwaves — bold, modern and magnetic.
If you’re into pop perfection, this chart is a dream: Sabrina Carpenter, the American sweetheart with British airplay domination, has multiple songs in the chart including “Busy Woman,” “Bed Chem,” “Taste,” and “Espresso.” 💄✨ Her emotional honesty and crisp vocals continue to win hearts. Joining her is the ever-rising Tate McRae, whose catchy, raw pop continues to resonate with “Revolving Door,” “Sports Car,” and “She’s All I Wanna Be.” Add in UK pop royalty like Sam Fender, Becky Hill, and Tom Grennan, and you’ve got a pop paradise.
On the alt-pop and indie side, the brilliant and bold Chappell Roan continues her breakout streak with “The Giver” and the vibrant “Pink Pony Club.” Rising stars like Lola Young and Remember Monday bring fresh, fierce energy with every note. Add the genre-bending genius of Benson Boone, who places FOUR tracks in the chart — and it’s clear 2025 is his year. 💫
Dance and electronic beats shine bright too, with explosive tracks from David Guetta, Kygo & Ava Max, and James Hype. And of course, “Stay” by The Kid Laroi & Justin Bieber continues its marathon run on the airwaves.
Meanwhile, some icons return in style: Lady Gaga, Miley Cyrus, Ariana Grande, and Coldplay all hold strong, while Lorde makes a stunning reappearance with the reflective “What Was That.” 🌌
But who’s ruling the UK radio this week? 👑 After a thrilling climb, the incredibly talented and ever-evolving Ed Sheeran secures the crown with “Azizam” — a heartfelt, melodic masterpiece that’s impossible not to love. 🧡 Just behind him, rising star Alex Warren impresses with “Ordinary,” and the soulful Myles Smith dominates the Top 5 with two tracks! 🇬🇧🔥
💬 Who’s your favorite artist this week? Did your favorite song make the Top 10? Let us know in the comments! And hey — don’t forget to like, subscribe, and share this video with your fellow music lovers 🎵💖
👉 Help us grow this amazing community of chart-watchers and music fans. See you in the next countdown! 📈🔔
| N° | 2W | LW | WS | SONG | ARTIST | LABEL |
| 1 | 1 | 1 | Azizam | Ed Sheeran | Atlantic Records | |
| 2 | 2 | 2 | Ordinary | Alex Warren | Atlantic Records | |
| 3 | 5 | 3 | Nice To Meet You | Myles Smith | RCA Records | |
| 4 | 9 | 9 | Messy | Lola Young | Island Records | |
| 5 | 6 | 4 | Stargazing | Myles Smith | RCA Records | |
| 6 | 3 | 5 | The Giver | Chappell Roan | Island Records | |
| 7 | 7 | 8 | I Had Some Help | Post Malone Feat. Morgan Wallen | Island Records | |
| 8 | 4 | 10 | Beautiful People | David Guetta & Sia | Atlantic Records | |
| 9 | 14 | 11 | Anxiety | Doechii | Capitol Records | |
| 10 | 10 | 13 | End Of The World | Miley Cyrus | RCA Records | |
| 11 | 20 | 27 | Pink Pony Club | Chappell Roan | Island Records | |
| 12 | 8 | 6 | Sorry I’m Here For Someone Else | Benson Boone | Warner Records | |
| 13 | 11 | 14 | FUFN (Fuck You For Now) | JADE | RCA Records | |
| 14 | 12 | 7 | Beautiful Things | Benson Boone | Warner Records | |
| 15 | 15 | 15 | Bad Dreams | Teddy Swims | Atlantic Records | |
| 16 | 13 | 12 | A Bar Song (Tipsy) | Shaboozey | American Dogwood | |
| 17 | 25 | 32 | Show Me Love | WizTheMC, Bees & Honey | Bamboo Artists | |
| 18 | 17 | 21 | The Door | Teddy Swims | Atlantic Records | |
| 19 | 16 | 18 | That’s So True | Gracie Abrams | Polydor Records | |
| 20 | 22 | 22 | Austin (Boots Stop Workin’) | Dasha | Warner Records | |
| 21 | 18 | 19 | Lose Control | Teddy Swims | Atlantic Records | |
| 22 | 19 | 17 | People Watching | Sam Fender | Polydor Records | |
| 23 | 28 | 35 | Revolving Door | Tate McRae | RCA Records | |
| 24 | 24 | 23 | Carry You Home | Alex Warren (Feat. Ella Henderson) | Atlantic Records | |
| 25 | 21 | 26 | Die With A Smile | Lady Gaga & Bruno Mars | Interscope Records | |
| 26 | 32 | 31 | Love Me Not | Ravyn Lenae (Feat. Rex Orange County) | Atlantic Records | |
| 27 | 38 | NEW | 2 | Mystical Magical | Benson Boone | Warner Records |
| 28 | NEW | 1 | Old Phone | Ed Sheeran | Atlantic Records | |
| 29 | 31 | 28 | Abracadabra | Lady Gaga | Interscope Records | |
| 30 | 29 | 20 | Boys Don’t Cry | Tom Grennan | Insanity Records | |
| 31 | 23 | 16 | Busy Woman | Sabrina Carpenter | Polydor Records | |
| 32 | 30 | 30 | 3 | What The Hell Just Happened? | Remember Monday | The Other Songs Records |
| 33 | NEW | 1 | Priceless | Maroon 5 Feat. Lisa | Interscope Records | |
| 34 | 35 | 43 | Sports Car | Tate McRae | RCA Records | |
| 35 | 27 | 25 | APT. | Rosé & Bruno Mars | Atlantic Records | |
| 36 | 36 | 36 | Spike Island | Pulp | Rough Trade Records | |
| 37 | 34 | 33 | Birds Of A Feather | Billie Eilish | Interscope Records | |
| 38 | 39 | 54 | 3 | Little Bit Closer | Sam Fender | Polydor Records |
| 39 | 56 | 50 | Bed Chem | Sabrina Carpenter | Polydor Records | |
| 40 | 51 | 60 | Forget About Us | Perrie | Columbia Records | |
| 41 | 41 | 24 | Twilight Zone | Ariana Grande | Island Records | |
| 42 | 77 | NEW | 2 | Tonight | PinkPantheress | Warner Records |
| 43 | NEW | 1 | Heart By Heart | Joe Jonas | Republic Records | |
| 44 | 45 | NEW | 2 | Tears Dry Tonight | CYRIL & James Blunt | Atlantic Records |
| 45 | NEW | 1 | Caroline | Mumford & Sons | Island Records | |
| 46 | 37 | 37 | Blink Twice | Shaboozey & Myles Smith | American Dogwood Records | |
| 47 | 43 | 55 | 3 | Never Say Never | Beverley Knight Feat. Billy Porter | Tag8 Music |
| 48 | 42 | 53 | Stay | The Kid Laroi Feat. Justin Bieber | RCA Records | |
| 49 | 46 | 52 | I’m Good (Blue) | David Guetta & Bebe Rexha | Parlophone Records | |
| 50 | 58 | 44 | Stick Season | Noah Kahan | Island Records | |
| 51 | 52 | 100 | Catch These Fists | Wet Leg | Domino Records | |
| 52 | 47 | 47 | Espresso | Sabrina Carpenter | Polydor Records | |
| 53 | 26 | 29 | Dark Thoughts | Lil Tecca | Republic Records | |
| 54 | 49 | 49 | feelslikeimfallinginlove | Coldplay | Parlophone Records | |
| 55 | 78 | NEW | 2 | What Was That | Lorde | Island Records |
| 56 | 44 | NEW | 2 | You And Me Time | James Bay feat. Sheryl Crow | Island Records |
| 57 | 48 | 46 | Not At This Party | Dasha | Warner Records | |
| 58 | 57 | 57 | Flowers | Miley Cyrus | RCA Records | |
| 59 | 40 | 38 | Too Sweet | Hozier | Island Records | |
| 60 | 61 | 59 | Whatever | Kygo Feat. Ava Max | Sony Music Sweden | |
| 61 | 54 | 39 | Push 2 Start | Tyla | Epic Records | |
| 62 | 53 | 76 | Forget Me | Lewis Capaldi | EMI Records | |
| 63 | NEW | 1 | Say My Name [Remix] | Florence + the Machine, Morgan Seatree | Island Records | |
| 64 | 69 | NEW | 2 | Don’t Wake Me Up | James Hype | Island Records |
| 65 | 33 | 34 | Tell Me | Sonny Fodera & Clementine Douglas | SOLOTOKO Records | |
| 66 | 62 | 56 | Somedays | Sonny Fodera, Jazzy & D.O.D | SOLOTOKO Records | |
| 67 | 65 | 63 | Nokia | Drake | RCA Records | |
| 68 | 86 | 81 | 2 Be Loved (Am I Ready) | Lizzo | Atlantic Records | |
| 69 | 84 | 72 | The Days [Notion Remix] | Chrystal | Polydor Records | |
| 70 | 68 | 64 | Dancing Is Healing | Rudimental x Charlotte Plank x Vibe Chemistry | Columbia Records | |
| 71 | 64 | 67 | Right Here | Becky Hill | Polydor Records | |
| 72 | 66 | 68 | Juno | Sabrina Carpenter | Polydor Records | |
| 73 | 90 | 97 | Here In Your Arms | Nathan Dawe x Abi Flynn | Atlantic Records | |
| 74 | 75 | 70 | 3 | I Like The Way You Kiss Me | Artemas | Warner Records |
| 75 | NEW | 1 | All I Know | Rudimental And Khalid | RoomTwo Records | |
| 76 | 95 | 85 | Where Have You Been | Reese | 3 Beat Productions | |
| 77 | 74 | 84 | Slow It Down | Benson Boone | Warner Records | |
| 78 | 70 | 69 | Wrap Yourself Around Me | D.O.D feat. NORTH | Armada Music | |
| 79 | NEW | 1 | The Way I Love You | Jorja Smith | FAMM | |
| 80 | 63 | 65 | Taste | Sabrina Carpenter | Polydor Records | |
| 81 | RE | 1 | Houdini | Eminem | Interscope Records | |
| 82 | 72 | 73 | Mutt | Leon Thomas (Feat. Chris Brown) | EMI Records | |
| 83 | NEW | 1 | Billy (Yeah Yeah Yeah) | Inhaler | Inhaler | |
| 84 | 71 | 75 | Escapism | RAYE feat. 070 Shake | Human Re Sources | |
| 85 | 80 | NEW | 2 | Running/Planning | CMAT | AWAL Records |
| 86 | 83 | RE | 2 | Miracle | Calvin Harris feat. Ellie Goulding | Columbia Records |
| 87 | RE | 1 | Houdini | Dua Lipa | Warner Records | |
| 88 | 81 | 74 | Sailor Song | Gigi Perez | Island Records | |
| 89 | NEW | 1 | Blessings | Calvin Harris Feat. Clementine Douglas | Columbia Records | |
| 90 | 73 | 89 | 3 | She’s All I Wanna Be | Tate McRae | RCA Records |
| 91 | 59 | 42 | Smoke The Pain Away | Calvin Harris | Columbia Records | |
| 92 | RE | 1 | Prada | cassö x RAYE x D-Block Europe | Ministry Of Sound | |
| 93 | 67 | 62 | Little Dreaming | Cian Ducrot | Polydor Records | |
| 94 | 87 | NEW | 2 | Shake It To The Max (FLY) [Remix] | Moliy Feat. Shenseea, Silent Addy & Skillibeng | Gamma |
| 95 | NEW | 1 | Timeless | The Weeknd feat. Playboi Carti | Republic Records | |
| 96 | 76 | 77 | Relationships | Haim | Polydor Records | |
| 97 | 85 | 40 | BMF | SZA | RCA Records | |
| 98 | 92 | 41 | Love Me To Heaven | Jonas Brothers | Polydor Records | |
| 99 | 82 | NEW | 2 | Conceited | Lola Young | Island Records |
| 100 | NEW | 1 | More Than A Feeling | Declan J Donovan | BKM |
