🎧 British Radio Airplay Top 100 – This Week’s Hottest Tracks! 🎶
From explosive comebacks to surprising debuts, this week’s UK radio airplay chart is a total rollercoaster! Let’s dive in from the bottom up to build the suspense — because trust us, the #1 spot will not disappoint! 🔝
✨ New Entries Lighting Up the Airwaves
Fresh faces and beloved voices alike are making waves! HAIM return with the reflective “Down To Be Wrong”, while The Kooks gift us the sunny vibes of “Sunny Baby”. We’re also loving the playful pop of “Southbound” by Artemas and the glittery throwback charm of Sophie Ellis-Bextor’s “Taste”. Not to forget the soulful ballad “Full Attention” from powerhouse vocalist Tom Grennan. These songs are brand new, but they’re already stealing hearts ❤️.
🌍 Global Pop Royalty & Rising Icons
Our chart is packed with stars who shine beyond borders: Calvin Harris teams up with Clementine Douglas for “Blessings”, while David Guetta appears twice – with Bebe Rexha and with Sia – proving he’s still a hit-making machine 🎛️. Meanwhile, Sabrina Carpenter is the true radio darling with multiple tracks climbing and holding on strong – from “Bed Chem” to “Taste” and “Busy Woman”. 🌟
🎤 British Talent, Loud and Proud 🇬🇧
The UK’s own are bringing their A-game. Sam Fender’s poignant “People Watching” and “Little Bit Closer” showcase his emotional depth. Tom Grennan appears again with “Boys Don’t Cry”, and Myles Smith is soaring with two charting tracks, including “Nice To Meet You” and “Stargazing”. And yes, Coldplay’s timeless “A Sky Full Of Stars” has returned to remind us of its magic 🌌.
🎶 Genre Vibes You’ll Love
- Pop Bangers: Benson Boone is on fire 🔥 with three tracks in the Top 30, including the gorgeous “Beautiful Things” and heartfelt “Sorry I’m Here For Someone Else”.
- Alternative & Indie: Ravyn Lenae & Rex Orange County shine with “Love Me Not”, while Pulp re-enter the scene with “Spike Island”.
- R&B & Soul: The velvety smoothness of Teddy Swims flows through “The Door” and “Bad Dreams”, while CMAT’s “Running/Planning” brings quirky brilliance.
- Dance & Electronic: Kygo and Ava Max get us moving with “Whatever”, while D.O.D, Sonny Fodera, and James Hype bring the club to your ears 🪩.
🎉 And At The Top…
Inching up week after week and finally claiming the crown 👑 at #1, it’s none other than Ed Sheeran with “Azizam”. Tender, raw, and undeniably catchy — this track reminds us why Ed remains one of the UK’s most beloved storytellers. And guess what? He also lands another track in the Top 30 with “Old Phone”. Talk about a radio takeover!
💬 Love what you hear?
Don’t forget to 🔔SHARE this with all your fellow music lovers! Let’s spread the love for great music — one hit at a time! 💫
| N° | LW | 2W | WS | SONG | ARTIST | LABEL |
| 1 | 1 | 1 | Azizam | Ed Sheeran | Atlantic Records | |
| 2 | 2 | 2 | Ordinary | Alex Warren | Atlantic Records | |
| 3 | 11 | 20 | Pink Pony Club | Chappell Roan | Island Records | |
| 4 | 3 | 5 | Nice To Meet You | Myles Smith | RCA Records | |
| 5 | 4 | 9 | Messy | Lola Young | Island Records | |
| 6 | 5 | 6 | Stargazing | Myles Smith | RCA Records | |
| 7 | 9 | 14 | Anxiety | Doechii | Capitol Records | |
| 8 | 12 | 8 | Sorry I’m Here For Someone Else | Benson Boone | Warner Records | |
| 9 | 26 | 32 | Love Me Not | Ravyn Lenae (Feat. Rex Orange County) | Atlantic Records | |
| 10 | 14 | 12 | Beautiful Things | Benson Boone | Warner Records | |
| 11 | 7 | 7 | I Had Some Help | Post Malone Feat. Morgan Wallen | Island Records | |
| 12 | 8 | 4 | Beautiful People | David Guetta & Sia | Atlantic Records | |
| 13 | 6 | 3 | The Giver | Chappell Roan | Island Records | |
| 14 | 16 | 13 | A Bar Song (Tipsy) | Shaboozey | American Dogwood | |
| 15 | 24 | 24 | Carry You Home | Alex Warren (Feat. Ella Henderson) | Atlantic Records | |
| 16 | 17 | 25 | Show Me Love | WizTheMC, Bees & Honey | Bamboo Artists | |
| 17 | 13 | 11 | FUFN (Fuck You For Now) | JADE | RCA Records | |
| 18 | 18 | 17 | The Door | Teddy Swims | Atlantic Records | |
| 19 | 15 | 15 | Bad Dreams | Teddy Swims | Atlantic Records | |
| 20 | 22 | 19 | People Watching | Sam Fender | Polydor Records | |
| 21 | 28 | NEW | 2 | Old Phone | Ed Sheeran | Atlantic Records |
| 22 | 19 | 16 | That’s So True | Gracie Abrams | Polydor Records | |
| 23 | 20 | 22 | Austin (Boots Stop Workin’) | Dasha | Warner Records | |
| 24 | 23 | 28 | Revolving Door | Tate McRae | RCA Records | |
| 25 | 25 | 21 | Die With A Smile | Lady Gaga & Bruno Mars | Interscope Records | |
| 26 | 27 | 38 | 3 | Mystical Magical | Benson Boone | Warner Records |
| 27 | 33 | NEW | 2 | Priceless | Maroon 5 Feat. Lisa | Interscope Records |
| 28 | 89 | NEW | 2 | Blessings | Calvin Harris Feat. Clementine Douglas | Columbia Records |
| 29 | 21 | 18 | Lose Control | Teddy Swims | Atlantic Records | |
| 30 | 32 | 30 | 4 | What The Hell Just Happened? | Remember Monday | The Other Songs Records |
| 31 | 10 | 10 | End Of The World | Miley Cyrus | RCA Records | |
| 32 | 29 | 31 | Abracadabra | Lady Gaga | Interscope Records | |
| 33 | 31 | 23 | Busy Woman | Sabrina Carpenter | Island Records | |
| 34 | NEW | 1 | Taste | Sophie Ellis-Bextor | Decca Records | |
| 35 | 38 | 39 | 4 | Little Bit Closer | Sam Fender | Polydor Records |
| 36 | 61 | 54 | Push 2 Start | Tyla | Epic Records | |
| 37 | 36 | 36 | Spike Island | Pulp | Rough Trade Records | |
| 38 | 37 | 34 | Birds Of A Feather | Billie Eilish | Interscope Records | |
| 39 | 35 | 27 | APT. | Rosé & Bruno Mars | Atlantic Records | |
| 40 | 45 | NEW | 2 | Caroline | Mumford & Sons | Island Records |
| 41 | 54 | 49 | feelslikeimfallinginlove | Coldplay | Parlophone Records | |
| 42 | 39 | 56 | Bed Chem | Sabrina Carpenter | Island Records | |
| 43 | NEW | 1 | Full Attention | Tom Grennan | Insanity Records | |
| 44 | 49 | 46 | I’m Good (Blue) | David Guetta & Bebe Rexha | Parlophone Records | |
| 45 | 83 | NEW | 2 | Billy (Yeah Yeah Yeah) | Inhaler | Inhaler |
| 46 | 43 | NEW | 2 | Heart By Heart | Joe Jonas | Republic Records |
| 47 | 41 | 41 | Twilight Zone | Ariana Grande | Island Records | |
| 48 | 56 | 44 | 3 | You And Me Time | James Bay feat. Sheryl Crow | Island Records |
| 49 | 44 | 45 | 3 | Tears Dry Tonight | CYRIL & James Blunt | Atlantic Records |
| 50 | 34 | 35 | Sports Car | Tate McRae | RCA Records | |
| 51 | 46 | 37 | Blink Twice | Shaboozey & Myles Smith | American Dogwood Records | |
| 52 | 52 | 47 | Espresso | Sabrina Carpenter | Island Records | |
| 53 | 85 | 80 | 3 | Running/Planning | CMAT | AWAL Records |
| 54 | 66 | 62 | Somedays | Sonny Fodera, Jazzy & D.O.D | SOLOTOKO Records | |
| 55 | RE | 1 | Blinding Lights | The Weeknd | Republic Records | |
| 56 | 59 | 40 | Too Sweet | Hozier | Island Records | |
| 57 | 57 | 48 | Not At This Party | Dasha | Warner Records | |
| 58 | 60 | 61 | Whatever | Kygo Feat. Ava Max | Sony Music Sweden | |
| 59 | 30 | 29 | Boys Don’t Cry | Tom Grennan | Insanity Records | |
| 60 | RE | 1 | Rolling In The Deep | Adele | XL Recordings | |
| 61 | 40 | 51 | Forget About Us | Perrie | Columbia Records | |
| 62 | RE | 1 | A Sky Full Of Stars | Coldplay | Parlophone Records | |
| 63 | 63 | NEW | 2 | Say My Name [Remix] | Florence + the Machine, Morgan Seatree | Island Records |
| 64 | 64 | 69 | 3 | Don’t Wake Me Up | James Hype | Island Records |
| 65 | 79 | NEW | 2 | The Way I Love You | Jorja Smith | FAMM |
| 66 | 65 | 33 | Tell Me | Sonny Fodera & Clementine Douglas | SOLOTOKO Records | |
| 67 | NEW | 1 | undressed | sombr | Warner Records | |
| 68 | 42 | 77 | 3 | Tonight | PinkPantheress | Warner Records |
| 69 | 50 | 58 | Stick Season | Noah Kahan | Island Records | |
| 70 | 67 | 65 | Nokia | Drake | RCA Records | |
| 71 | 70 | 68 | Dancing Is Healing | Rudimental x Charlotte Plank x Vibe Chemistry | Columbia Records | |
| 72 | 69 | 84 | The Days [Notion Remix] | Chrystal | Polydor Records | |
| 73 | 68 | 86 | 2 Be Loved (Am I Ready) | Lizzo | Atlantic Records | |
| 74 | 53 | 26 | Dark Thoughts | Lil Tecca | Republic Records | |
| 75 | 75 | NEW | 2 | All I Know | Rudimental And Khalid | RoomTwo Records |
| 76 | 73 | 90 | Here In Your Arms | Nathan Dawe x Abi Flynn | Atlantic Records | |
| 77 | 80 | 63 | Taste | Sabrina Carpenter | Island Records | |
| 78 | 76 | 95 | Where Have You Been | Reese | 3 Beat Productions | |
| 79 | 84 | 71 | Escapism | RAYE feat. 070 Shake | Human Re Sources | |
| 80 | RE | 1 | Ooh Aah Just A Little Bit | Gina G | Warner Music UK | |
| 81 | 82 | 72 | Mutt | Leon Thomas (Feat. Chris Brown) | EMI Records | |
| 82 | 71 | 64 | Right Here | Becky Hill | Polydor Records | |
| 83 | 55 | 78 | 3 | What Was That | Lorde | Island Records |
| 84 | RE | 1 | Get Him Back! | Olivia Rodrigo | Polydor Records | |
| 85 | RE | 1 | Baby Don’t Hurt Me | David Guetta feat. Anne-Marie & Coi Leray | Parlophone Records | |
| 86 | 88 | 81 | Sailor Song | Gigi Perez | Island Records | |
| 87 | 72 | 66 | Juno | Sabrina Carpenter | Island Records | |
| 88 | 74 | 75 | 4 | I Like The Way You Kiss Me | Artemas | Warner Records |
| 89 | 94 | 87 | 3 | Shake It To The Max (FLY) [Remix] | Moliy Feat. Shenseea, Silent Addy & Skillibeng | Gamma |
| 90 | 90 | 73 | 4 | She’s All I Wanna Be | Tate McRae | RCA Records |
| 91 | 48 | 42 | Stay | The Kid Laroi Feat. Justin Bieber | RCA Records | |
| 92 | 86 | 83 | 3 | Miracle | Calvin Harris feat. Ellie Goulding | Columbia Records |
| 93 | 77 | 74 | Slow It Down | Benson Boone | Warner Records | |
| 94 | NEW | 1 | Southbound | Artemas | Warner Records | |
| 95 | 78 | 70 | Wrap Yourself Around Me | D.O.D feat. NORTH | Armada Music | |
| 96 | 91 | 59 | Smoke The Pain Away | Calvin Harris | Columbia Records | |
| 97 | NEW | 1 | Sunny Baby | The Kooks | Virgin Records | |
| 98 | 51 | 52 | Catch These Fists | Wet Leg | Domino Records | |
| 99 | 93 | 67 | Little Dreaming | Cian Ducrot | Polydor Records | |
| 100 | NEW | 1 | Down To Be Wrong | HAIM | Polydor Records |
