🎧 This week’s British Radio Top 100 is ON FIRE 🔥 and we’re counting it down from #100 all the way to the coveted #1 spot… So buckle up and discover who’s making waves across the UK airwaves! 📻🇬🇧
Let’s kick things off with the fresh faces! New entries this week include the dreamy and poetic “Running/Planning” by Irish talent CMAT, the introspective return of Lorde with “What Was That”, and the fierce remix “Shake It To The Max (FLY)” by Moliy featuring a dynamic lineup including Shenseea and Skillibeng. Also joining for the first time are James Bay and Sheryl Crow with a sweet duet, “You And Me Time”, while the bold Sugababes make a welcome return with “Jungle”. And don’t miss Taylor Swift’s late entry with “Anti-Hero” sneaking in at #94 🐍.
🎤 From the UK, we have a strong home team! Rising pop-rocker Sam Fender appears multiple times, including with his new song “Little Bit Closer”. Indie icons like Pulp, Stereophonics, and Coldplay keep the British edge alive, while genre-bending stars like Lola Young and Becky Hill represent the fresh sound of UK pop and R&B.
From the US, it’s a pop invasion! The fabulous Sabrina Carpenter continues to dominate with “Espresso”, “Taste”, “Bed Chem” and more — she’s literally everywhere! 💅 Meanwhile, emotional powerhouse Benson Boone brings a new one this week, “Mystical Magical”, and continues his hot streak with “Sorry I’m Here For Someone Else” and “Beautiful Things”. We also find chart-toppers like Miley Cyrus, Tate McRae, and Billie Eilish, along with stunning collabs like Jade, Ariana Grande, and The Kid Laroi with Justin Bieber. 🇺🇸
✨ Representing Canada, pop princess Tate McRae delivers yet again with “Revolving Door”, “Sports Car”, and a re-entry with “She’s All I Wanna Be” — proving she’s a force to be reckoned with. 🍁
🇫🇷 From France, electronic hitmaker David Guetta climbs higher than ever with “Beautiful People”, a glowing collab with Sia that now sits in the Top 5! He also keeps the party going with his past smash “I’m Good (Blue)” still holding strong.
🎶 On the R&B and soul side, we’ve got heartfelt ballads from Teddy Swims and Gracie Abrams, while Lady Gaga shows range with both “Die With A Smile” and “Abracadabra”. And the funky magic of “Tell Me” by Sonny Fodera & Clementine Douglas gives us house-pop brilliance.
And now… time to reveal the 🔝 Top 3 tracks lighting up the UK:
🥉 At #3, the electrifying and theatrical Chappell Roan climbs with her anthemic “The Giver”. A true breakout star!
🥈 Holding steady at #2, the emotional and reflective Alex Warren with “Ordinary” — his raw, honest vocals clearly connect with listeners.
🥇 And at #1 for yet another week… it’s the ever-iconic, ever-heartfelt Ed Sheeran with the spellbinding “Azizam”. A song full of warmth, wonder, and the timeless magic we’ve come to expect from Ed. 🎻❤️
| TW | LW | 2W | WS | SONG | ARTIST | LABEL |
| 1 | 1 | 1 | Azizam | Ed Sheeran | Atlantic Records | |
| 2 | 2 | 2 | Ordinary | Alex Warren | Atlantic Records | |
| 3 | 5 | 5 | The Giver | Chappell Roan | Island Records | |
| 4 | 10 | 11 | Beautiful People | David Guetta & Sia | Atlantic Records | |
| 5 | 3 | 4 | Nice To Meet You | Myles Smith | RCA Records | |
| 6 | 4 | 8 | Stargazing | Myles Smith | RCA Records | |
| 7 | 8 | 7 | I Had Some Help | Post Malone Feat. Morgan Wallen | Island Records | |
| 8 | 6 | 3 | Sorry I’m Here For Someone Else | Benson Boone | Warner Records | |
| 9 | 9 | 9 | Messy | Lola Young | Island Records | |
| 10 | 13 | 20 | End Of The World | Miley Cyrus | RCA Records | |
| 11 | 14 | 6 | FUFN (Fuck You For Now) | JADE | RCA Records | |
| 12 | 7 | 12 | Beautiful Things | Benson Boone | Warner Records | |
| 13 | 12 | 13 | A Bar Song (Tipsy) | Shaboozey | American Dogwood | |
| 14 | 11 | 10 | Anxiety | Doechii | Capitol Records | |
| 15 | 15 | 15 | Bad Dreams | Teddy Swims | Atlantic Records | |
| 16 | 18 | 17 | That’s So True | Gracie Abrams | Polydor Records | |
| 17 | 21 | 14 | The Door | Teddy Swims | Atlantic Records | |
| 18 | 19 | 31 | Lose Control | Teddy Swims | Atlantic Records | |
| 19 | 17 | 18 | People Watching | Sam Fender | Polydor Records | |
| 20 | 27 | 28 | Pink Pony Club | Chappell Roan | Island Records | |
| 21 | 26 | 25 | Die With A Smile | Lady Gaga & Bruno Mars | Interscope Records | |
| 22 | 22 | 26 | Austin (Boots Stop Workin’) | Dasha | Warner Records | |
| 23 | 16 | 16 | Busy Woman | Sabrina Carpenter | Polydor Records | |
| 24 | 23 | 24 | Carry You Home | Alex Warren (Feat. Ella Henderson) | Atlantic Records | |
| 25 | 32 | 77 | Show Me Love | WizTheMC, Bees & Honey | Bamboo Artists | |
| 26 | 29 | 29 | Dark Thoughts | Lil Tecca | Republic Records | |
| 27 | 25 | 22 | APT. | Rosé & Bruno Mars | Atlantic Records | |
| 28 | 35 | 33 | Revolving Door | Tate McRae | RCA Records | |
| 29 | 20 | 27 | Boys Don’t Cry | Tom Grennan | Insanity Records | |
| 30 | 30 | NEW | 2 | What The Hell Just Happened? | Remember Monday | The Other Songs Records |
| 31 | 28 | 23 | Abracadabra | Lady Gaga | Interscope Records | |
| 32 | 31 | 43 | Love Me Not | Ravyn Lenae (Feat. Rex Orange County) | Atlantic Records | |
| 33 | 34 | 40 | Tell Me | Sonny Fodera & Clementine Douglas | SOLOTOKO Records | |
| 34 | 33 | 35 | Birds Of A Feather | Billie Eilish | Interscope Records | |
| 35 | 43 | 32 | Sports Car | Tate McRae | RCA Records | |
| 36 | 36 | 48 | Spike Island | Pulp | Rough Trade Records | |
| 37 | 37 | 30 | Blink Twice | Shaboozey & Myles Smith | American Dogwood Records | |
| 38 | NEW | 1 | Mystical Magical | Benson Boone | Warner Records | |
| 39 | 54 | NEW | 2 | Little Bit Closer | Sam Fender | Polydor Records |
| 40 | 38 | 19 | Too Sweet | Hozier | Island Records | |
| 41 | 24 | 21 | Twilight Zone | Ariana Grande | Island Records | |
| 42 | 53 | 42 | Stay | The Kid Laroi Feat. Justin Bieber | RCA Records | |
| 43 | 55 | NEW | 2 | Never Say Never | Beverley Knight Feat. Billy Porter | Tag8 Music |
| 44 | NEW | 1 | You And Me Time | James Bay Feat. Sheryl Crow | Island Records | |
| 45 | NEW | 1 | Tears Dry Tonight | CYRIL & James Blunt | Atlantic Records | |
| 46 | 52 | 52 | I’m Good (Blue) | David Guetta & Bebe Rexha | Parlophone Records | |
| 47 | 47 | 47 | Espresso | Sabrina Carpenter | Polydor Records | |
| 48 | 46 | 44 | Not At This Party | Dasha | Warner Records | |
| 49 | 49 | 39 | feelslikeimfallinginlove | Coldplay | Parlophone Records | |
| 50 | 45 | 49 | Seems Like You Don’t Know Me | Stereophonics | Island Records | |
| 51 | 60 | 50 | Forget About Us | Perrie | Columbia Records | |
| 52 | 100 | 57 | Catch These Fists | Wet Leg | Domino Records | |
| 53 | 76 | 60 | Forget Me | Lewis Capaldi | EMI Records | |
| 54 | 39 | 37 | Push 2 Start | Tyla | Epic Records | |
| 55 | NEW | 1 | Jungle | Sugababes | Sugababes | |
| 56 | 50 | 45 | Bed Chem | Sabrina Carpenter | Polydor Records | |
| 57 | 57 | 58 | Flowers | Miley Cyrus | RCA Records | |
| 58 | 44 | 36 | Stick Season | Noah Kahan | Island Records | |
| 59 | 42 | 34 | Smoke The Pain Away | Calvin Harris | Columbia Records | |
| 60 | RE | 1 | Green Green Grass | George Ezra | Columbia Records | |
| 61 | 59 | 79 | Whatever | Kygo Feat. Ava Max | Sony Music Sweden | |
| 62 | 56 | 63 | Somedays | Sonny Fodera, Jazzy & D.O.D | SOLOTOKO Records | |
| 63 | 65 | 53 | Taste | Sabrina Carpenter | Polydor Records | |
| 64 | 67 | 65 | Right Here | Becky Hill | Polydor Records | |
| 65 | 63 | 46 | Nokia | Drake | RCA Records | |
| 66 | 68 | 71 | Juno | Sabrina Carpenter | Polydor Records | |
| 67 | 62 | 73 | Little Dreaming | Cian Ducrot | Polydor Records | |
| 68 | 64 | 64 | Dancing Is Healing | Rudimental x Charlotte Plank x Vibe Chemistry | Columbia Records | |
| 69 | NEW | 1 | Don’t Wake Me Up | James Hype | Island Records | |
| 70 | 69 | 61 | Wrap Yourself Around Me | D.O.D feat. NORTH | Armada Music | |
| 71 | 75 | 72 | Escapism | RAYE feat. 070 Shake | Human Re Sources | |
| 72 | 73 | 68 | Mutt | Leon Thomas (Feat. Chris Brown) | EMI Records | |
| 73 | 89 | RE | 2 | She’s All I Wanna Be | Tate McRae | RCA Records |
| 74 | 84 | 67 | Slow It Down | Benson Boone | Warner Records | |
| 75 | 70 | RE | 2 | I Like The Way You Kiss Me | Artemas | Warner Records |
| 76 | 77 | 76 | Relationships | Haim | Polydor Records | |
| 77 | NEW | 1 | Tonight | PinkPantheress | Warner Records | |
| 78 | NEW | 1 | What Was That | Lorde | Island Records | |
| 79 | 48 | 75 | If Not Now, It’s Soon | Self Esteem | Polydor Records | |
| 80 | NEW | 1 | Running/Planning | CMAT | AWAL Records | |
| 81 | 74 | 80 | Sailor Song | Gigi Perez | Island Records | |
| 82 | NEW | 1 | Conceited | Lola Young | Island Records | |
| 83 | RE | 1 | Miracle | Calvin Harris feat. Ellie Goulding | Columbia Records | |
| 84 | 72 | 66 | The Days [Notion Remix] | Chrystal | Polydor Records | |
| 85 | 40 | 38 | BMF | SZA | RCA Records | |
| 86 | 81 | 70 | 2 Be Loved (Am I Ready) | Lizzo | Atlantic Records | |
| 87 | NEW | 1 | Shake It To The Max (FLY) [Remix] | Moliy Feat. Shenseea, Silent Addy & Skillibeng | Gamma | |
| 88 | 82 | NEW | 2 | Get To Me | Culture Shock | Culture Shock Music |
| 89 | 79 | 62 | Please Please Please | Sabrina Carpenter | Polydor Records | |
| 90 | 97 | 96 | Here In Your Arms | Nathan Dawe x Abi Flynn | Atlantic Records | |
| 91 | 80 | 59 | Still Bad | Lizzo | Atlantic Records | |
| 92 | 41 | 51 | Love Me To Heaven | Jonas Brothers | Polydor Records | |
| 93 | 61 | 92 | A Sky Full Of Stars | Coldplay | Parlophone Records | |
| 94 | RE | 1 | Anti-Hero | Taylor Swift | Republic Records | |
| 95 | 85 | 83 | Where Have You Been | Reese | 3 Beat Productions | |
| 96 | 71 | 41 | Belong Together | Mark Ambor | Hundred Days Records | |
| 97 | 51 | 94 | If There’s Not A Song About It | Gary Barlow feat. Colbie Caillat | Virgin Records | |
| 98 | 86 | 84 | The Less I Know The Better | Mau P | Nervous Records | |
| 99 | 88 | 85 | Arm’s Length | Sam Fender | Polydor Records | |
| 100 | NEW | 1 | No Bad Vibes | Jazzy x KILIMANJARO | Polydor Records |
