Germany Airplay Top 100 – Week 19, 2025
Published: May 18
As spring settles over Germany and radios begin to hum with the promise of summer, the airwaves tell a fascinating story of musical shifts, surprise debuts, and the enduring power of a global pop moment. This week’s Top 100 airplay chart is a mosaic of genres, voices, and energies — a reflection of what’s moving listeners across the nation. Let’s take a slow, immersive climb from the base of the list to the very top, uncovering the week’s highlights as we go.
Down in the lower reaches of the chart, we find a pulse of fresh entries and emotional resurgences. “Invincible (from Kaiju No. 8)” by OneRepublic makes a cinematic debut at #100, while German dance duo Glockenbach reenters with the hopeful “Better Days” (#97). A new single from rising artist ZAH1DE, “Mona Lisa Motion”, delivers a dreamy electro-pop vibe at #94. And there’s something uniquely nostalgic in the return of Volbeat with the brooding “By A Monster’s Hand” at #88, as well as the legendary David Guetta teaming up once again with OneRepublic on “I Don’t Wanna Wait”, now reappearing at #95.
The German pop and dance contingent shows impressive strength mid-chart. Michael Schulte continues to charm with his emotive “Afterlife” (#39), while Nico Santos reclaims ground with the introspective “Human Being” at #90. “Stargazing” by Myles Smith (#45) and “Belong Together” by Mark Ambor (#30) offer radio-ready melodies with an intimate touch. Meanwhile, FAST BOY, Topic, Glockenbach, and Felix Jaehn uphold Germany’s reputation for slick, crowd-moving production with tracks scattered throughout the Top 50.
One of this week’s standouts is “Blink Twice”, the powerful collaboration between Shaboozey and Myles Smith, debuting at #54 — a seamless blend of alt-pop soulfulness and country-inflected rhythm. Equally notable is the appearance of “Something To Believe In” by Avalan Rokston (#77), a stirring anthem that feels built for arena singalongs.
The international stars continue to shine brightly. Sabrina Carpenter proves her staying power with three songs in the Top 100, including the irresistible “Espresso” and her reentry “Taste”. Gracie Abrams, Doechii, and Lola Young bring the raw honesty of Gen Z songwriting into the spotlight, especially with “That’s So True” climbing to an impressive #5. Over on the pop-rock spectrum, Ed Sheeran remains a dominant presence with “Azizam” holding strong at #1 — an elegant, emotionally nuanced song that’s quietly taken over German airwaves.
Elsewhere, the resurgence of “APT.”, the slick, jazzy duet between Rosé & Bruno Mars, continues its impressive run now up to #7. And “End Of The World” by Miley Cyrus, one of her most haunting and cinematic offerings in recent years, climbs to #9 — its melancholy power striking a chord with many.
The Top 10 this week tells a tale of international convergence and sonic diversity. We see EDM-pop blends like “Million Good Reasons” by Robin Schulz & FAST BOY, the introspective honesty of “Messy” by Lola Young, and the lush dreaminess of “Nice To Meet You” by Myles Smith, now solidifying its place at #3. But it’s Lady Gaga’s hypnotic “Abracadabra” rising to #2 that surprises and delights — a theatrical, high-energy track that harks back to her early fame monster days while feeling undeniably fresh.
And at the summit, Ed Sheeran reigns again with “Azizam”, a song that captures the intimacy of memory and the elegance of simplicity. It’s a delicate yet commanding presence on the radio, proving that even amid sonic evolution, the quietest voices can still speak the loudest.
As we close this week’s chart reflection, one thing is clear: the German airplay landscape is as rich and varied as ever. With homegrown talent holding their ground, international stars weaving new narratives, and newcomers boldly entering the fold, this Top 100 is more than just a ranking — it’s a snapshot of sound, emotion, and the ever-turning pulse of popular music.
🎶 What track spoke to you the most this week?
Feel free to share your favorites or reactions in the comments — let’s keep the conversation going and celebrate the music that moves us all.
| TW | LW | 2W | WS | SONG | ARTIST | LABEL |
| 1 | 1 | 3 | Azizam | Ed Sheeran | Atlantic Records | |
| 2 | 4 | 2 | Abracadabra | Lady Gaga | Interscope Records | |
| 3 | 3 | 4 | Nice To Meet You | Myles Smith | RCA Records | |
| 4 | 2 | 1 | By Your Side (In My Mind) | Leony | Kontor Records | |
| 5 | 8 | 6 | That’s So True | Gracie Abrams | Polydor Records | |
| 6 | 7 | 9 | Ordinary | Alex Warren | Atlantic Records | |
| 7 | 10 | 18 | APT. | Rosé & Bruno Mars | Atlantic Records | |
| 8 | 5 | 8 | Million Good Reasons | Robin Schulz Feat. FAST BOY | Warner Music Central Europe | |
| 9 | 14 | 19 | End Of The World | Miley Cyrus | RCA Records | |
| 10 | 9 | 5 | Messy | Lola Young | Island Records | |
| 11 | 6 | 16 | Forever Young | David Guetta, Alphaville & Ava Max | Parlophone Records | |
| 12 | 13 | 14 | Flowers | Alle Farben Feat. Graham Candy & Lahos | Warner Music Central Europe | |
| 13 | 12 | 12 | Sorry I’m Here For Someone Else | Benson Boone | Warner Records | |
| 14 | 16 | 13 | Anxiety | Doechii | Capitol Records | |
| 15 | 11 | 7 | Chasing Paradise | Kygo Feat. OneRepublic | Sony Music Sweden | |
| 16 | 29 | 30 | Anthem | Glockenbach Feat. Norma Jean Martine | WeFor | |
| 17 | 17 | 10 | Slow Motion | Marshmello x Jonas Brothers | Republic Records | |
| 18 | 27 | 31 | Show Me Love | WizTheMC, Bees & Honey | Bamboo Artists | |
| 19 | 19 | 20 | We Pray | Coldplay Feat. Little Simz, Burna Boy, Elyanna & TINI | Parlophone Records | |
| 20 | 15 | 11 | Ray Of Light | Nico Santos | Virgin Records | |
| 21 | 30 | 33 | Rebellion | R3HAB, Michael Patrick Kelly & Shaggy | Polydor Records | |
| 22 | 18 | 17 | Walk With Me | Felix Jaehn Feat. Shouse | Virgin Records | |
| 23 | 21 | 22 | Bad Dreams | Teddy Swims | Atlantic Records | |
| 24 | 33 | 34 | Con Calma | Álvaro Soler | Epic Records | |
| 25 | 24 | 27 | Beautiful People | David Guetta & Sia | Atlantic Records | |
| 26 | 25 | 24 | Austin (Boots Stop Workin’) | Dasha | Warner Records | |
| 27 | 26 | 26 | A Bar Song (Tipsy) | Shaboozey | American Dogwood | |
| 28 | 23 | 21 | Touch Me | Ásdís | WeFor | |
| 29 | 22 | 15 | Traitor | Zoë Wees | Virgin Records | |
| 30 | 32 | 32 | Belong Together | Mark Ambor | Hundred Days Records | |
| 31 | 20 | 41 | Born Again | FAST BOY Feat. ClockClock | Polydor Records | |
| 32 | 28 | 35 | Control Of Me | Topic Feat. Daecolm | Virgin Records | |
| 33 | 31 | 25 | I Adore You | HUGEL x Topic x Arash feat. Daecolm | Virgin Records | |
| 34 | 34 | 28 | Birds Of A Feather | Billie Eilish | Interscope Records | |
| 35 | 35 | 39 | Location | Zerb & Ty Dolla $ign Feat. Wiz Khalifa | Th3rd Brain Records | |
| 36 | 41 | 37 | Born Again | Lisa Feat. Doja Cat & Raye | RCA Records | |
| 37 | 38 | 47 | I Like The Way You Kiss Me | Artemas | Warner Records | |
| 38 | 39 | 40 | Stumblin’ In | Cyril | Warner Records | |
| 39 | 46 | 53 | Afterlife | Michael Schulte | Polydor Records | |
| 40 | 43 | 43 | Lost Your Faith | Ava Max | Atlantic Records | |
| 41 | 40 | 36 | Broken Sunshine | Michael Schulte | Polydor Records | |
| 42 | 45 | 29 | Love Is The Only Thing | Lost Frequencies | RCA Records | |
| 43 | 36 | 23 | Rock N Roll | Leony Feat. G-EAZY | Kontor Records | |
| 44 | 37 | 38 | Left In Your Love | Loi | Warner National | |
| 45 | 44 | 55 | Stargazing | Myles Smith | RCA Records | |
| 46 | 53 | 63 | Glide | Neiked x Portugal. The Man | Columbia Records | |
| 47 | 47 | 45 | Dancing In The Flames | The Weeknd | Republic Records | |
| 48 | 58 | 44 | Tau Mich Auf | Zartmann | Bamboo Artists | |
| 49 | 50 | 51 | Call Me When You Break Up | Selena Gomez & Benny Blanco Feat. Gracie Abrams | Interscope Records | |
| 50 | 51 | 46 | Cry For Me | The Weeknd | Republic Records | |
| 51 | 52 | 52 | Red Light | Sophie And The Giants | Island Records | |
| 52 | 54 | 61 | Busy Woman | Sabrina Carpenter | Island Records | |
| 53 | 49 | 49 | Castaways | Milow Feat. Florence Arman | Homerun Records | |
| 54 | 66 | NEW | 2 | Blink Twice | Shaboozey & Myles Smith | American Dogwood Records |
| 55 | 55 | 54 | Wave | FAST BOY Feat. Raf | Virgin Records | |
| 56 | 60 | 67 | It’s Not Right But It’s Okay | Felix Jaehn & Whitney Houston | Arista Records | |
| 57 | 61 | 68 | Smoke The Pain Away | Calvin Harris | Columbia Records | |
| 58 | 57 | 56 | Too Sweet | Hozier | Island Records | |
| 59 | 59 | 59 | Espresso | Sabrina Carpenter | Island Records | |
| 60 | 42 | 42 | Pink Pony Club | Chappell Roan | Island Records | |
| 61 | 64 | 64 | Back Again | Riku Rajamaa & Stanfour | Kontor Records | |
| 62 | NEW | 1 | The One | Michael Patrick Kelly | Columbia Records | |
| 63 | 56 | 50 | All My Life | Purple Disco Machine Feat. The Magician | Columbia Records | |
| 64 | 65 | 66 | Why Why Why | Shawn Mendes | Island Records | |
| 65 | 67 | 57 | The Emptiness Machine | Linkin Park | Warner Records | |
| 66 | 48 | 48 | Sports Car | Tate McRae | RCA Records | |
| 67 | 63 | 60 | Butterfly Effect | Max Giesinger | umn Entertainment | |
| 68 | 76 | 80 | 3 | Nur Ein Wort | Noah Kraus x Wir Sind Helden | Ventura Records |
| 69 | 71 | 72 | Forbidden Road | Robbie Williams | Columbia Records | |
| 70 | 70 | 75 | Up From The Bottom | Linkin Park | Warner Records | |
| 71 | 62 | 62 | Fata Morgana | Nina Chuba | Jive Germany | |
| 72 | 72 | 65 | Yellow | Wes Nelson | RCA Records | |
| 73 | 73 | 73 | Die With A Smile | Lady Gaga & Bruno Mars | Interscope Records | |
| 74 | 75 | 76 | Twilight Zone | Ariana Grande | Island Records | |
| 75 | 83 | 83 | Friends | Kamrad | Epic Records | |
| 76 | 77 | 71 | The Days [Notion Remix] | Chrystal | Polydor Records | |
| 77 | 87 | NEW | 2 | Something To Believe In | Avalan Rokston | Island Records |
| 78 | 93 | 100 | 3 | Satanized | Ghost | Loma Vista Records |
| 79 | 78 | 78 | Beautiful Things | Benson Boone | Warner Records | |
| 80 | 79 | 79 | Fool | Marc Atlas | Valeria Music | |
| 81 | 82 | 84 | 3 | Not At This Party | Dasha | Warner Records |
| 82 | 88 | 85 | Next Summer | Damiano David | RCA Records | |
| 83 | RE | 1 | Taste | Sabrina Carpenter | Island Records | |
| 84 | 68 | 70 | Spot A Fake | Ava Max | Atlantic Records | |
| 85 | 85 | 82 | Told You So | Martin Garrix & Jex | Virgin Records | |
| 86 | NEW | 1 | What Was That | Lorde | Universal Music NZ | |
| 87 | NEW | 1 | Akon | Jazeek | Good Kid Records | |
| 88 | RE | 1 | By A Monster’s Hand | Volbeat | Vertigo Records | |
| 89 | NEW | 1 | Canyons | YouNotUs Feat. Lavinia | Island Records | |
| 90 | 95 | RE | 2 | Human Being | Nico Santos | Virgin Records |
| 91 | RE | 1 | Houdini | Dua Lipa | Warner Records | |
| 92 | 91 | 93 | Magic Moment | Glockenbach feat. Chris De Sarandy | WeFor | |
| 93 | 86 | 95 | 3 | Wunder | Ayliva x Apache 207 | Whiteheart Records |
| 94 | NEW | 1 | Mona Lisa Motion | ZAH1DE | Ventura Records | |
| 95 | RE | 1 | I Don’t Wanna Wait | David Guetta & OneRepublic | Warner Records | |
| 96 | 96 | NEW | 2 | Jiggy | Filow & Ikkimel | 1UP Management |
| 97 | RE | 1 | Better Days | Glockenbach Feat. Declan J Donovan | WeFor | |
| 98 | RE | 1 | Someday Soon | ClockClock | Polydor Records | |
| 99 | RE | 1 | Overdrive | Ofenbach Feat. Norma Jean Martine | Warner Music France | |
| 100 | NEW | 1 | Invincible (from Kaiju No. 8) | OneRepublic | Interscope Records |
