Germany Airplay Top 100 – Week 26, 2025
Published: July 6
As July begins, the German airplay chart mirrors a country caught between introspection and celebration. Some tracks are soaring high on festival euphoria, others cling to emotional rawness — but all of them mark a moment in time. Let’s walk through week 26’s Top 100 from the bottom to the top, like tracing footsteps back to the melody that moved us most.
At #100, Kraftklub debuts with “Schief in jedem Chor”, a fiercely anthemic indie-rock track that blends social grit with poetic angst. Meanwhile, German voices echo in unexpected corners: “Wimpernschlag”, the deeply emotional duet by Max Giesinger & Johannes Oerding, makes its first appearance at #94, a quiet triumph in the local pop landscape.
This week’s chart welcomes a few noteworthy returns. “Love Is The Only Thing” by Lost Frequencies (#93) and “All My Life” by Purple Disco Machine feat. The Magician (#92) re-emerge with renewed strength. Also back are “Traitor” by Zoë Wees (#95) and “Better Days” by Glockenbach feat. Declan J Donovan (#96) — reminders that heartfelt songs always find their way home.
Further up, Ava Max shines with dual appearances: the bouncing electro-pop of “Lovin Myself” debuts at #84, while “Spot A Fake” returns at #81, proving her magnetic consistency on German radio. “Sapphire”, Ed Sheeran’s newest single, climbs to #48 — subtle yet radiant, it’s a track that grows deeper with each listen.
Meanwhile, homegrown stars continue to flourish. “Home Pt. 2” by Nico Santos jumps into the Top 20 at #20, while “Wenn Das Liebe Ist” by Nina Chuba rises to #47 with soft-spoken poignancy. And “Priceless” by Maroon 5 feat. Lisa hits #23 — an understated gem growing week by week.
Among the fastest risers, “Be Mine” by Kamrad breaks into the Top 10 at #10, resonating with a vulnerable energy that cuts through the summer heat. Also surging is “Wonderful Life ’25”, the luminous collaboration between Hurts and Purple Disco Machine, which jumps to #40 — pure sunshine wrapped in synths.
The Top 10 feels like a familiar skyline at this point, though subtle shifts keep it fresh. “Messy” by Lola Young holds at #9, and “Born Again” by FAST BOY & ClockClock remains a fixture at #8. “Afterlife” by Michael Schulte climbs again, now resting at #6 — a stirring piece that refuses to fade.
But the top three? Still unshaken. “Azizam” by Ed Sheeran celebrates its twelfth week at #1 — a staggering achievement and one of the longest reigns in recent memory. “Ordinary” by Alex Warren stays rooted at #2, and “End of the World” by Miley Cyrus holds the third spot, unwavering in its apocalyptic beauty.
—
The Germany Airplay chart this week is a reminder that some songs move fast — but others move deep. As familiar voices continue to anchor the upper ranks, a steady stream of new and returning acts keep the chart fluid, relevant, and reflective. From dance floor highs to melancholic lows, these 100 songs capture the spectrum of what radio can still do best: connect us — softly, loudly, sincerely.
💬 Which track stayed with you this week? Drop your pick in the comments, and let the chart become a collective mixtape.
| TW | LW | 2W | WS | SONG | ARTIST | LABEL |
| 1 | 1 | 1 | 11 | Azizam | Ed Sheeran | Atlantic Records |
| 2 | 2 | 2 | 11 | Ordinary | Alex Warren | Atlantic Records |
| 3 | 3 | 3 | 11 | End Of The World | Miley Cyrus | RCA Records |
| 4 | 4 | 5 | 11 | Sorry I’m Here For Someone Else | Benson Boone | Warner Records |
| 5 | 5 | 4 | 11 | Abracadabra | Lady Gaga | Interscope Records |
| 6 | 9 | 11 | 11 | Afterlife | Michael Schulte | Polydor Records |
| 7 | 10 | 7 | 11 | Nice To Meet You | Myles Smith | RCA Records |
| 8 | 6 | 8 | 11 | Born Again | FAST BOY Feat. ClockClock | Polydor Records |
| 9 | 8 | 24 | 11 | Messy | Lola Young | Island Records |
| 10 | 12 | 21 | 5 | Be Mine | Kamrad | umn Entertainment |
| 11 | 11 | 10 | 11 | APT. | Rosé & Bruno Mars | Atlantic Records |
| 12 | 7 | 6 | 11 | By Your Side (In My Mind) | Leony | Kontor Records |
| 13 | 14 | 18 | 9 | Blink Twice | Shaboozey & Myles Smith | American Dogwood Records |
| 14 | 17 | 19 | 11 | Show Me Love | WizTheMC, Bees & Honey | Bamboo Artists |
| 15 | 16 | 9 | 11 | Beautiful People | David Guetta & Sia | Atlantic Records |
| 16 | 15 | 16 | 11 | Anthem | Glockenbach Feat. Norma Jean Martine | WeFor |
| 17 | 13 | 15 | 11 | Glide | Neiked x Portugal. The Man | Columbia Records |
| 18 | 19 | 13 | 11 | Anxiety | Doechii | Capitol Records |
| 19 | 18 | 12 | 11 | That’s So True | Gracie Abrams | Polydor Records |
| 20 | 24 | 42 | 4 | Home Pt. 2 | Nico Santos | Virgin Records |
| 21 | 20 | 17 | 11 | Chasing Paradise | Kygo Feat. OneRepublic | Sony Music Sweden |
| 22 | 23 | 14 | 11 | Con Calma | Álvaro Soler | Epic Records |
| 23 | 31 | 41 | 7 | Priceless | Maroon 5 Feat. Lisa | Interscope Records |
| 24 | 21 | 20 | 11 | Million Good Reasons | Robin Schulz Feat. FAST BOY | Warner Music Central Europe |
| 25 | 22 | 25 | 11 | Bad Dreams | Teddy Swims | Atlantic Records |
| 26 | 25 | 23 | 11 | Flowers | Alle Farben Feat. Graham Candy & Lahos | Warner Music Central Europe |
| 27 | 35 | 33 | 8 | The One | Michael Patrick Kelly | Columbia Records |
| 28 | 26 | 30 | 8 | Canyons | YouNotUs Feat. Lavinia | Island Records |
| 29 | 27 | 27 | 11 | Birds Of A Feather | Billie Eilish | Interscope Records |
| 30 | 28 | 29 | 11 | Austin (Boots Stop Workin’) | Dasha | Warner Records |
| 31 | 30 | 34 | 6 | Blessings | Calvin Harris Feat. Clementine Douglas | Columbia Records |
| 32 | 29 | 28 | 11 | A Bar Song (Tipsy) | Shaboozey | American Dogwood |
| 33 | 32 | 40 | 11 | I Adore You | HUGEL x Topic x Arash feat. Daecolm | Virgin Records |
| 34 | 34 | 31 | 4 | Morgen | Apache 207 | Four Music Productions |
| 35 | 37 | 35 | 11 | Forever Young | David Guetta, Alphaville & Ava Max | Parlophone Records |
| 36 | 36 | 32 | 11 | Belong Together | Mark Ambor | Hundred Days Records |
| 37 | 39 | 36 | 11 | Ray Of Light | Nico Santos | Virgin Records |
| 38 | 38 | 37 | 8 | What Was That | Lorde | Universal Music NZ |
| 39 | 33 | 22 | 11 | We Pray | Coldplay Feat. Little Simz, Burna Boy, Elyanna & TINI | Parlophone Records |
| 40 | 49 | 54 | 3 | Wonderful Life ’25 | Hurts x Purple Disco Machine | Columbia Records |
| 41 | 40 | 39 | 11 | I Like The Way You Kiss Me | Artemas | Warner Records |
| 42 | 41 | 44 | 6 | Think Of Me | HUGEL, David Guetta & Kehlani Feat. Daecolm | Virgin Records |
| 43 | 42 | 43 | 7 | Tears Dry Tonight | CYRIL & James Blunt | Atlantic Records |
| 44 | 44 | 45 | 11 | Stumblin’ In | Cyril | Warner Records |
| 45 | 47 | 49 | 11 | Dancing In The Flames | The Weeknd | Republic Records |
| 46 | 56 | 26 | 11 | Slow Motion | Marshmello x Jonas Brothers | Republic Records |
| 47 | 45 | 64 | 3 | Wenn Das Liebe Ist | Nina Chuba | Jive Germany |
| 48 | 57 | NEW | 2 | Sapphire | Ed Sheeran | Atlantic Records |
| 49 | 53 | 69 | 3 | Pick Up | Ásdís | WeFor |
| 50 | 50 | NEW | 2 | Pride | Felix Jaehn & JHart | Virgin Records |
| 51 | 48 | 47 | 8 | Invincible (from Kaiju No. 8) | OneRepublic | Interscope Records |
| 52 | 51 | 48 | 6 | Shake It To The Max (Fly) (Remix) | MOLIY feat. Silent Addy x Shenseea x Skilibeng | gamma. |
| 53 | 43 | 38 | 11 | Location | Zerb & Ty Dolla $ign Feat. Wiz Khalifa | Th3rd Brain Records |
| 54 | 46 | 46 | 7 | Power | Stefanie Heinzmann | Warner Music Central Europe |
| 55 | 54 | 51 | 5 | All I Know | Rudimental x Khalid | Columbia Records |
| 56 | 71 | NEW | 2 | Manchild | Sabrina Carpenter | Island Records |
| 57 | 55 | 53 | 4 | Undressed | sombr | Warner Records |
| 58 | 59 | 55 | 11 | Too Sweet | Hozier | Island Records |
| 59 | 62 | 63 | 3 | Love Me Not | Ravyn Lenae | Atlantic Records |
| 60 | 60 | 59 | 5 | The Weekend | Leony Feat. Imran | Kontor Records |
| 61 | 61 | 57 | 11 | Espresso | Sabrina Carpenter | Island Records |
| 62 | 65 | 65 | 11 | Wave | FAST BOY Feat. Raf | Virgin Records |
| 63 | 64 | 52 | 11 | Walk With Me | Felix Jaehn Feat. Shouse | Virgin Records |
| 64 | 58 | 56 | 11 | Rock N Roll | Leony Feat. G-EAZY | Kontor Records |
| 65 | 66 | 66 | 11 | Why Why Why | Shawn Mendes | Island Records |
| 66 | 68 | 71 | 11 | The Emptiness Machine | Linkin Park | Warner Records |
| 67 | 67 | 50 | 11 | Born Again | Lisa Feat. Doja Cat & Raye | RCA Records |
| 68 | 69 | 77 | 11 | Rebellion | R3HAB, Michael Patrick Kelly & Shaggy | Polydor Records |
| 69 | 73 | 72 | 11 | Up From The Bottom | Linkin Park | Warner Records |
| 70 | 63 | 74 | 5 | One Thing | Lola Young | Island Records |
| 71 | 76 | 79 | 11 | Call Me When You Break Up | Selena Gomez & Benny Blanco Feat. Gracie Abrams | Interscope Records |
| 72 | 78 | 73 | 11 | Lost Your Faith | Ava Max | Atlantic Records |
| 73 | 81 | 83 | 11 | Die With A Smile | Lady Gaga & Bruno Mars | Interscope Records |
| 74 | 72 | 70 | 11 | Red Light | Sophie And The Giants | Island Records |
| 75 | 75 | 76 | 11 | Cry For Me | The Weeknd | Republic Records |
| 76 | 86 | 86 | 4 | Let’s Ride Away | Avicii feat. Elle King | Pinguettes Records |
| 77 | 85 | 87 | 11 | Control Of Me | Topic Feat. Daecolm | Virgin Records |
| 78 | 74 | 62 | 6 | Peace In The Pieces | David Puentez x Isaak | Virgin Records |
| 79 | NEW | 1 | The Feeling | Lost Frequencies Feat. Bonn | Epic Records | |
| 80 | 79 | 80 | 11 | The Days [Notion Remix] | Chrystal | Polydor Records |
| 81 | RE | 7 | Spot A Fake | Ava Max | Atlantic Records | |
| 82 | 52 | 60 | 11 | Stargazing | Myles Smith | RCA Records |
| 83 | 87 | 93 | 4 | Gut Aus | Badchieff x Makko x Sira | Two Sides |
| 84 | NEW | 1 | Lovin Myself | Ava Max | Atlantic Records | |
| 85 | 80 | 78 | 11 | Busy Woman | Sabrina Carpenter | Island Records |
| 86 | RE | 10 | Broken Sunshine | Michael Schulte | Polydor Records | |
| 87 | 84 | 81 | 10 | Nur Ein Wort | Noah Kraus x Wir Sind Helden | Ventura Records |
| 88 | RE | 9 | Touch Me | Ásdís | WeFor | |
| 89 | 90 | NEW | 2 | Palermo | Ski Aggu | Vertigo Berlin |
| 90 | 82 | 92 | 5 | Who Knows | Mark Ambor | Capitol Records |
| 91 | 94 | NEW | 2 | Time Will Heal | Volbeat | Vertigo Berlin |
| 92 | RE | 10 | All My Life | Purple Disco Machine Feat. The Magician | Columbia Records | |
| 93 | RE | 10 | Love Is The Only Thing | Lost Frequencies | Epic Records | |
| 94 | NEW | 1 | Wimpernschlag | Max Giesinger & Johannes Oerding | umn entertainment | |
| 95 | RE | 10 | Traitor | Zoë Wees | Virgin Records | |
| 96 | RE | 4 | Better Days | Glockenbach Feat. Declan J Donovan | WeFor | |
| 97 | 83 | 82 | 6 | Spinna | Sarah Connor | Polydor Records |
| 98 | 96 | 94 | 11 | Beautiful Things | Benson Boone | Warner Records |
| 99 | 91 | 91 | 8 | Akon | Jazeek | Good Kid Records |
| 100 | NEW | 1 | Schief in jedem Chor | Kraftklub | Vertigo Berlin |
