| N° | ARTIST | SONG | LABEL |
| 1 | Martin Garrix Feat. Bono & The Edge | We Are The People | Columbia Records |
| 2 | Olivia Addams | Stranger | Global Records |
| 3 | Dua Lipa | Love Again | Warner Records |
| 4 | Tom Grennan (Feat. Emily Roberts) | Little Bit Of Love | Insanity Records |
| 5 | Gromee Feat. Inna | Cool Me Down | RCA Records |
| 6 | Marshmello & Jonas Brothers | Leave Before You Love Me | Republic Records |
| 7 | Justin Wellington Feat. Small Jam | Iko Iko (My Bestie) | Columbia Records |
| 8 | Imagine Dragons | Follow You | Interscope Records |
| 9 | Ed Sheeran | Bad Habits | Atlantic Records |
| 10 | Daria | Love Blind | Pelican Songs |
| 11 | Michael Patrick Kelly | Throwback | Columbia Records |
| 12 | OneRepublic | Run | Virgin Records |
| 13 | Kungs | Never Going Home | Virgin Records |
| 14 | Tesher (Feat. Jason Derulo) | Jalebi Baby | Capitol Records |
| 15 | Majestic vs. Boney M. | Rasputin | Ministry Of Sound |
| 16 | C-Bool | Golden Rules | C-Wave Records |
| 17 | Mrozu | Złoto | Mrozu |
| 18 | sanah | etc. (na disco) | Magic Records |
| 19 | Kris Kross Amsterdam, Shaggy, Conor Maynard | Early In The Morning | Spinnin’ Records |
| 20 | Męskie Granie Orkiestra 2021 Feat. Daria Zawiałow, Dawid Podsiadło, Vito Bambino | I Ciebie Też, Bardzo | Sony Music Entertainment Poland |
| 21 | Natalia Zastępa | Wiesz Jak Jest | Universal Music Polska |
| 22 | Nathan Evans | Told You So | Polydor Records |
| 23 | Robin Schulz & Felix Jaehn Feat. Alida | One More Time | Warner Music National |
| 24 | Bebe Rexha | Sacrifice | Parlophone Records |
| 25 | Toby Romeo Feat. Felix Jaehn & Faulhaber | Where The Lights Are Low | Virgin Records |
| 26 | Alok & VIZE Feat. Alida | Love Again | Spinnin’ Records |
| 27 | Riton X Nightcrawlers Feat. Mufasa, Hypeman & Samantha Harper | Friday | Ministry Of Sound |
| 28 | Minelli | Rampampam | Global Records |
| 29 | Vinai Feat. Le Pedre | I Was Made | Spinnin’ Records |
| 30 | Ava Max | Everytime I Cry | Atlantic Records |
| 31 | Sobel Feat. Piotrek Lewandowski | Fiołkowe Pole | Def Jam Records |
| 32 | Purple Disco Machine & Sophie And The Giants | Hypnotized | Columbia Records |
| 33 | Måneskin | I Wanna Be Your Slave | RCA Records |
| 34 | Arek Kłusowski | Idealny syn | Kayax Production & Publishing |
| 35 | Dimitri Vegas & Like Mike, Felix Jaehn, Nea | Heard About Me | Columbia Records |
| 36 | Yves V & Sesa Feat. Pollyanna | Alone Again | Spinnin’ Records |
| 37 | ATB Feat. Topic & A7S | Your Love (9PM) | Virgin Records |
| 38 | Vinai, Paolo Pellegrino, SHIBUI | Superman | Epic Records |
| 39 | Alok Feat. Sofi Tukker & Inna | It Don’t Matter | Spinnin’ Records |
| 40 | Roksana Węgiel | Korona | Roksana Węgiel |
| 41 | Ofenbach Feat. Lagique | Wasted Love | Parlophone Records |
| 42 | Martin Lange | Klamiesz | Universal Music Polska |
| 43 | Shanguy Feat. Mark Neve | Kalima Minou | Magic Records |
| 44 | The Weeknd (Feat. Ariana Grande) | Save Your Tears | Republic Records |
| 45 | Galantis Feat. David Guetta & Little Mix | Heartbreak Anthem | Atlantic Records |
| 46 | Mata | Kiss cam (podryw roku) | SBM Label |
| 47 | Kamil Bednarek | PULL UP | Space Records |
| 48 | Tiësto (Feat. James “Yami” Bell) | The Business | Atlantic Records |
| 49 | Kygo Feat. Tina Turner | What’s Love Got To Do With It | Columbia Records |
| 50 | Lil Nas X | MONTERO (Call Me By Your Name) | Columbia Records |
