🔥✨ Japanese Radio Airplay Chart – Top 100 Countdown! ✨🔥
This week’s chart brings a whirlwind of new sounds, rising stars, and emotional anthems—from Japan and beyond! Let’s dive in from the bottom up to discover who’s shaking up the airwaves and who’s sitting high at #1 🎧
🎉 New Entries Lighting Up the Chart
Fresh energy bursts onto the scene this week with bold debuts like Green Day’s explosive “Smash It Like Belushi,” Lisa’s glamorous collaboration with Doja Cat and Raye on “Born Again,” and JVKE & Tori Kelly’s dreamy “This Is What Floating Feels Like.” Japan’s rising voices are also making waves—listen out for Omoinotake’s heartfelt “ひとりごと” and 星街すいせい’s dramatic “もうどうなってもいいや.” Each of these tracks brings something fresh and unique. Welcome to the chart, legends in the making! 🌟
🎤 International Pop & Western Icons
From chart regulars to comeback queens, the global stars are holding strong! Ed Sheeran’s touching “Azizam” remains a fan favorite at #2, while Miley Cyrus leaps to #7 with her powerful track “End Of The World.” Ariana Grande, Lady Gaga, Doja Cat, Linkin Park, and Dua Lipa all make their presence known—blending perfectly with the local soundscape. And let’s not forget the mesmerizing duet “Sunshine In The Room” by James Bay and Jon Batiste still resonating in Japanese airplay. 🌍🎶
🎌 J-Pop Royalty & Rising Local Artists
Japan’s music scene is thriving with emotional depth and innovative sounds. Veteran acts like 米津玄師 (Kenshi Yonezu), あいみょん (Aimyon), and Perfume stay strong on the list, while vibrant newcomers like ME:I (“MUSE”) and Arche (“you are”) gain momentum fast. XG continues to dominate with three tracks on the chart—including the brand new “IN THE RAIN.” Meanwhile, Ado continues her reign as one of Japan’s most compelling voices with two powerful entries—fiery and fearless as always 🔥
💫 Indie Vibes, Alternative Energy & Musical Magic
From the retro-cool vibes of Wet Leg’s “Catch These Fists” to the haunting atmosphere of Haim’s “Relationships” and Lana Del Rey’s nostalgic “Henry, Come On,” this chart has room for every sonic palette. Alternative and genre-blending hits from artists like chilldspot, VULFPECK, and Emma-Jean Thackray add rich color to the mix. It’s a playlist with soul, attitude, and a touch of mystery. 🌙
🚀 On the Rise! Big Movers This Week
Massive jumps include Ado’s “ロックスター” flying up to #17, and Billy Boone’s “ラプソディ” gliding into the top 10. Watch out too for “紫陽花” by 離婚伝説, making a stunning climb from #84 to #13—proof that great music finds its way to the top! 👏
🥁 And now… the #1 song this week!
At the top of the chart, holding strong with unshakable brilliance, is…
“クスシキ” by the phenomenal Mrs. GREEN APPLE 🍏
This captivating track blends poetic emotion with soaring melodies and irresistible instrumentation. A masterpiece by a band that continues to evolve, surprise, and inspire. Simply unforgettable.
| N° | LW | WS | SONG | ARTIST | LABEL |
| 1 | 1 | クスシキ | Mrs. GREEN APPLE | EMI Records | |
| 2 | 2 | Azizam | Ed Sheeran | Atlantic Records | |
| 3 | 4 | 真っ白 | 藤井 風 | Universal Music Japan | |
| 4 | 3 | 怪獣 | サカナクション | JVC Music | |
| 5 | 5 | ROSE | HANA | Sony Music Japan | |
| 6 | NEW | 1 | どON | RIP SLYME | Warner Music Japan |
| 7 | 15 | End Of The World | Miley Cyrus | RCA Records | |
| 8 | 11 | ラプソディ | BILLY BOO | Sony Music Japan | |
| 9 | 6 | Twilight Zone | Ariana Grande | Island Records | |
| 10 | 8 | Soyokaze | imase | Virgin Records | |
| 11 | 9 | Abracadabra | Lady Gaga | Interscope Records | |
| 12 | 10 | Relationships | Haim | Polydor Records | |
| 13 | 84 | 紫陽花 | 離婚伝説 | Sony Music Japan | |
| 14 | NEW | 1 | TWILIGHT!!! | King Gnu | Sony Music Japan |
| 15 | 7 | The Giver | Chappell Roan | Island Records | |
| 16 | 23 | カプセル | aiko | PONY CANYON | |
| 17 | 37 | ロックスター | Ado | Virgin Records | |
| 18 | 30 | Tonight | PinkPantheress | Warner Records | |
| 19 | 17 | Summer Time Ghost (サマータイムゴースト) | 水曜日のカンパネラ | Warner Music Japan | |
| 20 | 14 | MONSTER | Furui Riho & Taka Perry | PONY CANYON | |
| 21 | 13 | PLAYERS | YOASOBI | YOASOBI | |
| 22 | NEW | 1 | 賜物 | RADWIMPS | voque ting co. |
| 23 | 20 | わたしに花束 | Ado | Virgin Records | |
| 24 | 21 | IS THIS LOVE | XG | AVEX MUSIC CREATIVE | |
| 25 | 22 | 未来地図2025 | 羊文学 | F.C.L.S. | |
| 26 | 12 | Love Me To Heaven | Jonas Brothers | Polydor Records | |
| 27 | 41 | RUNWAY | TENDRE | SPACE SHOWER MUSIC | |
| 28 | 28 | 夢の宇宙旅行 | Southern All Stars (サザンオールスターズ) | TAISHITA Label Music | |
| 29 | 32 | Anxiety | Doechii | Capitol Records | |
| 30 | 59 | MUSE | ME:I | LAPONE GIRLS | |
| 31 | 51 | Plazma | 米津玄師 | Sony Music Japan | |
| 32 | 18 | ネビュラロマンス | Perfume | Polydor Records | |
| 33 | 16 | 人生はミックスナッツの組み合わせ | Vaundy | SDR Inc. | |
| 34 | 74 | Sorry I’m Here For Someone Else | Benson Boone | Warner Records | |
| 35 | 27 | 桜、ひらり | Southern All Stars (サザンオールスターズ) | TAISHITA Label Music | |
| 36 | 39 | heart | Laura day romance | PONY CANYON | |
| 37 | 19 | King Kila Game | MAZZEL | Universal Music Japan | |
| 38 | 68 | 超える | [ALEXANDROS] | RX-RECORDS | |
| 39 | NEW | 1 | IN THE RAIN | XG | AVEX MUSIC CREATIVE |
| 40 | 40 | Catch These Fists | Wet Leg | Domino Records | |
| 41 | 24 | YO.JIN.BO. | レキシ | TOY’S FACTORY | |
| 42 | 25 | スケッチ | あいみょん | Warner Music Japan | |
| 43 | 31 | BOW AND ARROW | 米津玄師 | Sony Music Japan | |
| 44 | 71 | Rock With You | José James Feat. 黒田 卓也 | Rainbow Blonde Records | |
| 45 | 48 | LIKE JENNIE | JENNIE | Columbia Records | |
| 46 | 45 | POP | MISO EXTRA | Transgressive Records | |
| 47 | 34 | Physical | Dua Lipa Feat. Troye Sivan | Warner Records | |
| 48 | NEW | 1 | Smash It Like Belushi | Green Day | Reprise Records |
| 49 | 57 | you are | Arche | Arche | |
| 50 | 29 | Still Bad | Lizzo | Atlantic Records | |
| 51 | 53 | Up From The Bottom | Linkin Park | Warner Records | |
| 52 | NEW | 1 | PARTY GOES ON | INI | LAPONE ENTERTAINMENT |
| 53 | 33 | 挿入歌 | First Love is Never Returned | HEiLO RECORDS | |
| 54 | 49 | バタフライエフェクト | ハンブレッダーズ | TOY’S FACTORY | |
| 55 | NEW | 1 | Up | chilldspot | RECA Records |
| 56 | 26 | Judgement? | m-flo loves 鈴木真海子 | AVEX MUSIC CREATIVE | |
| 57 | NEW | 1 | IT’S OKAY | EMMA-JEAN THACKRAY FEAT. KASSA OVERALL | Warner Music UK |
| 58 | 62 | IYKYK | XG | AVEX MUSIC CREATIVE | |
| 59 | 38 | HOT | LE SSERAFIM | Source Music | |
| 60 | 50 | PLAYER 1 | 緑黄色社会 | Sony Music Japan | |
| 61 | 52 | Rear | luv | Warner Music Japan | |
| 62 | 60 | Butterfly | IRI | Sony Music Japan | |
| 63 | 44 | IN REAL LIFE | VULFPECK | Vulf Records | |
| 64 | NEW | 1 | DRAWING IN THE WIND | NAGAOKA RYOSUKE | Atik Sounds |
| 65 | 54 | ずっと作りかけのラブソング | 秦基博 | AUGUSTA RECORDS | |
| 66 | 55 | Sweet Dreams | j-hope feat. Miguel | BIGHIT MUSIC | |
| 67 | NEW | 1 | ひとりごと | Omoinotake | Sony Music Japan |
| 68 | NEW | 1 | Everybody’s Trying To Figure Me Out | Haim | Polydor Records |
| 69 | NEW | 1 | Talk That Talk | TWICE | Warner Music Japan |
| 70 | NEW | 1 | THIS IS WHAT FLOATING FEELS LIKE | JVKE & TORI KELLY | JVKE MUSIC |
| 71 | 58 | フリーバード | HANA HOPE | Sony Music Japan | |
| 72 | 94 | 百花繚乱 | 幾田 りら | Lilas | |
| 73 | 78 | Dance With My Mistakes | Lola Amour | Warner Music Philippines | |
| 74 | 42 | 琥珀 | SEKAI NO OWARI | Virgin Records | |
| 75 | NEW | 1 | もうどうなってもいいや | 星街 すいせい | COVER Corp. |
| 76 | NEW | 1 | KARAOKE | CRASH ADAMS | Warner Records |
| 77 | 65 | DUMB FEELING | MEI SEMONES | Bayonet Records | |
| 78 | NEW | 1 | HERO | 石崎 ひゅーい | Sony Music Japan |
| 79 | 64 | SELF-MADE | Nape | Nape | |
| 80 | 100 | Espresso Macchiato | Tommy Cash | Tommy Cash | |
| 81 | 69 | Eureka | 星野源 | Victor Entertainment | |
| 82 | 81 | Henry, Come On | Lana Del Rey | Polydor Records | |
| 83 | 97 | イケてるPOP | YONA YONA WEEKENDERS | Victor Entertainment | |
| 84 | 79 | ダーリン | Mrs. GREEN APPLE | EMI Records | |
| 85 | NEW | 1 | CYM | Billyrrom | SPYGLASS AGENT |
| 86 | 47 | That’s So True | Gracie Abrams | Polydor Records | |
| 87 | 63 | NOW LOADING | マカロニえんぴつ | TOY’S FACTORY | |
| 88 | 36 | ライラック | Mrs. GREEN APPLE | EMI Records | |
| 89 | NEW | 1 | モナリザ | OSHIKIKEIGO | Universal Music Japan |
| 90 | NEW | 1 | 黄色信号 | 友成 空 | AVEX MUSIC CREATIVE |
| 91 | 93 | 春の歌 | グソクムズ | Sony Music Japan | |
| 92 | 35 | Sunshine In The Room | James Bay feat. Jon Batiste | Mercury Records | |
| 93 | 88 | BE CLASSIC | JO1 | LAPONE ENTERTAINMENT | |
| 94 | NEW | 1 | Everything Is Peaceful Love | Bon Iver | Jagjaguwar |
| 95 | NEW | 1 | Free | Little Simz | Little Simz |
| 96 | 56 | Love in Real Life | Lizzo | Atlantic Records | |
| 97 | NEW | 1 | FREE YOURSELF | BIGYUKI FEAT. 新しい学校のリーダーズ | REACHING RECORDS |
| 98 | NEW | 1 | スピード | yutori | Sony Music Japan |
| 99 | 73 | 恋風 | 幾田 りら | Lilas | |
| 100 | NEW | 1 | Born Again | Lisa Feat. Doja Cat & Raye | RCA Records |
