Germany Airplay Top 100 – Week 22, 2025
Published: June 8
The second week of June arrives with the weight of summer anticipation — and the German airplay chart reflects that vibrant momentum. As radio waves across the country pulse with voices both new and familiar, this week’s Top 100 offers a portrait of a music scene in full bloom: dynamic, emotional, and constantly evolving.
At the base of the list, there’s a quiet storm of rock energy and emotional comeback. “Landmines” marks the return of Sum 41 (#99) with their trademark angst-tinged fire, while Papa Roach resurfaces at #98 with the raw “Even If It Kills Me”. Just above them, “Who Knows”, a new release by rising voice Mark Ambor, debuts at #96 — subtle, sincere, and promising. Rudimental & Khalid bring transatlantic soul to the mix with “All I Know” at #92, while “The Weekend” by Leony & Imran (#88) gives fans a slick new electro-pop gem to soundtrack their warm-weather nights.
Climbing toward the mid-chart, we see the rise of Lola Young, debuting at #75 with “One Thing”, a track dripping with vulnerability and grit. Further up, “Canyons” by YouNotUs feat. Lavinia (#34) continues to build momentum — hypnotic, atmospheric, and utterly replayable. Meanwhile, songs like “Stargazing” by Myles Smith, “Castaways” by Milow & Florence Arman, and “Fata Morgana” by Nina Chuba maintain their loyal grip on listeners, proving that quiet consistency can be just as powerful as flashy debuts.
The chart’s middle tier is where eclecticism shines. “Tears Dry Tonight”, the tearjerking collaboration between CYRIL & James Blunt, climbs to #48, while “Think Of Me”, a magnetic fusion of HUGEL, David Guetta & Kehlani (#53), floats with late-night intensity. The genre-bending “Blink Twice” by Shaboozey & Myles Smith (#39) maintains its trajectory, bridging alt-country aesthetics with modern pop sensibility.
The Top 30 welcomes impressive climbs and firm holds. “Control Of Me” by Topic feat. Daecolm rises to #30 with a smooth, addictive groove, while “Glide” by Neiked x Portugal. The Man (#29) brings breezy indie warmth. “Born Again” by FAST BOY feat. ClockClock continues to ascend, now at #14 — a euphoric anthem of renewal and connection.
As we enter the upper echelon of the chart, we find a melodic tug-of-war between emotional rawness and sonic grandeur. “Beautiful People” by David Guetta & Sia climbs into the Top 10 at #8, radiating optimism and clarity. Right behind it, “Anxiety” by Doechii (#9) and “Messy” by Lola Young (#10) offer intimate, unfiltered looks into emotional fragility — a necessary counterbalance to the week’s euphoric highs.
The Top 5 solidifies its hold with names that have become weekly staples. “Sorry I’m Here For Someone Else” by Benson Boone (#4) tugs at heartstrings with every spin. Lady Gaga’s “Abracadabra” stays dazzling at #5 — part cabaret, part fever dream, and all charisma. “End Of The World” by Miley Cyrus lingers at #3, capturing a zeitgeist of existential pop that resonates beyond the airwaves.
And still, the throne remains untouched. For a fifth week, Ed Sheeran leads the chart with “Azizam”, a soft-spoken masterpiece that proves once again that vulnerability, when wielded with craftsmanship, can dominate even the loudest musical landscape. Right behind him, Alex Warren’s “Ordinary” holds at #2 — an anthem of self-acceptance wrapped in melancholic melodies.
— As we move deeper into the year, this chart is more than just a ranking — it’s a reflection of where we are emotionally, culturally, and musically. It tells a story of artists who dare to be tender, who craft moments of clarity in the chaos, and who remind us that sometimes, the most powerful songs are the ones that whisper.
💬 Which song made your week feel more alive? Leave your thoughts in the comments and keep celebrating the music that connects us — wherever we are.
| TW | LW | 2W | WS | SONG | ARTIST | LABEL |
| 1 | 1 | 1 | Azizam | Ed Sheeran | Atlantic Records | |
| 2 | 2 | 2 | Ordinary | Alex Warren | Atlantic Records | |
| 3 | 3 | 6 | End Of The World | Miley Cyrus | RCA Records | |
| 4 | 6 | 8 | Sorry I’m Here For Someone Else | Benson Boone | Warner Records | |
| 5 | 5 | 4 | Abracadabra | Lady Gaga | Interscope Records | |
| 6 | 4 | 5 | By Your Side (In My Mind) | Leony | Kontor Records | |
| 7 | 7 | 3 | Nice To Meet You | Myles Smith | RCA Records | |
| 8 | 11 | 17 | Beautiful People | David Guetta & Sia | Atlantic Records | |
| 9 | 8 | 12 | Anxiety | Doechii | Capitol Records | |
| 10 | 9 | 9 | Messy | Lola Young | Island Records | |
| 11 | 10 | 7 | That’s So True | Gracie Abrams | Polydor Records | |
| 12 | 13 | 15 | Anthem | Glockenbach Feat. Norma Jean Martine | WeFor | |
| 13 | 12 | 10 | APT. | Rosé & Bruno Mars | Atlantic Records | |
| 14 | 18 | 23 | Born Again | FAST BOY Feat. ClockClock | Polydor Records | |
| 15 | 14 | 13 | Chasing Paradise | Kygo Feat. OneRepublic | Sony Music Sweden | |
| 16 | 16 | 11 | Million Good Reasons | Robin Schulz Feat. FAST BOY | Warner Music Central Europe | |
| 17 | 15 | 14 | Flowers | Alle Farben Feat. Graham Candy & Lahos | Warner Music Central Europe | |
| 18 | 19 | 20 | Con Calma | Álvaro Soler | Epic Records | |
| 19 | 21 | 35 | Afterlife | Michael Schulte | Polydor Records | |
| 20 | 22 | 19 | Show Me Love | WizTheMC, Bees & Honey | Bamboo Artists | |
| 21 | 20 | 18 | Slow Motion | Marshmello x Jonas Brothers | Republic Records | |
| 22 | 23 | 22 | We Pray | Coldplay Feat. Little Simz, Burna Boy, Elyanna & TINI | Parlophone Records | |
| 23 | 24 | 21 | Bad Dreams | Teddy Swims | Atlantic Records | |
| 24 | 17 | 16 | Forever Young | David Guetta, Alphaville & Ava Max | Parlophone Records | |
| 25 | 26 | 26 | A Bar Song (Tipsy) | Shaboozey | American Dogwood | |
| 26 | 25 | 24 | Walk With Me | Felix Jaehn Feat. Shouse | Virgin Records | |
| 27 | 28 | 29 | Birds Of A Feather | Billie Eilish | Interscope Records | |
| 28 | 29 | 27 | Austin (Boots Stop Workin’) | Dasha | Warner Records | |
| 29 | 33 | 42 | Glide | Neiked x Portugal. The Man | Columbia Records | |
| 30 | 40 | 28 | Control Of Me | Topic Feat. Daecolm | Virgin Records | |
| 31 | 31 | 30 | Belong Together | Mark Ambor | Hundred Days Records | |
| 32 | 32 | 33 | Location | Zerb & Ty Dolla $ign Feat. Wiz Khalifa | Th3rd Brain Records | |
| 33 | 34 | 36 | Ray Of Light | Nico Santos | Virgin Records | |
| 34 | 48 | 64 | 4 | Canyons | YouNotUs Feat. Lavinia | Island Records |
| 35 | 36 | 37 | I Like The Way You Kiss Me | Artemas | Warner Records | |
| 36 | 27 | 32 | I Adore You | HUGEL x Topic x Arash feat. Daecolm | Virgin Records | |
| 37 | 37 | 39 | Stumblin’ In | Cyril | Warner Records | |
| 38 | 30 | 31 | Traitor | Zoë Wees | Virgin Records | |
| 39 | 39 | 43 | 5 | Blink Twice | Shaboozey & Myles Smith | American Dogwood Records |
| 40 | 38 | 34 | Born Again | Lisa Feat. Doja Cat & Raye | RCA Records | |
| 41 | 41 | 49 | 4 | The One | Michael Patrick Kelly | Columbia Records |
| 42 | 46 | 87 | 3 | Priceless | Maroon 5 Feat. Lisa | Interscope Records |
| 43 | 47 | 61 | 4 | What Was That | Lorde | Universal Music NZ |
| 44 | 44 | 50 | It’s Not Right But It’s Okay | Felix Jaehn & Whitney Houston | Arista Records | |
| 45 | 43 | 46 | Dancing In The Flames | The Weeknd | Republic Records | |
| 46 | 35 | 25 | Rebellion | R3HAB, Michael Patrick Kelly & Shaggy | Polydor Records | |
| 47 | 75 | NEW | 2 | Blessings | Calvin Harris Feat. Clementine Douglas | Columbia Records |
| 48 | 63 | 89 | 3 | Tears Dry Tonight | CYRIL & James Blunt | Atlantic Records |
| 49 | 50 | 54 | Cry For Me | The Weeknd | Republic Records | |
| 50 | 56 | 41 | Lost Your Faith | Ava Max | Atlantic Records | |
| 51 | 62 | 68 | 3 | Power | Stefanie Heinzmann | Warner Music Central Europe |
| 52 | 51 | 59 | Wave | FAST BOY Feat. Raf | Virgin Records | |
| 53 | 88 | NEW | 2 | Think Of Me | HUGEL, David Guetta & Kehlani Feat. Daecolm | Virgin Records |
| 54 | 52 | 44 | Rock N Roll | Leony Feat. G-EAZY | Kontor Records | |
| 55 | 57 | 56 | Too Sweet | Hozier | Island Records | |
| 56 | 68 | 94 | 4 | Invincible (from Kaiju No. 8) | OneRepublic | Interscope Records |
| 57 | 86 | 58 | Broken Sunshine | Michael Schulte | Polydor Records | |
| 58 | 58 | 47 | Call Me When You Break Up | Selena Gomez & Benny Blanco Feat. Gracie Abrams | Interscope Records | |
| 59 | NEW | 1 | Be Mine | Kamrad | umn Entertainment | |
| 60 | 45 | 38 | Left In Your Love | Loi | Warner National | |
| 61 | 42 | 40 | Touch Me | Ásdís | WeFor | |
| 62 | 60 | 53 | Espresso | Sabrina Carpenter | Island Records | |
| 63 | 59 | 51 | Smoke The Pain Away | Calvin Harris | Columbia Records | |
| 64 | 65 | 48 | Love Is The Only Thing | Lost Frequencies | RCA Records | |
| 65 | 67 | 66 | Why Why Why | Shawn Mendes | Island Records | |
| 66 | 84 | NEW | 2 | Old Phone | Ed Sheeran | Atlantic Records |
| 67 | 99 | NEW | 2 | Spinna | Sarah Connor | Polydor Records |
| 68 | 54 | 45 | Red Light | Sophie And The Giants | Island Records | |
| 69 | 53 | 63 | All My Life | Purple Disco Machine Feat. The Magician | Columbia Records | |
| 70 | 73 | 62 | The Emptiness Machine | Linkin Park | Warner Records | |
| 71 | 70 | 75 | 3 | Guilty | Teddy Swims | Atlantic Records |
| 72 | 72 | 76 | Stargazing | Myles Smith | RCA Records | |
| 73 | 49 | 80 | 3 | Baller | Abor & Tynna | Jive Records |
| 74 | 78 | 73 | Up From The Bottom | Linkin Park | Warner Records | |
| 75 | NEW | 1 | One Thing | Lola Young | Island Records | |
| 76 | 61 | 60 | 6 | Nur Ein Wort | Noah Kraus x Wir Sind Helden | Ventura Records |
| 77 | 66 | 79 | The Days [Notion Remix] | Chrystal | Polydor Records | |
| 78 | 81 | 70 | Forbidden Road | Robbie Williams | Columbia Records | |
| 79 | 69 | NEW | 2 | Shake It To The Max (Fly) (Remix) | MOLIY feat. Silent Addy x Shenseea x Skilibeng | gamma. |
| 80 | 77 | 65 | Butterfly Effect | Max Giesinger | umn Entertainment | |
| 81 | 55 | 55 | Busy Woman | Sabrina Carpenter | Island Records | |
| 82 | 79 | 77 | Fata Morgana | Nina Chuba | Jive Germany | |
| 83 | 80 | 78 | Die With A Smile | Lady Gaga & Bruno Mars | Interscope Records | |
| 84 | 83 | 57 | Castaways | Milow Feat. Florence Arman | Homerun Records | |
| 85 | 85 | 86 | 4 | Akon | Jazeek | Good Kid Records |
| 86 | 64 | 52 | Tau Mich Auf | Zartmann | Bamboo Artists | |
| 87 | 87 | 93 | 4 | Mona Lisa Motion | ZAH1DE | Ventura Records |
| 88 | NEW | 1 | The Weekend | Leony Feat. Imran | Kontor Records | |
| 89 | RE | 1 | Something To Believe In | Avalan Rokston | Island Records | |
| 90 | 92 | 90 | Beautiful Things | Benson Boone | Warner Records | |
| 91 | 95 | NEW | 2 | Peace In The Pieces | David Puentez x Isaak | Virgin Records |
| 92 | NEW | 1 | All I Know | Rudimental x Khalid | Columbia Records | |
| 93 | 91 | 97 | 3 | Greedy | Tate McRae | RCA Records |
| 94 | 96 | RE | 2 | Make Up Your Mind | Bryan Adams | Bad Records |
| 95 | 98 | RE | 2 | Lost | Linkin Park | Warner Records |
| 96 | NEW | 1 | Who Knows | Mark Ambor | Capitol Records | |
| 97 | 82 | 81 | Twilight Zone | Ariana Grande | Island Records | |
| 98 | RE | 1 | Even If It Kills Me | Papa Roach | New Noize Records | |
| 99 | NEW | 1 | Landmines | Sum 41 | BMG Rights Management | |
| 100 | 74 | 69 | Pink Pony Club | Chappell Roan | Island Records |
