Germany Airplay Top 100 – Week 23, 2025
Published: June 15
Halfway through June and the sound of summer is unmistakable. The German airwaves echo a fascinating blend of reflection, rhythm, and reinvention. In this 23rd chart week of 2025, we journey through powerful ballads, euphoric pop, introspective indie, and the return of titans. As always, we’ll climb the chart from #100 to the #1 spot — discovering the voices and songs that are shaping this moment in time.
At the very bottom, we find a pulse of hard rock and darkness reborn. “Even If It Kills Me” by Papa Roach (#100), “Satanized” by Ghost (#99), and “Crown Of Horns” by the legendary Judas Priest (#98) are a reminder that guitars still have a place in the airplay game. A few spots higher, German hip-hop rises with “Gut Aus” by Badchieff x Makko x Sira (#96) and “Geboren Um Zu Leben” by Kontra K x NESS (#89), both adding grit and confidence to this week’s sonic landscape.
There’s also a quiet wave of emotional newcomers. “Room 109” by Paula Stellar (#93) feels like a whispered diary entry set to melody, while “Undressed” by sombr (#91) drips with late-night vulnerability. And at #87, an emotional high point: the posthumous release “Let’s Ride Away” by Avicii feat. Elle King, a poignant blend of light and longing that pierces through the noise.
Climbing toward mid-chart, “Morgen” by Apache 207 (#48) brings attitude and catchy hooks, while “Blink Twice” by Shaboozey & Myles Smith (#22) continues to blur genre lines with finesse. “Think Of Me”, the sublime collaboration between HUGEL, David Guetta & Kehlani (#47), continues to captivate with its mix of intimacy and power. And “Be Mine” by Kamrad (#26), one of the week’s biggest movers, anchors the center of the chart with magnetic energy.
The middle zone is rich in German and European talent: Michael Schulte, Nico Santos, Leony, FAST BOY, Alle Farben, Álvaro Soler, ZAH1DE, and Glockenbach all have tracks climbing steadily or holding strong. “Born Again” by FAST BOY feat. ClockClock (#11) and “Afterlife” by Michael Schulte (#16) feel especially potent — two deeply emotional pieces wrapped in modern pop production.
As we enter the Top 20, the chart becomes a mirror of global musical moods. “APT.” by Rosé & Bruno Mars cracks the Top 10 (#10), adding retro soul to the mix. “Anxiety” by Doechii (#8) continues its brilliant rise, resonating with listeners who find comfort in its unfiltered honesty. Just ahead, Myles Smith, Lady Gaga, and Leony form a stronghold between positions 5 and 7 — each offering vastly different sonic worlds, but all equally magnetic.
In the final stretch, we find the same trio leading the airwaves as in recent weeks: “End Of The World” by Miley Cyrus (#3), a slow-burning epic of emotional scale; “Ordinary” by Alex Warren (#2), the quiet powerhouse that’s becoming a Gen Z anthem; and at #1 for a sixth consecutive week, “Azizam” by Ed Sheeran. The song continues to resonate with its poetic minimalism, understated warmth, and a melody that feels both intimate and universal.
— This week’s chart reflects something deeper than just rankings: it reveals a collective mood, a craving for emotional truth, and an openness to diversity in sound and message. Whether you’re drawn to pop royalty, indie confessionals, or resurgent rock, there’s something here for everyone — and that’s the beauty of radio.
💬 Which song echoed your feelings this week? Let the music speak, and let us know what you’re listening to.
| TW | LW | 2W | WS | SONG | ARTIST | LABEL |
| 1 | 1 | 1 | Azizam | Ed Sheeran | Atlantic Records | |
| 2 | 2 | 2 | Ordinary | Alex Warren | Atlantic Records | |
| 3 | 3 | 3 | End Of The World | Miley Cyrus | RCA Records | |
| 4 | 4 | 6 | Sorry I’m Here For Someone Else | Benson Boone | Warner Records | |
| 5 | 5 | 5 | Abracadabra | Lady Gaga | Interscope Records | |
| 6 | 6 | 4 | By Your Side (In My Mind) | Leony | Kontor Records | |
| 7 | 7 | 7 | Nice To Meet You | Myles Smith | RCA Records | |
| 8 | 9 | 8 | Anxiety | Doechii | Capitol Records | |
| 9 | 8 | 11 | Beautiful People | David Guetta & Sia | Atlantic Records | |
| 10 | 13 | 12 | APT. | Rosé & Bruno Mars | Atlantic Records | |
| 11 | 14 | 18 | Born Again | FAST BOY Feat. ClockClock | Polydor Records | |
| 12 | 11 | 10 | That’s So True | Gracie Abrams | Polydor Records | |
| 13 | 12 | 13 | Anthem | Glockenbach Feat. Norma Jean Martine | WeFor | |
| 14 | 15 | 14 | Chasing Paradise | Kygo Feat. OneRepublic | Sony Music Sweden | |
| 15 | 16 | 16 | Million Good Reasons | Robin Schulz Feat. FAST BOY | Warner Music Central Europe | |
| 16 | 19 | 21 | Afterlife | Michael Schulte | Polydor Records | |
| 17 | 18 | 19 | Con Calma | Álvaro Soler | Epic Records | |
| 18 | 20 | 22 | Show Me Love | WizTheMC, Bees & Honey | Bamboo Artists | |
| 19 | 29 | 33 | Glide | Neiked x Portugal. The Man | Columbia Records | |
| 20 | 17 | 15 | Flowers | Alle Farben Feat. Graham Candy & Lahos | Warner Music Central Europe | |
| 21 | 22 | 23 | We Pray | Coldplay Feat. Little Simz, Burna Boy, Elyanna & TINI | Parlophone Records | |
| 22 | 39 | 39 | 6 | Blink Twice | Shaboozey & Myles Smith | American Dogwood Records |
| 23 | 10 | 9 | Messy | Lola Young | Island Records | |
| 24 | 21 | 20 | Slow Motion | Marshmello x Jonas Brothers | Republic Records | |
| 25 | 23 | 24 | Bad Dreams | Teddy Swims | Atlantic Records | |
| 26 | 59 | NEW | 2 | Be Mine | Kamrad | umn Entertainment |
| 27 | 27 | 28 | Birds Of A Feather | Billie Eilish | Interscope Records | |
| 28 | 25 | 26 | A Bar Song (Tipsy) | Shaboozey | American Dogwood | |
| 29 | 28 | 29 | Austin (Boots Stop Workin’) | Dasha | Warner Records | |
| 30 | 34 | 48 | 5 | Canyons | YouNotUs Feat. Lavinia | Island Records |
| 31 | 31 | 31 | Belong Together | Mark Ambor | Hundred Days Records | |
| 32 | 32 | 32 | Location | Zerb & Ty Dolla $ign Feat. Wiz Khalifa | Th3rd Brain Records | |
| 33 | 33 | 34 | Ray Of Light | Nico Santos | Virgin Records | |
| 34 | 24 | 17 | Forever Young | David Guetta, Alphaville & Ava Max | Parlophone Records | |
| 35 | 35 | 36 | I Like The Way You Kiss Me | Artemas | Warner Records | |
| 36 | 47 | 75 | 3 | Blessings | Calvin Harris Feat. Clementine Douglas | Columbia Records |
| 37 | 37 | 37 | Stumblin’ In | Cyril | Warner Records | |
| 38 | 36 | 27 | I Adore You | HUGEL x Topic x Arash feat. Daecolm | Virgin Records | |
| 39 | 40 | 38 | Born Again | Lisa Feat. Doja Cat & Raye | RCA Records | |
| 40 | 42 | 46 | 4 | Priceless | Maroon 5 Feat. Lisa | Interscope Records |
| 41 | 26 | 25 | Walk With Me | Felix Jaehn Feat. Shouse | Virgin Records | |
| 42 | 41 | 41 | 5 | The One | Michael Patrick Kelly | Columbia Records |
| 43 | 43 | 47 | 5 | What Was That | Lorde | Universal Music NZ |
| 44 | 45 | 43 | Dancing In The Flames | The Weeknd | Republic Records | |
| 45 | 44 | 44 | It’s Not Right But It’s Okay | Felix Jaehn & Whitney Houston | Arista Records | |
| 46 | 48 | 63 | 4 | Tears Dry Tonight | CYRIL & James Blunt | Atlantic Records |
| 47 | 53 | 88 | 3 | Think Of Me | HUGEL, David Guetta & Kehlani Feat. Daecolm | Virgin Records |
| 48 | NEW | 1 | Morgen | Apache 207 | Four Music Productions | |
| 49 | 50 | 56 | Lost Your Faith | Ava Max | Atlantic Records | |
| 50 | 51 | 62 | 4 | Power | Stefanie Heinzmann | Warner Music Central Europe |
| 51 | 46 | 35 | Rebellion | R3HAB, Michael Patrick Kelly & Shaggy | Polydor Records | |
| 52 | 56 | 68 | 5 | Invincible (from Kaiju No. 8) | OneRepublic | Interscope Records |
| 53 | 79 | 69 | 3 | Shake It To The Max (Fly) (Remix) | MOLIY feat. Silent Addy x Shenseea x Skilibeng | gamma. |
| 54 | 75 | NEW | 2 | One Thing | Lola Young | Island Records |
| 55 | 54 | 52 | Rock N Roll | Leony Feat. G-EAZY | Kontor Records | |
| 56 | 55 | 57 | Too Sweet | Hozier | Island Records | |
| 57 | 57 | 86 | Broken Sunshine | Michael Schulte | Polydor Records | |
| 58 | NEW | 1 | Home Pt. 2 | Nico Santos | Virgin Records | |
| 59 | 62 | 60 | Espresso | Sabrina Carpenter | Island Records | |
| 60 | 49 | 50 | Cry For Me | The Weeknd | Republic Records | |
| 61 | 61 | 42 | Touch Me | Ásdís | WeFor | |
| 62 | 65 | 67 | Why Why Why | Shawn Mendes | Island Records | |
| 63 | 68 | 54 | Red Light | Sophie And The Giants | Island Records | |
| 64 | 52 | 51 | Wave | FAST BOY Feat. Raf | Virgin Records | |
| 65 | 64 | 65 | Love Is The Only Thing | Lost Frequencies | RCA Records | |
| 66 | 88 | NEW | 2 | The Weekend | Leony Feat. Imran | Kontor Records |
| 67 | 58 | 58 | Call Me When You Break Up | Selena Gomez & Benny Blanco Feat. Gracie Abrams | Interscope Records | |
| 68 | 92 | NEW | 2 | All I Know | Rudimental x Khalid | Columbia Records |
| 69 | 69 | 53 | All My Life | Purple Disco Machine Feat. The Magician | Columbia Records | |
| 70 | 30 | 40 | Control Of Me | Topic Feat. Daecolm | Virgin Records | |
| 71 | 72 | 72 | Stargazing | Myles Smith | RCA Records | |
| 72 | 38 | 30 | Traitor | Zoë Wees | Virgin Records | |
| 73 | 74 | 78 | Up From The Bottom | Linkin Park | Warner Records | |
| 74 | 70 | 73 | The Emptiness Machine | Linkin Park | Warner Records | |
| 75 | 66 | 84 | 3 | Old Phone | Ed Sheeran | Atlantic Records |
| 76 | 81 | 55 | Busy Woman | Sabrina Carpenter | Island Records | |
| 77 | 76 | 61 | 7 | Nur Ein Wort | Noah Kraus x Wir Sind Helden | Ventura Records |
| 78 | 67 | 99 | 3 | Spinna | Sarah Connor | Polydor Records |
| 79 | 63 | 59 | Smoke The Pain Away | Calvin Harris | Columbia Records | |
| 80 | 77 | 66 | The Days [Notion Remix] | Chrystal | Polydor Records | |
| 81 | 82 | 79 | Fata Morgana | Nina Chuba | Jive Germany | |
| 82 | 91 | 95 | 3 | Peace In The Pieces | David Puentez x Isaak | Virgin Records |
| 83 | 96 | NEW | 2 | Who Knows | Mark Ambor | Capitol Records |
| 84 | 83 | 80 | Die With A Smile | Lady Gaga & Bruno Mars | Interscope Records | |
| 85 | 85 | 85 | 5 | Akon | Jazeek | Good Kid Records |
| 86 | 73 | 49 | 4 | Baller | Abor & Tynna | Jive Records |
| 87 | NEW | 1 | Let’s Ride Away | Avicii feat. Elle King | Pinguettes Records | |
| 88 | 94 | 96 | 3 | Make Up Your Mind | Bryan Adams | Bad Records |
| 89 | NEW | 1 | Geboren Um Zu Leben | Kontra K x NESS | Vertigo Records | |
| 90 | 93 | 91 | 4 | Greedy | Tate McRae | RCA Records |
| 91 | NEW | 1 | Undressed | sombr | Warner Records | |
| 92 | 80 | 77 | Butterfly Effect | Max Giesinger | umn Entertainment | |
| 93 | NEW | 1 | Room 109 | Paula Stellar | Virgin Records | |
| 94 | 87 | 87 | 5 | Mona Lisa Motion | ZAH1DE | Ventura Records |
| 95 | 95 | 98 | 3 | Lost | Linkin Park | Warner Records |
| 96 | NEW | 1 | Gut Aus | Badchieff x Makko x Sira | Two Sides | |
| 97 | 90 | 92 | Beautiful Things | Benson Boone | Warner Records | |
| 98 | RE | 1 | Crown Of Horns | Judas Priest | Sony Music UK | |
| 99 | RE | 1 | Satanized | Ghost | Loma Vista Records | |
| 100 | 98 | RE | 2 | Even If It Kills Me | Papa Roach | New Noize Records |
